"U.S. Bureau of the Census, International Data Base"

"Table 095. Economically Active Population,by Age,Sex,Industry & Urban/Rural Res"
"----------------","-------------","------------","-----------","-------------","------------","-------------","-------------","-------------","------------","-----------","-----------"
"Country or area/","             ","            ","           ","             ","            ","             ","             ","             ","  Financing,","           ","           "
"Year/           ","             ","Agriculture,","           ","             ","            ","             ","Wholesale and","             ","  insurance,","  Community","           "
"Res/            ","             ","   forestry,","           ","             ","            ","             ","retail trade,","   Transport,","real estate,"," social and","           "
"Sex/            ","             "," hunting and"," Mining and","             ","            "," Electricity,"," restaurants,"," storage, and","and business","   personal","           "
"Age             ","        Total","     fishing","  quarrying","Manufacturing","Construction","gas and water","   and hotels","communication","    services","   services","    Unknown"
"----------------","-------------","------------","-----------","-------------","------------","-------------","-------------","-------------","------------","-----------","-----------"
"Guam/1980/Total/Both s"

"Total,  15+     ","             ",         306,       (NA),         1606,        3025,         (NA),         7299,         3333,        1565,      15544,         14
" 15-19          ","             ",          21,       (NA),           83,          87,         (NA),          819,          101,          83,        773,          0
" 20-24          ","             ",          37,       (NA),          180,         267,         (NA),         1188,          430,         294,       1977,          5
" 25-29          ","             ",          41,       (NA),          228,         344,         (NA),         1099,          651,         312,       2568,          0
" 30-34          ","             ",          39,       (NA),          279,         443,         (NA),         1053,          643,         286,      28355,          1
" 35-44          ","             ",          58,       (NA),          360,         868,         (NA),         1457,          764,         308,       3496,          2
" 45-54          ","             ",          60,       (NA),          300,         680,         (NA),         1064,          521,         177,       2688,          0
" 55-59          ","             ",          27,       (NA),          107,         203,         (NA),          340,          131,          55,        812,          0
" 60-64          ","             ",          15,       (NA),           50,          89,         (NA),          164,           57,          28,        376,          1
" 65+            ","             ",           8,       (NA),           19,          44,         (NA),          115,           35,          22,        269,          5

"Guam/1980/Total/Male"

"Total,  15+     ","             ",         252,       (NA),         1309,        2810,         (NA),         3395,         2674,         602,       7940,         12
" 15-19          ","             ",          18,       (NA),           60,          68,         (NA),          427,           65,          21,        403,          0
" 20-24          ","             ",          27,       (NA),          125,         224,         (NA),          487,          299,          64,        866,          5
" 25-29          ","             ",          34,       (NA),          163,         301,         (NA),          472,          515,          74,       1078,          0
" 30-34          ","             ",          33,       (NA),          221,         404,         (NA),          457,          505,          91,      27000,          1
" 35-44          ","             ",          44,       (NA),          302,         823,         (NA),          600,          633,         148,       1811,          1
" 45-54          ","             ",          50,       (NA),          270,         660,         (NA),          539,          455,         120,       1561,          0
" 55-59          ","             ",          23,       (NA),          100,         199,         (NA),          235,          119,          45,        522,          0
" 60-64          ","             ",          15,       (NA),           49,          88,         (NA),          114,           49,          23,        263,          1
" 65+            ","             ",           8,       (NA),           19,          43,         (NA),           64,           34,          16,        206,          4

"Guam/1980/Total/Female"

"Total,  15+     ","             ",          54,       (NA),          297,         215,         (NA),         3904,          659,         963,       7604,          2
" 15-19          ","             ",           3,       (NA),           23,          19,         (NA),          392,           36,          62,        370,          0
" 20-24          ","             ",          10,       (NA),           55,          43,         (NA),          701,          131,         230,       1111,          0
" 25-29          ","             ",           7,       (NA),           65,          43,         (NA),          627,          136,         238,       1490,          0
" 30-34          ","             ",           6,       (NA),           58,          39,         (NA),          596,          138,         195,       1355,          0
" 35-44          ","             ",          14,       (NA),           58,          45,         (NA),          857,          131,         160,       1685,          1
" 45-54          ","             ",          10,       (NA),           30,          20,         (NA),          525,           66,          57,       1127,          0
" 55-59          ","             ",           4,       (NA),            7,           4,         (NA),          105,           12,          10,        290,          0
" 60-64          ","             ",           0,       (NA),            1,           1,         (NA),           50,            8,           5,        113,          0
" 65+            ","             ",           0,       (NA),            0,           1,         (NA),           51,            1,           6,         63,          1
"----------------","-------------","------------","-----------","-------------","------------","-------------","-------------","-------------","------------","-----------","-----------"
"Source: U.S. Bureau of the Census, International" 
"        Data Base."