"U.S. Bureau of the Census, International Data Base"
"Table 010. Infant Mort Rates & Life Exp at Birth, by Sex"
"----------------","----------","----------","----------","----------","----------","----------"
" "," "," "," "," Life"," Life"," Life"
"Country or area/"," IMR"," IMR"," IMR","expectancy","expectancy","expectancy"
"Year ","both sexes"," male"," female","both sexes"," male"," female"
"----------------","----------","----------","----------","----------","----------","----------"
"Guam"
1974 , 23.25, (NA), (NA), (NA), (NA), (NA)
1975 , 20.23, (NA), (NA), (NA), (NA), (NA)
1976 , 18.04, (NA), (NA), (NA), (NA), (NA)
1977 , 15.30, (NA), (NA), (NA), (NA), (NA)
1978 , 15.85, (NA), (NA), (NA), (NA), (NA)
1979 , 11.19, (NA), (NA), (NA), (NA), (NA)
1980 , 16.30, (NA), (NA), (NA), (NA), (NA)
1981 , 10.97, (NA), (NA), (NA), (NA), (NA)
1983 , 7.54, (NA), (NA), (NA), (NA), (NA)
1985 , 12.20, (NA), (NA), (NA), (NA), (NA)
1987 , 11.90, (NA), (NA), (NA), (NA), (NA)
1989 , 15.17, 17.87, 12.51, 74.29, 72.42, 76.13
1990 , 9.05, 11.71, 6.20, 74.31, 70.95, 77.91
1991 , 9.22, 7.92, 10.64, 73.86, 71.04, 76.93
1992 , 10.53, 13.21, 7.67, 75.50, 73.90, 77.21
1993 , 8.71, 9.02, 8.36, 77.17, 74.38, 80.26
1994 , 9.62, 8.33, 10.99, 76.56, 71.87, 81.57
1995 , 8.86, 9.03, 8.68, 75.95, 73.42, 78.63
1996 , 9.08, 10.20, 7.91, 77.25, 73.93, 80.73
1997 , 8.41, 8.10, 8.75, 77.09, 74.72, 79.73
1998 , 7.88, 6.57, 9.38, 77.43, 75.20, 79.98
1999 , 6.96, 7.07, 6.84, 77.61, 75.36, 80.18
2000 , 6.35, 7.40, 5.24, 76.90, 72.88, 81.16
2001 , 9.48, 12.63, 6.15, 76.67, 72.81, 80.76
2002 , 5.89, 5.16, 6.66, 78.24, 76.00, 80.62
2003 , 7.37, 8.00, 6.69, 77.83, 74.82, 81.03
2004 , 7.15, 7.80, 6.46, 78.12, 75.08, 81.34
2005 , 6.94, 7.61, 6.24, 78.40, 75.34, 81.64
2006 , 6.81, 7.48, 6.10, 78.58, 75.52, 81.83
2007 , 6.68, 7.35, 5.97, 78.76, 75.69, 82.01
2008 , 6.55, 7.22, 5.84, 78.93, 75.86, 82.19
2009 , 6.43, 7.10, 5.72, 79.11, 76.03, 82.37
2010 , 6.30, 6.97, 5.60, 79.28, 76.20, 82.54
2011 , 6.19, 6.86, 5.49, 79.44, 76.36, 82.71
2012 , 6.08, 6.74, 5.38, 79.60, 76.52, 82.87
2013 , 5.97, 6.63, 5.27, 79.76, 76.67, 83.03
2014 , 5.86, 6.52, 5.17, 79.91, 76.83, 83.18
2015 , 5.76, 6.41, 5.07, 80.07, 76.98, 83.34
2016 , 5.66, 6.31, 4.98, 80.21, 77.12, 83.48
2017 , 5.57, 6.22, 4.89, 80.35, 77.26, 83.62
2018 , 5.48, 6.12, 4.80, 80.48, 77.39, 83.76
2019 , 5.39, 6.03, 4.72, 80.62, 77.53, 83.89
2020 , 5.30, 5.93, 4.63, 80.75, 77.66, 84.03
2021 , 5.22, 5.85, 4.56, 80.88, 77.78, 84.15
2022 , 5.14, 5.76, 4.48, 81.00, 77.91, 84.28
2023 , 5.06, 5.68, 4.41, 81.12, 78.03, 84.40
2024 , 4.99, 5.60, 4.34, 81.24, 78.15, 84.52
2025 , 4.91, 5.51, 4.27, 81.36, 78.27, 84.64
2026 , 4.84, 5.44, 4.21, 81.47, 78.38, 84.75
2027 , 4.77, 5.37, 4.15, 81.58, 78.49, 84.85
2028 , 4.71, 5.29, 4.09, 81.68, 78.60, 84.96
2029 , 4.64, 5.22, 4.03, 81.79, 78.70, 85.06
2030 , 4.58, 5.15, 3.97, 81.89, 78.81, 85.16
2031 , 4.52, 5.09, 3.92, 81.99, 78.91, 85.26
2032 , 4.46, 5.02, 3.87, 82.08, 79.00, 85.35
2033 , 4.41, 4.96, 3.82, 82.18, 79.10, 85.44
2034 , 4.35, 4.90, 3.77, 82.27, 79.20, 85.53
2035 , 4.30, 4.84, 3.72, 82.37, 79.29, 85.62
2036 , 4.25, 4.78, 3.68, 82.45, 79.38, 85.70
2037 , 4.20, 4.73, 3.64, 82.53, 79.46, 85.78
2038 , 4.15, 4.67, 3.60, 82.61, 79.54, 85.86
2039 , 4.10, 4.62, 3.56, 82.69, 79.63, 85.94
2040 , 4.06, 4.57, 3.52, 82.77, 79.71, 86.01
2041 , 4.02, 4.52, 3.48, 82.84, 79.78, 86.08
2042 , 3.98, 4.47, 3.45, 82.91, 79.86, 86.15
2043 , 3.94, 4.43, 3.42, 82.98, 79.93, 86.22
2044 , 3.90, 4.38, 3.38, 83.05, 80.00, 86.29
2045 , 3.86, 4.34, 3.35, 83.12, 80.07, 86.35
2046 , 3.82, 4.30, 3.32, 83.18, 80.14, 86.41
2047 , 3.79, 4.25, 3.29, 83.25, 80.20, 86.47
2048 , 3.75, 4.21, 3.26, 83.31, 80.27, 86.53
2049 , 3.72, 4.17, 3.23, 83.37, 80.34, 86.59
2050 , 3.68, 4.13, 3.20, 83.44, 80.40, 86.65
"----------------","----------","----------","----------","----------","----------","----------"
"Source: U.S. Bureau of the Census, International"
" Data Base."