"U.S. Bureau of the Census, International Data Base"
"Table 008. Vital Rates"
"----------------","----------","----------","----------------","---------------","-----------"
" "," Births"," Deaths"," Net number of","Rate of natural"," "
"Country or area/"," per 1,000"," per 1,000"," migrants per"," increase","Growth rate"
"Year ","population","population","1,000 population"," (percent)"," (percent)"
"----------------","----------","----------","----------------","---------------","-----------"
"Guam"
1974 , 31.85, 4.43, -43.99, 2.742, -1.657
1975 , 30.98, 4.32, -20.89, 2.666, 0.577
1976 , 29.74, 4.56, -29.82, 2.518, -0.464
1977 , 29.72, 3.76, -28.49, 2.596, -0.253
1978 , 28.47, 4.16, -10.79, 2.431, 1.352
1979 , 28.38, 3.63, -1.13, 2.475, 2.362
1980 , 28.09, 3.94, 4.09, 2.415, 2.824
1981 , 28.18, 3.81, 0.00, 2.437, 2.437
1983 , 29.14, 4.25, -2.41, 2.489, 2.248
1984 , 26.88, 3.96, 26.78, 2.292, 4.970
1985 , 26.51, 3.66, 13.63, 2.285, 3.648
1987 , 26.69, 3.91, -4.22, 2.278, 1.856
1988 , 27.83, 3.81, -3.55, 2.402, 2.047
1989 , 27.26, 3.86, 0.85, 2.340, 2.425
1990 , 28.71, 4.15, 4.00, 2.456, 2.855
1991 , 28.40, 4.40, 5.81, 2.400, 2.981
1992 , 29.64, 4.11, 3.21, 2.553, 2.874
1993 , 30.70, 4.01, -35.17, 2.669, -0.848
1994 , 30.98, 4.40, -28.28, 2.658, -0.169
1995 , 29.13, 4.35, -9.65, 2.478, 1.513
1996 , 29.43, 4.33, -25.39, 2.510, -0.029
1997 , 29.51, 4.36, -5.65, 2.515, 1.950
1998 , 28.99, 4.36, -5.54, 2.463, 1.908
1999 , 27.53, 4.12, -5.44, 2.341, 1.796
2000 , 24.38, 4.29, 0.00, 2.009, 2.009
2001 , 22.63, 4.36, 0.00, 1.827, 1.827
2002 , 20.01, 4.09, 0.00, 1.592, 1.591
2003 , 19.65, 4.31, 0.00, 1.534, 1.534
2004 , 19.31, 4.35, 0.00, 1.496, 1.496
2005 , 19.03, 4.41, 0.00, 1.462, 1.462
2006 , 18.79, 4.48, 0.00, 1.431, 1.430
2007 , 18.56, 4.56, 0.00, 1.400, 1.400
2008 , 18.37, 4.65, 0.00, 1.372, 1.373
2009 , 18.22, 4.72, 0.00, 1.350, 1.350
2010 , 18.10, 4.80, 0.00, 1.330, 1.330
2011 , 17.85, 4.88, 0.00, 1.297, 1.297
2012 , 17.55, 4.96, 0.00, 1.259, 1.259
2013 , 17.30, 5.04, 0.00, 1.226, 1.227
2014 , 17.09, 5.13, 0.00, 1.196, 1.196
2015 , 16.89, 5.21, 0.00, 1.168, 1.168
2016 , 16.78, 5.30, 0.00, 1.148, 1.148
2017 , 16.58, 5.40, 0.00, 1.118, 1.119
2018 , 16.39, 5.49, 0.00, 1.090, 1.090
2019 , 16.22, 5.58, 0.00, 1.064, 1.063
2020 , 16.05, 5.68, 0.00, 1.037, 1.037
2021 , 15.94, 5.79, 0.00, 1.015, 1.016
2022 , 15.76, 5.87, 0.00, 0.989, 0.989
2023 , 15.54, 5.95, 0.00, 0.959, 0.959
2024 , 15.33, 6.05, 0.00, 0.928, 0.928
2025 , 15.10, 6.15, 0.00, 0.895, 0.895
2026 , 14.91, 6.28, 0.00, 0.863, 0.863
2027 , 14.72, 6.40, 0.00, 0.832, 0.832
2028 , 14.50, 6.53, 0.00, 0.797, 0.797
2029 , 14.27, 6.66, 0.00, 0.761, 0.760
2030 , 14.02, 6.80, 0.00, 0.722, 0.722
2031 , 13.81, 6.95, 0.00, 0.686, 0.687
2032 , 13.64, 7.07, 0.00, 0.657, 0.658
2033 , 13.47, 7.19, 0.00, 0.628, 0.628
2034 , 13.29, 7.32, 0.00, 0.597, 0.597
2035 , 13.09, 7.45, 0.00, 0.564, 0.564
2036 , 12.90, 7.58, 0.00, 0.532, 0.531
2037 , 12.74, 7.70, 0.00, 0.504, 0.504
2038 , 12.61, 7.82, 0.00, 0.479, 0.479
2039 , 12.48, 7.95, 0.00, 0.453, 0.453
2040 , 12.33, 8.08, 0.00, 0.425, 0.425
2041 , 12.21, 8.23, 0.00, 0.398, 0.399
2042 , 12.11, 8.35, 0.00, 0.376, 0.375
2043 , 12.02, 8.48, 0.00, 0.354, 0.354
2044 , 11.93, 8.60, 0.00, 0.333, 0.332
2045 , 11.83, 8.72, 0.00, 0.311, 0.311
2046 , 11.74, 8.83, 0.00, 0.291, 0.291
2047 , 11.66, 8.91, 0.00, 0.275, 0.274
2048 , 11.58, 8.99, 0.00, 0.259, 0.259
2049 , 11.50, 9.07, 0.00, 0.243, 0.242
2050 , 11.41, 9.15, 0.00, 0.226, 0.226
"----------------","----------","----------","----------------","---------------","-----------"
"Source: U.S. Bureau of the Census, International"
" Data Base."