Monday, November 25, 2024
18 and Over2010Commonwealth of the Northern Mariana IslandsEducation AttainmentFertilityMarital Status and Marital History

2010 Commonwealth of the Northern Mariana Islands Marital Status

Marital Status and Fertility by Educational Attainment
Characteristic Total Less than high school graduate High school graduate, GED, or alternative credential Some college or associate’s degree Bachelor’s degree or higher Percent high school graduate, GED, or alternative credential or higher Percent bachelor’s degree or higher
MARITAL STATUS [1]
Males 18 years and over 18,888 3,463 7,346 4,888 3,191 81.7% 16.9%
…Never married 6,180 1,411 2,467 1,562 740 77.2% 12.0%
…Now married, except separated 10,762 1,698 4,102 2,824 2,138 84.2% 19.9%
…Separated 857 127 382 231 117 85.2% 13.7%
…Widowed 395 106 160 82 47 73.2% 11.9%
…Divorced 694 121 235 189 149 82.6% 21.5%
Females 18 years and over 17,846 3,393 6,389 4,485 3,579 81.0% 20.1%
…Never married 6,296 1,138 2,305 1,740 1,113 81.9% 17.7%
…Now married, except separated 8,813 1,494 3,109 2,153 2,057 83.0% 23.3%
…Separated 712 121 285 199 107 83.0% 15.0%
…Widowed 1,158 463 381 189 125 60.0% 10.8%
…Divorced 867 177 309 204 177 79.6% 20.4%
FERTILITY
Females 18 years and over 17,846 3,393 6,389 4,485 3,579 81.0% 20.1%
…No children ever born 4,319 690 1,458 1,171 1,000 84.0% 23.2%
…1 child ever born 3,546 612 1,311 854 769 82.7% 21.7%
…2 children ever born 3,650 476 1,318 960 896 87.0% 24.5%
…3 children ever born 2,573 366 978 694 535 85.8% 20.8%
…4 children ever born 1,660 357 624 437 242 78.5% 14.6%
…5 or more children ever born 2,098 892 700 369 137 57.5% 6.5%

webadmin

For Questions or Comments please email us at info@pacificweb.org

Leave a Reply