Saturday, December 28, 2024
Table 1. Age and Sex by District, PNG: 2011  Bougainville
  Total North Bougainville Central Bougainville South Bougainville
   Total        
Total 248,639 108,592 58,398 81,649
‘0 – 4 35,758 16,918 7,545 11,295
‘5 – 9 31,810 14,342 6,963 10,505
’10 – 14 30,359 12,963 7,075 10,321
’15 – 19 26,596 11,686 6,116 8,794
’20 – 24 22,790 10,149 5,261 7,380
’25 – 29 20,732 9,022 4,952 6,758
’30 – 34 16,750 7,102 4,254 5,394
’35 – 39 16,255 6,777 4,215 5,263
’40 – 44 12,254 5,052 3,221 3,981
’45 – 49 11,477 4,883 2,901 3,693
’50 – 54 8,160 3,470 2,062 2,628
’55 – 59 5,715 2,407 1,372 1,936
’60 – 64 4,047 1,577 1,086 1,384
’65 – 69 2,385 944 638 803
’70 – 74 1,712 666 395 651
’75 – 98 1,839 634 342 863
Median 20 19 21 20
   Males        
Total 127,539 55,565 30,327 41,647
‘0 – 4 18,669 8,718 3,935 6,016
‘5 – 9 16,660 7,522 3,711 5,427
’10 – 14 15,903 6,714 3,773 5,416
’15 – 19 13,943 6,060 3,265 4,618
’20 – 24 11,419 5,088 2,638 3,693
’25 – 29 10,273 4,444 2,442 3,387
’30 – 34 8,425 3,577 2,168 2,680
’35 – 39 7,923 3,311 2,063 2,549
’40 – 44 6,070 2,540 1,613 1,917
’45 – 49 5,729 2,432 1,480 1,817
’50 – 54 4,297 1,860 1,124 1,313
’55 – 59 2,987 1,295 712 980
’60 – 64 2,078 803 588 687
’65 – 69 1,276 493 384 399
’70 – 74 903 361 228 314
’75 – 98 984 347 203 434
Median 20 19 21 19
   Females        
Total 121,100 53,027 28,071 40,002
‘0 – 4 17,089 8,200 3,610 5,279
‘5 – 9 15,150 6,820 3,252 5,078
’10 – 14 14,456 6,249 3,302 4,905
’15 – 19 12,653 5,626 2,851 4,176
’20 – 24 11,371 5,061 2,623 3,687
’25 – 29 10,459 4,578 2,510 3,371
’30 – 34 8,325 3,525 2,086 2,714
’35 – 39 8,332 3,466 2,152 2,714
’40 – 44 6,184 2,512 1,608 2,064
’45 – 49 5,748 2,451 1,421 1,876
’50 – 54 3,863 1,610 938 1,315
’55 – 59 2,728 1,112 660 956
’60 – 64 1,969 774 498 697
’65 – 69 1,109 451 254 404
’70 – 74 809 305 167 337
’75 – 98 855 287 139 429
Median 21 20 22 21
Source: 2011 Papua New Guinea Census compiled by PacificWeb