Monday, November 25, 2024
Table 4. Birthplace by District of Residence  Bougainville
  Total North Bougainville Central Bougainville South Bougainville
   Total        
Total 248,639 108,592 58,398 81,649
Born in PNG 247,882 108,254 58,200 81,428
Western 56 44 9 3
Gulf 87 46 37 4
Central 89 62 8 19
National Capital District 480 383 74 23
Milne Bay 55 38 15 2
Northern 31 26 4 1
Southern Highlands 67 54 8 5
Enga 47 36 3 8
Western Highlands 51 45 6 0
Chimbu 83 60 6 17
Eastern Highlands 174 141 17 16
Morobe 330 245 50 35
Madang 246 202 26 18
East Sepik 146 118 12 16
West Sepik 59 48 11 0
Manus 137 90 23 24
New Ireland 295 221 56 18
East New Britain 972 738 171 63
West New Britain 167 125 32 10
AR Bougainville 244,119 105,507 57,630 80,982
Jiwaka 0 0 0 0
Hela 191 25 2 164
Born Abroad 247 144 61 42
Province/Country Not  stated 510 194 137 179
   Males        
Total 127,539 55,565 30,327 41,647
Born in PNG 127,020 55,329 30,201 41,490
Western 34 25 6 3
Gulf 48 25 21 2
Central 50 34 6 10
National Capital District 246 201 33 12
Milne Bay 35 25 9 1
Northern 14 12 1 1
Southern Highlands 44 35 6 3
Enga 18 15 3 0
Western Highlands 28 24 4 0
Chimbu 22 9 3 10
Eastern Highlands 77 61 12 4
Morobe 168 129 28 11
Madang 143 113 18 12
East Sepik 84 68 7 9
West Sepik 38 30 8 0
Manus 75 48 10 17
New Ireland 169 119 40 10
East New Britain 520 398 77 45
West New Britain 102 75 24 3
AR Bougainville 125,019 53,875 29,884 41,260
Jiwaka 0 0 0 0
Hela 86 8 1 77
Born Abroad 130 83 28 19
Province/Country Not  stated 389 153 98 138
   Females        
Total 121,100 53,027 28,071 40,002
Born in PNG 120,862 52,925 27,999 39,938
Western 22 19 3 0
Gulf 39 21 16 2
Central 39 28 2 9
National Capital District 234 182 41 11
Milne Bay 20 13 6 1
Northern 17 14 3 0
Southern Highlands 23 19 2 2
Enga 29 21 0 8
Western Highlands 23 21 2 0
Chimbu 61 51 3 7
Eastern Highlands 97 80 5 12
Morobe 162 116 22 24
Madang 103 89 8 6
East Sepik 62 50 5 7
West Sepik 21 18 3 0
Manus 62 42 13 7
New Ireland 126 102 16 8
East New Britain 452 340 94 18
West New Britain 65 50 8 7
AR Bougainville 119,100 51,632 27,746 39,722
Jiwaka 0 0 0 0
Hela 105 17 1 87
Born Abroad 117 61 33 23
Province/Country Not  stated 121 41 39 41
Source: 2011 Papua New Guinea Census compiled by PacificWeb