Friday, December 27, 2024
Table 10. Occupation and Industry by District  Bougainville
  Total North Bougainville Central Bougainville South Bougainville
   Total        
Total 99,725 44,419 23,275 32,031
11 – 13 legislators and Senior Officals and Managers 929 499 238 192
21 – 24 Professionals 2,464 1,189 523 752
31 – 34 Teaching and Associates Professionals 1,154 591 295 268
41 – 42 Office Clerks 382 264 76 42
51 – 52 Service workers Shop & market sales workers 1,984 968 544 472
61 – 62 Agricultural animal and fishery workers 86,957 38,296 19,726 28,935
71 – 74 Craft and building trade workers 3,239 1,161 1,211 867
81 – 83 Plant & Machine operators & assemblers 836 446 222 168
91 – 93 Elementry occupations 1,585 907 394 284
Not Stated 195 98 46 51
   Males        
Total 50,516 22,728 11,892 15,896
11 – 13 legislators and Senior Officals and Managers 710 375 187 148
21 – 24 Professionals 1,173 557 248 368
31 – 34 Teaching and Associates Professionals 676 343 172 161
41 – 42 Office Clerks 171 112 36 23
51 – 52 Service workers Shop & market sales workers 1,146 543 298 305
61 – 62 Agricultural animal and fishery workers 41,773 18,700 9,336 13,737
71 – 74 Craft and building trade workers 3,000 1,093 1,105 802
81 – 83 Plant & Machine operators & assemblers 824 441 217 166
91 – 93 Elementry occupations 912 503 260 149
Not Stated 131 61 33 37
   Females        
Total 49,209 21,691 11,383 16,135
11 – 13 legislators and Senior Officals and Managers 219 124 51 44
21 – 24 Professionals 1,291 632 275 384
31 – 34 Teaching and Associates Professionals 478 248 123 107
41 – 42 Office Clerks 211 152 40 19
51 – 52 Service workers Shop & market sales workers 838 425 246 167
61 – 62 Agricultural animal and fishery workers 45,184 19,596 10,390 15,198
71 – 74 Craft and building trade workers 239 68 106 65
81 – 83 Plant & Machine operators & assemblers 12 5 5 2
91 – 93 Elementry occupations 673 404 134 135
Not Stated 64 37 13 14
   Total        
Total 99,725 44,419 23,275 32,031
Agriculture Hunting and Forestory (01x-02X) 79,327 34,830 17,329 27,168
Fishing (05X) 549 316 160 73
Mining And Quarrying (10X-14X) 416 56 210 150
Manufacturing (15X-37X) 473 227 140 106
Electricity Gas Steam And Hotwater (40X-41X) 59 35 19 5
Construction (45X) 2,140 874 721 545
Whole sale & Retail Trade Sale & Repair Motor Vehicle Personal & Household Goods (51X-52X) 10,107 4,625 3,107 2,375
Hotel & Restaurants (55X) 158 132 19 7
Transport Storage and Communications (60X-64x) 818 495 179 144
Financial Intermediation (65X-67X) 61 46 7 8
Real Estates Renting and Business Service Activities (70X-74X) 869 442 319 108
Public Administration and Defence Compulsory Social Security (75x) 833 478 164 191
Education (80X) 2,093 947 426 720
Health (85X) 540 284 119 137
Other community Social and Personal Service Activities (90x-94X) 381 192 105 84
Private Households with Employed Persons (95X) 224 145 48 31
Extra-Territorial Organizations and Bodies 677 295 203 179
   Males        
Total 50,516 22,728 11,892 15,896
Agriculture Hunting and Forestory (01x-02X) 37,802 16,590 8,181 13,031
Fishing (05X) 436 254 126 56
Mining And Quarrying (10X-14X) 323 40 165 118
Manufacturing (15X-37X) 377 179 122 76
Electricity Gas Steam And Hotwater (40X-41X) 56 35 16 5
Construction (45X) 2,079 844 697 538
Whole sale & Retail Trade Sale & Repair Motor Vehicle Personal & Household Goods (51X-52X) 5,265 2,683 1,521 1,061
Hotel & Restaurants (55X) 64 50 10 4
Transport Storage and Communications (60X-64x) 789 475 173 141
Financial Intermediation (65X-67X) 29 17 5 7
Real Estates Renting and Business Service Activities (70X-74X) 686 333 263 90
Public Administration and Defence Compulsory Social Security (75x) 611 341 128 142
Education (80X) 886 380 174 332
Health (85X) 195 95 42 58
Other community Social and Personal Service Activities (90x-94X) 264 133 74 57
Private Households with Employed Persons (95X) 40 28 4 8
Extra-Territorial Organizations and Bodies 614 251 191 172
   Females        
Total 49,209 21,691 11,383 16,135
Agriculture Hunting and Forestory (01x-02X) 41,525 18,240 9,148 14,137
Fishing (05X) 113 62 34 17
Mining And Quarrying (10X-14X) 93 16 45 32
Manufacturing (15X-37X) 96 48 18 30
Electricity Gas Steam And Hotwater (40X-41X) 3 0 3 0
Construction (45X) 61 30 24 7
Whole sale & Retail Trade Sale & Repair Motor Vehicle Personal & Household Goods (51X-52X) 4,842 1,942 1,586 1,314
Hotel & Restaurants (55X) 94 82 9 3
Transport Storage and Communications (60X-64x) 29 20 6 3
Financial Intermediation (65X-67X) 32 29 2 1
Real Estates Renting and Business Service Activities (70X-74X) 183 109 56 18
Public Administration and Defence Compulsory Social Security (75x) 222 137 36 49
Education (80X) 1,207 567 252 388
Health (85X) 345 189 77 79
Other community Social and Personal Service Activities (90x-94X) 117 59 31 27
Private Households with Employed Persons (95X) 184 117 44 23
Extra-Territorial Organizations and Bodies 63 44 12 7
Source: 2011 Papua New Guinea Census compiled by PacificWeb