Thursday, December 26, 2024
 Table 9. Usual Main Economic Activity and Activity During Previous 7 Days
Bougainville
  Total North Bougainville Central Bougainville South Bougainville
   Total        
Total 181,277 77,456 43,948 59,873
Gardening/Fishing for money 14,501 5,625 3,633 5,243
Business with paid help 4,576 1,706 1,511 1,359
Business without paid help 7,104 2,721 1,387 2,996
Wage job 7,448 4,038 1,772 1,638
Gardening/Fishing for own use 58,276 26,683 12,970 18,623
Helping in Family business without pay 8,830 3,908 2,228 2,694
None 80,532 32,769 20,445 27,318
Not Stated 10 6 2 2
   Males        
Total 92,332 39,394 22,717 30,221
Gardening/Fishing for money 8,817 3,483 1,949 3,385
Business with paid help 3,507 1,301 1,107 1,099
Business without paid help 5,508 2,017 1,015 2,476
Wage job 4,967 2,625 1,255 1,087
Gardening/Fishing for own use 22,181 10,735 5,250 6,196
Helping in Family business without pay 6,085 2,707 1,439 1,939
None 41,263 16,525 10,700 14,038
Not Stated 4 1 2 1
   Females        
Total 88,945 38,062 21,231 29,652
Gardening/Fishing for money 5,684 2,142 1,684 1,858
Business with paid help 1,069 405 404 260
Business without paid help 1,596 704 372 520
Wage job 2,481 1,413 517 551
Gardening/Fishing for own use 36,095 15,948 7,720 12,427
Helping in Family business without pay 2,745 1,201 789 755
None 39,269 16,244 9,745 13,280
Not Stated 6 5 0 1
   Total        
Total 81,346 32,913 20,615 27,818
Housework 23,671 9,088 7,214 7,369
Studying 37,915 15,307 8,571 14,037
Waiting to start new job 645 193 276 176
Looking for work 1,267 421 457 389
Too young 6,572 3,046 1,535 1,991
Too old 2,250 997 382 871
Sick 2,706 1,148 476 1,082
Permanently Disabled 594 269 129 196
Other 5,726 2,444 1,575 1,707
   Males        
Total 41,694 16,597 10,789 14,308
Housework 10,144 3,769 3,228 3,147
Studying 19,963 7,902 4,599 7,462
Waiting to start new job 504 149 205 150
Looking for work 1,031 328 370 333
Too young 3,699 1,677 882 1,140
Too old 973 458 174 341
Sick 1,569 699 293 577
Permanently Disabled 375 174 86 115
Other 3,436 1,441 952 1,043
   Females        
Total 39,652 16,316 9,826 13,510
Housework 13,527 5,319 3,986 4,222
Studying 17,952 7,405 3,972 6,575
Waiting to start new job 141 44 71 26
Looking for work 236 93 87 56
Too young 2,873 1,369 653 851
Too old 1,277 539 208 530
Sick 1,137 449 183 505
Permanently Disabled 219 95 43 81
Other 2,290 1,003 623 664
Source: 2011 Papua New Guinea Census compiled by PacificWeb