Friday, December 27, 2024

  Table 5. Birthplace by Economic Activity Total Paid Garden/ Fishing Business paid help Business no paid help Wage job Subsistence Unpaid family No work 
   Total                
Total 181,267 14,501 4,576 7,104 7,448 58,276 8,830 80,532
Born in PNG 180,811 14,480 4,571 7,091 7,400 58,185 8,778 80,306
Western 42 2 1 1 8 4 1 25
Gulf 70 3 2 3 10 23 6 23
Central 74 1 0 2 8 22 3 38
National Capital District 366 13 10 7 60 44 9 223
Milne Bay 45 0 2 1 14 12 0 16
Northern 28 2 1 1 6 6 0 12
Southern Highlands 55 6 1 5 11 14 4 14
Enga 41 1 2 4 9 2 2 21
Western Highlands 44 1 1 2 6 7 4 23
Chimbu 65 2 2 1 2 18 8 32
Eastern Highlands 150 13 5 6 28 37 6 55
Morobe 277 4 6 10 43 52 13 149
Madang 205 10 9 9 33 45 15 84
East Sepik 123 5 3 9 25 29 6 46
West Sepik 57 9 4 2 10 13 3 16
Manus 121 8 6 2 32 24 4 45
New Ireland 248 13 7 9 45 46 11 117
East New Britain 806 30 21 23 129 170 36 397
West New Britain 123 6 5 7 20 29 6 50
AR Bougainville 177,719 14,303 4,483 6,986 6,897 57,561 8,640 78,849
Jiwaka 0 0 0 0 0 0 0 0
Hela 152 48 0 1 4 27 1 71
Born Abroad 210 12 3 5 37 53 11 89
Province/Country Not  stated 246 9 2 8 11 38 41 137
   Males                
Total 92,328 8,817 3,507 5,508 4,967 22,181 6,085 41,263
Born in PNG 92,064 8,805 3,503 5,499 4,932 22,145 6,050 41,130
Western 25 1 1 0 3 2 0 18
Gulf 41 2 2 2 8 11 4 12
Central 43 1 0 2 7 7 3 23
National Capital District 185 5 8 6 29 18 5 114
Milne Bay 29 0 1 1 7 11 0 9
Northern 14 1 1 1 5 3 0 3
Southern Highlands 37 5 1 3 10 6 3 9
Enga 17 0 2 2 5 0 2 6
Western Highlands 24 0 1 2 4 6 3 8
Chimbu 17 0 2 1 0 2 6 6
Eastern Highlands 71 11 3 2 16 17 3 19
Morobe 144 3 5 8 29 15 10 74
Madang 126 6 6 8 16 25 15 50
East Sepik 74 4 1 7 19 17 4 22
West Sepik 37 9 4 1 4 9 3 7
Manus 69 5 4 2 20 13 4 21
New Ireland 142 10 6 8 32 22 7 57
East New Britain 437 20 17 20 76 65 23 216
West New Britain 80 6 5 5 12 19 6 27
AR Bougainville 90,389 8,693 3,433 5,418 4,629 21,873 5,949 40,394
Jiwaka 0 0 0 0 0 0 0 0
Hela 63 23 0 0 1 4 0 35
Born Abroad 111 7 3 3 28 22 8 40
Province/Country Not  stated 153 5 1 6 7 14 27 93
   Females                
Total 88,939 5,684 1,069 1,596 2,481 36,095 2,745 39,269
Born in PNG 88,747 5,675 1,068 1,592 2,468 36,040 2,728 39,176
Western 17 1 0 1 5 2 1 7
Gulf 29 1 0 1 2 12 2 11
Central 31 0 0 0 1 15 0 15
National Capital District 181 8 2 1 31 26 4 109
Milne Bay 16 0 1 0 7 1 0 7
Northern 14 1 0 0 1 3 0 9
Southern Highlands 18 1 0 2 1 8 1 5
Enga 24 1 0 2 4 2 0 15
Western Highlands 20 1 0 0 2 1 1 15
Chimbu 48 2 0 0 2 16 2 26
Eastern Highlands 79 2 2 4 12 20 3 36
Morobe 133 1 1 2 14 37 3 75
Madang 79 4 3 1 17 20 0 34
East Sepik 49 1 2 2 6 12 2 24
West Sepik 20 0 0 1 6 4 0 9
Manus 52 3 2 0 12 11 0 24
New Ireland 106 3 1 1 13 24 4 60
East New Britain 369 10 4 3 53 105 13 181
West New Britain 43 0 0 2 8 10 0 23
AR Bougainville 87,330 5,610 1,050 1,568 2,268 35,688 2,691 38,455
Jiwaka 0 0 0 0 0 0 0 0
Hela 89 25 0 1 3 23 1 36
Born Abroad 99 5 0 2 9 31 3 49
Province/Country Not  stated 93 4 1 2 4 24 14 44
Source: 2011 Papua New Guinea Census compiled by PacificWeb