Friday, December 27, 2024
 Table 2. Marital Status by Economic Activity Total Paid Garden/Fishing Business paid help Business no paid help Wage job Subsistence Unpaid family No work 
   Total                
Total 181,267 14,501 4,576 7,104 7,448 58,276 8,830 80,532
Never Married 82,921 3,438 1,224 1,832 1,452 13,538 3,282 58,155
Married 87,284 10,112 3,125 4,955 5,561 39,703 5,132 18,696
Seperated 2,553 221 66 72 165 1,142 106 781
Divorced 1,614 156 40 56 75 801 78 408
Widowed 6,895 574 121 189 195 3,092 232 2,492
   Males                
Total 92,328 8,817 3,507 5,508 4,967 22,181 6,085 41,263
Never Married 47,982 2,540 1,008 1,509 984 7,281 2,398 32,262
Married 42,079 6,047 2,403 3,859 3,830 14,253 3,536 8,151
Seperated 482 38 31 39 47 129 31 167
Divorced 313 30 17 20 24 99 23 100
Widowed 1,472 162 48 81 82 419 97 583
   Females                
Total 88,939 5,684 1,069 1,596 2,481 36,095 2,745 39,269
Never Married 34,939 898 216 323 468 6,257 884 25,893
Married 45,205 4,065 722 1,096 1,731 25,450 1,596 10,545
Seperated 2,071 183 35 33 118 1,013 75 614
Divorced 1,301 126 23 36 51 702 55 308
Widowed 5,423 412 73 108 113 2,673 135 1,909
Source: 2011 Papua New Guinea Census compiled by PacificWeb