| Statistical Resource for Pacific Islands
Table 7. School Attendance and Educational Attainment by Economic Activity | Total | Paid Garden/Fishing | Business paid help | Business no paid help | Wage job | Subsistence | Unpaid family | No work |
SCHOOL ATTENDANCE | ||||||||
Total | 181,128 | 14,490 | 4,576 | 7,101 | 7,439 | 58,241 | 8,824 | 80,457 |
Attending Now | 43,543 | 584 | 166 | 225 | 95 | 2,583 | 980 | 38,910 |
Attended in the past | 105,873 | 11,642 | 3,947 | 5,905 | 7,059 | 43,420 | 6,583 | 27,317 |
Never Attended | 31,712 | 2,264 | 463 | 971 | 285 | 12,238 | 1,261 | 14,230 |
Males | ||||||||
Total | 92,246 | 8,808 | 3,507 | 5,506 | 4,958 | 22,164 | 6,082 | 41,221 |
Attending Now | 22,824 | 359 | 122 | 157 | 61 | 1,184 | 560 | 20,381 |
Attended in the past | 53,818 | 7,118 | 3,043 | 4,616 | 4,695 | 16,186 | 4,667 | 13,493 |
Never Attended | 15,604 | 1,331 | 342 | 733 | 202 | 4,794 | 855 | 7,347 |
Females | ||||||||
Total | 88,882 | 5,682 | 1,069 | 1,595 | 2,481 | 36,077 | 2,742 | 39,236 |
Attending Now | 20,719 | 225 | 44 | 68 | 34 | 1,399 | 420 | 18,529 |
Attended in the past | 52,055 | 4,524 | 904 | 1,289 | 2,364 | 27,234 | 1,916 | 13,824 |
Never Attended | 16,108 | 933 | 121 | 238 | 83 | 7,444 | 406 | 6,883 |
EDUCATIONAL ATTAINMENT | ||||||||
Total | 149,416 | 12,226 | 4,113 | 6,130 | 7,154 | 46,003 | 7,563 | 66,227 |
Grade 1 | 6,205 | 185 | 36 | 68 | 16 | 827 | 161 | 4,912 |
Grade 2 | 9,396 | 539 | 120 | 198 | 51 | 1,848 | 386 | 6,254 |
Grade 3 | 13,812 | 913 | 232 | 380 | 100 | 3,477 | 558 | 8,152 |
Grade 4 | 13,055 | 972 | 235 | 421 | 106 | 3,515 | 619 | 7,187 |
Grade 5 | 12,239 | 982 | 236 | 424 | 115 | 3,580 | 573 | 6,329 |
Grade 6 | 40,735 | 4,474 | 1,333 | 2,252 | 1,190 | 17,710 | 2,221 | 11,555 |
Grade 7 | 7,729 | 499 | 150 | 236 | 108 | 1,727 | 357 | 4,652 |
Grade 8 | 18,253 | 1,660 | 564 | 911 | 664 | 6,191 | 1,124 | 7,139 |
Grade 9 | 4,403 | 311 | 112 | 168 | 143 | 1,067 | 212 | 2,390 |
Grade 10 | 19,266 | 1,516 | 876 | 905 | 3,361 | 5,451 | 1,163 | 5,994 |
Grade 11 | 786 | 34 | 18 | 20 | 44 | 111 | 41 | 518 |
Grade 12 | 3,537 | 141 | 201 | 147 | 1,256 | 499 | 148 | 1,145 |
Median | 6.5 | 6.6 | 6.9 | 6.7 | 10.3 | 6.6 | 6.7 | 6.0 |
Males | ||||||||
Total | 76,642 | 7,477 | 3,165 | 4,773 | 4,756 | 17,370 | 5,227 | 33,874 |
Grade 1 | 3,311 | 108 | 26 | 53 | 13 | 318 | 102 | 2,691 |
Grade 2 | 4,897 | 336 | 84 | 148 | 44 | 690 | 270 | 3,325 |
Grade 3 | 7,070 | 581 | 182 | 289 | 92 | 1,295 | 372 | 4,259 |
Grade 4 | 6,816 | 588 | 179 | 355 | 83 | 1,354 | 439 | 3,818 |
Grade 5 | 6,030 | 582 | 183 | 333 | 94 | 1,256 | 383 | 3,199 |
Grade 6 | 20,029 | 2,653 | 1,065 | 1,743 | 1,021 | 6,468 | 1,546 | 5,533 |
Grade 7 | 3,909 | 317 | 111 | 190 | 80 | 611 | 231 | 2,369 |
Grade 8 | 9,111 | 992 | 419 | 697 | 497 | 2,197 | 761 | 3,548 |
Grade 9 | 2,364 | 217 | 88 | 126 | 112 | 484 | 156 | 1,181 |
Grade 10 | 10,397 | 974 | 658 | 699 | 1,929 | 2,321 | 832 | 2,984 |
Grade 11 | 420 | 24 | 17 | 14 | 29 | 57 | 18 | 261 |
Grade 12 | 2,288 | 105 | 153 | 126 | 762 | 319 | 117 | 706 |
Median | 6.5 | 6.6 | 6.9 | 6.7 | 10.2 | 6.6 | 6.7 | 5.9 |
Females | ||||||||
Total | 72,774 | 4,749 | 948 | 1,357 | 2,398 | 28,633 | 2,336 | 32,353 |
Grade 1 | 2,894 | 77 | 10 | 15 | 3 | 509 | 59 | 2,221 |
Grade 2 | 4,499 | 203 | 36 | 50 | 7 | 1,158 | 116 | 2,929 |
Grade 3 | 6,742 | 332 | 50 | 91 | 8 | 2,182 | 186 | 3,893 |
Grade 4 | 6,239 | 384 | 56 | 66 | 23 | 2,161 | 180 | 3,369 |
Grade 5 | 6,209 | 400 | 53 | 91 | 21 | 2,324 | 190 | 3,130 |
Grade 6 | 20,706 | 1,821 | 268 | 509 | 169 | 11,242 | 675 | 6,022 |
Grade 7 | 3,820 | 182 | 39 | 46 | 28 | 1,116 | 126 | 2,283 |
Grade 8 | 9,142 | 668 | 145 | 214 | 167 | 3,994 | 363 | 3,591 |
Grade 9 | 2,039 | 94 | 24 | 42 | 31 | 583 | 56 | 1,209 |
Grade 10 | 8,869 | 542 | 218 | 206 | 1,432 | 3,130 | 331 | 3,010 |
Grade 11 | 366 | 10 | 1 | 6 | 15 | 54 | 23 | 257 |
Grade 12 | 1,249 | 36 | 48 | 21 | 494 | 180 | 31 | 439 |
Median | 6.5 | 6.5 | 7.0 | 6.7 | 10.5 | 6.5 | 6.6 | 6.1 |
Source: Papua New Guinea Census compiled by PacificWeb |