Friday, December 27, 2024
Table 1. Relationship to Head and Sex by Economic Activity  Total Paid Garden/Fishing Business paid help Business no paid help Wage job Subsistence Unpaid family No work 
   Total                
Total 181,267 14,501 4,576 7,104 7,448 58,276 8,830 80,532
Head of Household 46,593 6,401 2,439 3,866 3,875 17,307 3,397 9,308
Husband/Wife 35,579 3,313 564 860 1,230 20,755 1,252 7,605
Own Son/Daughter 71,645 3,097 914 1,486 1,112 12,718 2,825 49,493
Step/Adopted child 2,916 173 53 78 64 679 146 1,723
Other Relative 22,526 1,337 536 743 959 6,242 1,109 11,600
Non-relative 2,008 180 70 71 208 575 101 803
   Males                
Total 92,328 8,817 3,507 5,508 4,967 22,181 6,085 41,263
Head of Household 38,673 5,688 2,263 3,679 3,411 13,187 3,154 7,291
Husband/Wife 413 33 31 15 66 119 27 122
Own Son/Daughter 38,603 2,027 700 1,124 697 5,619 1,935 26,501
Step/Adopted child 1,614 115 35 57 43 309 106 949
Other Relative 11,891 841 414 587 607 2,677 784 5,981
Non-relative 1,134 113 64 46 143 270 79 419
   Females                
Total 88,939 5,684 1,069 1,596 2,481 36,095 2,745 39,269
Head of Household 7,920 713 176 187 464 4,120 243 2,017
Husband/Wife 35,166 3,280 533 845 1,164 20,636 1,225 7,483
Own Son/Daughter 33,042 1,070 214 362 415 7,099 890 22,992
Step/Adopted child 1,302 58 18 21 21 370 40 774
Other Relative 10,635 496 122 156 352 3,565 325 5,619
Non-relative 874 67 6 25 65 305 22 384
Source:2011 Papua New Guinea Census compiled by PacificWeb