| Statistical Resource for Pacific Islands
Table 2. Relationship by State, Palau: 2015 | |||||||||||||||||
Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | |
Total | 17,661 | 54 | 311 | 481 | 276 | 278 | 279 | 2,464 | 327 | 295 | 181 | 342 | 120 | 471 | 11,723 | 34 | 25 |
Head / Acting head | 4,956 | 23 | 96 | 138 | 78 | 81 | 82 | 657 | 97 | 69 | 59 | 94 | 44 | 146 | 3,270 | 12 | 10 |
Persons per HH | 3.56 | 2.35 | 3.24 | 3.49 | 3.54 | 3.43 | 3.40 | 3.75 | 3.37 | 4.28 | 3.07 | 3.64 | 2.73 | 3.23 | 3.59 | 2.83 | 2.50 |
Spouse (husband/wife) | 2,392 | 9 | 53 | 63 | 39 | 42 | 48 | 381 | 49 | 39 | 36 | 58 | 19 | 75 | 1,473 | 4 | 4 |
Unmarried partner | 99 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 89 | 0 | 0 |
Child (natural or adopted) | 4,317 | 13 | 67 | 103 | 68 | 60 | 85 | 675 | 87 | 83 | 50 | 92 | 25 | 106 | 2,788 | 9 | 6 |
Stepchild | 95 | 0 | 4 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 66 | 0 | 0 |
Brother / Sister | 426 | 1 | 6 | 9 | 8 | 6 | 9 | 52 | 4 | 8 | 8 | 5 | 3 | 7 | 299 | 1 | 0 |
Nephew / Niece | 554 | 1 | 15 | 6 | 7 | 1 | 1 | 75 | 4 | 14 | 2 | 10 | 7 | 8 | 391 | 7 | 5 |
Father / Mother (in-law) | 107 | 0 | 6 | 0 | 9 | 3 | 3 | 17 | 1 | 1 | 2 | 3 | 1 | 2 | 59 | 0 | 0 |
Grand / Great grandchild | 1,543 | 4 | 39 | 71 | 32 | 25 | 33 | 143 | 41 | 32 | 16 | 34 | 13 | 56 | 1,004 | 0 | 0 |
Other relative | 490 | 0 | 5 | 10 | 6 | 13 | 6 | 63 | 8 | 7 | 0 | 12 | 2 | 14 | 343 | 1 | 0 |
Roomer / Boarder | 377 | 0 | 0 | 0 | 0 | 5 | 0 | 72 | 1 | 0 | 0 | 0 | 0 | 5 | 294 | 0 | 0 |
Domestic worker / Helper | 400 | 2 | 10 | 18 | 15 | 15 | 5 | 73 | 10 | 10 | 5 | 8 | 6 | 19 | 204 | 0 | 0 |
Other non-relative | 1,905 | 1 | 10 | 61 | 13 | 26 | 6 | 236 | 24 | 32 | 2 | 18 | 0 | 33 | 1,443 | 0 | 0 |
Males | |||||||||||||||||
Total | 9,433 | 32 | 164 | 217 | 140 | 146 | 134 | 1,336 | 172 | 162 | 95 | 178 | 70 | 247 | 6,304 | 19 | 17 |
Head / Acting head | 3,438 | 16 | 73 | 92 | 51 | 64 | 52 | 500 | 66 | 51 | 44 | 75 | 35 | 104 | 2,199 | 9 | 7 |
Spouse (husband/wife) | 279 | 2 | 6 | 6 | 3 | 1 | 9 | 21 | 4 | 5 | 8 | 1 | 2 | 5 | 203 | 1 | 2 |
Unmarried partner | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
Child (natural or adopted) | 2,224 | 7 | 37 | 49 | 32 | 37 | 45 | 344 | 45 | 37 | 25 | 52 | 14 | 59 | 1,432 | 5 | 4 |
Stepchild | 45 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 0 | 0 |
Brother / Sister | 239 | 0 | 6 | 6 | 4 | 3 | 5 | 32 | 3 | 5 | 7 | 3 | 2 | 3 | 159 | 1 | 0 |
Nephew / Niece | 309 | 1 | 6 | 3 | 3 | 0 | 0 | 48 | 4 | 9 | 1 | 5 | 4 | 2 | 216 | 3 | 4 |
Father / Mother (in-law) | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 |
Grand / Great grandchild | 799 | 3 | 17 | 34 | 19 | 8 | 15 | 82 | 23 | 20 | 4 | 17 | 6 | 27 | 524 | 0 | 0 |
Other relative | 224 | 0 | 1 | 5 | 3 | 5 | 2 | 29 | 4 | 2 | 0 | 4 | 2 | 8 | 159 | 0 | 0 |
Roomer / Boarder | 277 | 0 | 0 | 0 | 0 | 4 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 5 | 226 | 0 | 0 |
Domestic worker / Helper | 224 | 2 | 6 | 15 | 13 | 8 | 3 | 51 | 7 | 9 | 4 | 4 | 5 | 15 | 82 | 0 | 0 |
Other non-relative | 1,318 | 1 | 9 | 7 | 8 | 16 | 2 | 177 | 15 | 24 | 2 | 13 | 0 | 19 | 1,025 | 0 | 0 |
Females | |||||||||||||||||
Total | 8,228 | 22 | 147 | 264 | 136 | 132 | 145 | 1,128 | 155 | 133 | 86 | 164 | 50 | 224 | 5,419 | 15 | 8 |
Head / Acting head | 1,518 | 7 | 23 | 46 | 27 | 17 | 30 | 157 | 31 | 18 | 15 | 19 | 9 | 42 | 1,071 | 3 | 3 |
Spouse (husband/wife) | 2,113 | 7 | 47 | 57 | 36 | 41 | 39 | 360 | 45 | 34 | 28 | 57 | 17 | 70 | 1,270 | 3 | 2 |
Unmarried partner | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 57 | 0 | 0 |
Child (natural or adopted) | 2,093 | 6 | 30 | 54 | 36 | 23 | 40 | 331 | 42 | 46 | 25 | 40 | 11 | 47 | 1,356 | 4 | 2 |
Stepchild | 50 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 33 | 0 | 0 |
Brother / Sister | 187 | 1 | 0 | 3 | 4 | 3 | 4 | 20 | 1 | 3 | 1 | 2 | 1 | 4 | 140 | 0 | 0 |
Nephew / Niece | 245 | 0 | 9 | 3 | 4 | 1 | 1 | 27 | 0 | 5 | 1 | 5 | 3 | 6 | 175 | 4 | 1 |
Father / Mother (in-law) | 85 | 0 | 6 | 0 | 5 | 3 | 3 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 45 | 0 | 0 |
Grand / Great grandchild | 744 | 1 | 22 | 37 | 13 | 17 | 18 | 61 | 18 | 12 | 12 | 17 | 7 | 29 | 480 | 0 | 0 |
Other relative | 266 | 0 | 4 | 5 | 3 | 8 | 4 | 34 | 4 | 5 | 0 | 8 | 0 | 6 | 184 | 1 | 0 |
Roomer / Boarder | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 |
Domestic worker / Helper | 176 | 0 | 4 | 3 | 2 | 7 | 2 | 22 | 3 | 1 | 1 | 4 | 1 | 4 | 122 | 0 | 0 |
Other non-relative | 587 | 0 | 1 | 54 | 5 | 10 | 4 | 59 | 9 | 8 | 0 | 5 | 0 | 14 | 418 | 0 | 0 |
Source: 2015 Palau Census compiled by PacificWeb |