2020 Census Population of the Commonwealth of the Northern Mariana Islands: Municipality and Village
2020 Census Population of the Commonwealth of the Northern Mariana Islands: Municipality and Village
Geographic area | Population |
---|---|
Commonwealth of the Northern Mariana Islands | 47,329 |
Northern Islands Municipality | 7 |
Agrihan village | 4 |
Alamagan village | 1 |
Anatahan village | 0 |
Asuncion village | 0 |
Farallon de Medinilla village | 0 |
Guguan village | 0 |
Maug village | 0 |
Pagan village | 2 |
Sarigan village | 0 |
Uracus (Farallon de Pajaros) village | 0 |
Rota Municipality | 1,893 |
Afatung village | 0 |
Agatasi (Payapai) village | 2 |
Agusan village | 0 |
Alaguan village | 0 |
Annex F village | 101 |
Saipan Municipality | 43,385 |
Achugao village | 222 |
Afetnas village | 1,130 |
Agingan village | 309 |
American Memorial Park village | 0 |
As Akina village | 70 |
Tinian Municipality | 2,044 |
Aguijan village | 0 |
Carolinas village | 22 |
Carolinas Heights village | 223 |
Eastern Tinian (Marpo Valley) village | 121 |
Marpo Heights village | 428 |
Source: US Census Bureau
2020 Census
2020 Census