2020 CNMI Education Attainment by Districts
Source: US Census Bureau 2020 Census
Education Attainment | District 1, Saipan | District 2, Saipan | District 3, Saipan | District 4, Saipan | District 5, Saipan | District 6, Tinian | District 7, Rota | District 4, Northern Islands |
---|---|---|---|---|---|---|---|---|
Total: | 4251 | 2331 | 6137 | 819 | 1071 | 567 | 392 | 0 |
Male: | 2278 | 1284 | 3268 | 410 | 495 | 297 | 201 | 0 |
Less than 9th grade | 114 | 92 | 157 | 22 | 19 | 15 | 25 | 0 |
9th grade to 12th grade, no diploma | 143 | 98 | 190 | 16 | 23 | 9 | 7 | 0 |
High school graduate (includes equivalency) | 993 | 518 | 1320 | 166 | 206 | 126 | 98 | 0 |
Some college or associate's degree | 598 | 342 | 823 | 97 | 139 | 97 | 42 | 0 |
Bachelor's degree | 384 | 220 | 706 | 92 | 94 | 46 | 28 | 0 |
Graduate or professional degree | 46 | 14 | 72 | 17 | 14 | 4 | 1 | 0 |
Female: | 1973 | 1047 | 2869 | 409 | 576 | 270 | 191 | 0 |
Less than 9th grade | 103 | 72 | 138 | 21 | 31 | 6 | 12 | 0 |
9th grade to 12th grade, no diploma | 99 | 48 | 162 | 16 | 27 | 13 | 10 | 0 |
High school graduate (includes equivalency) | 692 | 337 | 930 | 117 | 200 | 99 | 77 | 0 |
Some college or associate's degree | 514 | 267 | 711 | 109 | 157 | 85 | 43 | 0 |
Bachelor's degree | 509 | 301 | 841 | 128 | 135 | 64 | 44 | 0 |
Graduate or professional degree | 56 | 22 | 87 | 18 | 26 | 3 | 5 | 0 |
Source: US Census Bureau 2020 Census |
Views: 26