| Statistical Resource for Pacific Islands
Table 4. Religion by Economic Activity | Total | Paid Garden/ Fishing | Business paid help | Business no paid help | Wage job | Subsistence | Unpaid family | No work |
Total | ||||||||
Total | 181,267 | 14,501 | 4,576 | 7,104 | 7,448 | 58,276 | 8,830 | 80,532 |
Christian | 180,339 | 14,425 | 4,554 | 7,040 | 7,412 | 57,973 | 8,820 | 80,115 |
Anglican | 715 | 27 | 5 | 18 | 24 | 276 | 18 | 347 |
Evangelical Alliance | 274 | 31 | 3 | 10 | 10 | 80 | 8 | 132 |
Evangelical Lutheran | 1,194 | 101 | 12 | 42 | 62 | 404 | 118 | 455 |
Roman Catholic | 122,338 | 9,755 | 2,821 | 4,593 | 4,915 | 39,871 | 6,087 | 54,296 |
Salvation Army | 85 | 7 | 4 | 3 | 1 | 28 | 4 | 38 |
Seventh Day Adventist | 14,557 | 1,173 | 448 | 743 | 766 | 4,135 | 838 | 6,454 |
United Church | 24,215 | 1,871 | 717 | 979 | 963 | 7,881 | 994 | 10,810 |
Kwato Church | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Pentecostals | 10,321 | 961 | 327 | 408 | 452 | 3,004 | 481 | 4,688 |
Baptist | 681 | 54 | 23 | 22 | 29 | 217 | 37 | 299 |
Other Christian | 5,956 | 445 | 194 | 222 | 190 | 2,075 | 235 | 2,595 |
Other Religions | 928 | 76 | 22 | 64 | 36 | 303 | 10 | 417 |
Bahai | 44 | 5 | 3 | 1 | 4 | 16 | 0 | 15 |
Buddhism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church of Christ | 73 | 3 | 0 | 4 | 5 | 19 | 0 | 42 |
Islam | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jehovah’s Witness | 404 | 40 | 5 | 8 | 17 | 127 | 6 | 201 |
Judaism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinduism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Religion n.e.c. | 406 | 28 | 14 | 51 | 9 | 141 | 4 | 159 |
No Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Males | ||||||||
Total | 92,328 | 8,817 | 3,507 | 5,508 | 4,967 | 22,181 | 6,085 | 41,263 |
Christian | 91,884 | 8,767 | 3,491 | 5,457 | 4,945 | 22,082 | 6,081 | 41,061 |
Anglican | 259 | 9 | 4 | 3 | 18 | 84 | 12 | 129 |
Evangelical Alliance | 127 | 18 | 3 | 9 | 4 | 33 | 5 | 55 |
Evangelical Lutheran | 472 | 55 | 6 | 21 | 35 | 147 | 63 | 145 |
Roman Catholic | 62,288 | 5,900 | 2,165 | 3,612 | 3,282 | 15,205 | 4,174 | 27,950 |
Salvation Army | 38 | 5 | 2 | 2 | 0 | 12 | 2 | 15 |
Seventh Day Adventist | 7,859 | 747 | 350 | 530 | 515 | 1,672 | 628 | 3,417 |
United Church | 12,285 | 1,109 | 555 | 786 | 643 | 3,001 | 684 | 5,507 |
Kwato Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pentecostals | 5,244 | 626 | 249 | 302 | 307 | 1,044 | 324 | 2,392 |
Baptist | 312 | 22 | 23 | 19 | 16 | 61 | 28 | 143 |
Other Christian | 3,000 | 276 | 134 | 173 | 125 | 823 | 161 | 1,308 |
Other Religions | 444 | 50 | 16 | 51 | 22 | 99 | 4 | 202 |
Bahai | 19 | 0 | 3 | 1 | 2 | 6 | 0 | 7 |
Buddhism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church of Christ | 25 | 1 | 0 | 1 | 2 | 3 | 0 | 18 |
Islam | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jehovah’s Witness | 194 | 30 | 3 | 3 | 9 | 54 | 2 | 93 |
Judaism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinduism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Religion n.e.c. | 205 | 19 | 10 | 46 | 8 | 36 | 2 | 84 |
No Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Females | ||||||||
Total | 88,939 | 5,684 | 1,069 | 1,596 | 2,481 | 36,095 | 2,745 | 39,269 |
Christian | 88,455 | 5,658 | 1,063 | 1,583 | 2,467 | 35,891 | 2,739 | 39,054 |
Anglican | 456 | 18 | 1 | 15 | 6 | 192 | 6 | 218 |
Evangelical Alliance | 147 | 13 | 0 | 1 | 6 | 47 | 3 | 77 |
Evangelical Lutheran | 722 | 46 | 6 | 21 | 27 | 257 | 55 | 310 |
Roman Catholic | 60,050 | 3,855 | 656 | 981 | 1,633 | 24,666 | 1,913 | 26,346 |
Salvation Army | 47 | 2 | 2 | 1 | 1 | 16 | 2 | 23 |
Seventh Day Adventist | 6,698 | 426 | 98 | 213 | 251 | 2,463 | 210 | 3,037 |
United Church | 11,930 | 762 | 162 | 193 | 320 | 4,880 | 310 | 5,303 |
Kwato Church | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Pentecostals | 5,077 | 335 | 78 | 106 | 145 | 1,960 | 157 | 2,296 |
Baptist | 369 | 32 | 0 | 3 | 13 | 156 | 9 | 156 |
Other Christian | 2,956 | 169 | 60 | 49 | 65 | 1,252 | 74 | 1,287 |
Other Religions | 484 | 26 | 6 | 13 | 14 | 204 | 6 | 215 |
Bahai | 25 | 5 | 0 | 0 | 2 | 10 | 0 | 8 |
Buddhism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church of Christ | 48 | 2 | 0 | 3 | 3 | 16 | 0 | 24 |
Islam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jehovah’s Witness | 210 | 10 | 2 | 5 | 8 | 73 | 4 | 108 |
Judaism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinduism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Religion n.e.c. | 201 | 9 | 4 | 5 | 1 | 105 | 2 | 75 |
No Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: 2011 Papua New Guinea Census compiled by PacificWeb |