| Statistical Resource for Pacific Islands
Table 6. Usual Residence by Economic Activity | Total | Paid Garden/Fishing | Business paid help |
Business no paid help | Wage job | Subsistence | Unpaid family | No work |
Total | ||||||||
Total | 181,267 | 14,501 | 4,576 | 7,104 | 7,448 | 58,276 | 8,830 | 80,532 |
UR in PNG | 181,033 | 14,498 | 4,573 | 7,101 | 7,433 | 58,231 | 8,789 | 80,408 |
Western | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Gulf | 59 | 4 | 4 | 3 | 1 | 20 | 2 | 25 |
Central | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
National Capital District | 32 | 0 | 0 | 1 | 8 | 2 | 1 | 20 |
Milne Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Highlands | 8 | 1 | 0 | 2 | 2 | 2 | 0 | 1 |
Enga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Highlands | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Chimbu | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Eastern Highlands | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
Morobe | 27 | 0 | 1 | 1 | 6 | 3 | 4 | 12 |
Madang | 10 | 1 | 0 | 0 | 3 | 1 | 1 | 4 |
East Sepik | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
West Sepik | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Manus | 9 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
New Ireland | 32 | 3 | 2 | 0 | 6 | 8 | 1 | 12 |
East New Britain | 55 | 1 | 2 | 1 | 9 | 20 | 1 | 21 |
West New Britain | 11 | 1 | 0 | 1 | 3 | 3 | 1 | 2 |
AR Bougainville | 180,628 | 14,440 | 4,561 | 7,091 | 7,387 | 58,142 | 8,772 | 80,235 |
Jiwaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hela | 125 | 42 | 0 | 0 | 5 | 12 | 0 | 66 |
Born Abroad | 56 | 0 | 1 | 0 | 12 | 15 | 1 | 27 |
Australia | 35 | 0 | 0 | 0 | 5 | 13 | 1 | 16 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pacific Island Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillipines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea (North & South) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Asian Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle East Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other European Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other African Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Canada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Central and South American Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Countries N.E.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UR Not stated | 178 | 3 | 2 | 3 | 3 | 30 | 40 | 97 |
Males | ||||||||
Total | 92,328 | 8,817 | 3,507 | 5,508 | 4,967 | 22,181 | 6,085 | 41,263 |
UR in PNG | 92,186 | 8,814 | 3,505 | 5,506 | 4,957 | 22,164 | 6,059 | 41,181 |
Western | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gulf | 31 | 2 | 4 | 2 | 0 | 11 | 1 | 11 |
Central | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
National Capital District | 14 | 0 | 0 | 1 | 4 | 0 | 0 | 9 |
Milne Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Highlands | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Enga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Highlands | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Chimbu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eastern Highlands | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Morobe | 17 | 0 | 1 | 1 | 6 | 0 | 3 | 6 |
Madang | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
East Sepik | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
West Sepik | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Manus | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
New Ireland | 22 | 2 | 2 | 0 | 5 | 6 | 0 | 7 |
East New Britain | 31 | 0 | 2 | 0 | 7 | 9 | 1 | 12 |
West New Britain | 11 | 1 | 0 | 1 | 3 | 3 | 1 | 2 |
AR Bougainville | 91,959 | 8,782 | 3,494 | 5,499 | 4,925 | 22,123 | 6,046 | 41,090 |
Jiwaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hela | 61 | 21 | 0 | 0 | 2 | 5 | 0 | 33 |
Born Abroad | 30 | 0 | 1 | 0 | 8 | 8 | 0 | 13 |
Australia | 18 | 0 | 0 | 0 | 4 | 6 | 0 | 8 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pacific Island Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillipines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea (North & South) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Asian Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle East Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other European Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other African Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Canada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Central and South American Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Countries N.E.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UR Not stated | 112 | 3 | 1 | 2 | 2 | 9 | 26 | 69 |
Females | ||||||||
Total | 88,939 | 5,684 | 1,069 | 1,596 | 2,481 | 36,095 | 2,745 | 39,269 |
UR in PNG | 88,847 | 5,684 | 1,068 | 1,595 | 2,476 | 36,067 | 2,730 | 39,227 |
Western | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Gulf | 28 | 2 | 0 | 1 | 1 | 9 | 1 | 14 |
Central | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
National Capital District | 18 | 0 | 0 | 0 | 4 | 2 | 1 | 11 |
Milne Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Highlands | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Enga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Highlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chimbu | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Eastern Highlands | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Morobe | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
Madang | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
East Sepik | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
West Sepik | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Manus | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
New Ireland | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 5 |
East New Britain | 24 | 1 | 0 | 1 | 2 | 11 | 0 | 9 |
West New Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AR Bougainville | 88,669 | 5,658 | 1,067 | 1,592 | 2,462 | 36,019 | 2,726 | 39,145 |
Jiwaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hela | 64 | 21 | 0 | 0 | 3 | 7 | 0 | 33 |
Born Abroad | 26 | 0 | 0 | 0 | 4 | 7 | 1 | 14 |
Australia | 17 | 0 | 0 | 0 | 1 | 7 | 1 | 8 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Pacific Island Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillipines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea (North & South) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Asian Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middle East Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other European Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other African Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States of America | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central and South American Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Countries N.E.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UR Not stated | 66 | 0 | 1 | 1 | 1 | 21 | 14 | 28 |
Source: 2011 Papua New Guinea Census compiled by PacificWeb |