Monday, November 25, 2024
Table 1. Age and Sex by District, PNG: 2011  Central
  Total Abau Goilala Kairuku – Hiri Rigo
   Total          
Total 269,313 55,435 36,087 121,368 56,423
‘0 – 4 38,088 7,758 4,421 17,482 8,427
‘5 – 9 37,239 7,337 5,684 16,382 7,836
’10 – 14 32,381 6,671 4,811 14,206 6,693
’15 – 19 28,985 6,050 3,875 13,236 5,824
’20 – 24 23,327 4,852 2,856 11,144 4,475
’25 – 29 21,273 4,185 3,001 9,766 4,321
’30 – 34 17,943 3,625 2,514 8,063 3,741
’35 – 39 17,611 3,561 2,345 7,917 3,788
’40 – 44 13,330 2,784 1,568 6,117 2,861
’45 – 49 11,706 2,420 1,625 5,242 2,419
’50 – 54 8,487 1,810 1,044 3,853 1,780
’55 – 59 6,524 1,435 827 2,883 1,379
’60 – 64 4,642 1,009 633 1,982 1,018
’65 – 69 3,238 721 465 1,314 738
’70 – 74 1,994 517 205 776 496
’75 – 98 2,545 700 213 1,005 627
Median 19.6 19.9 19.0 19.8 19.5
   Males          
Total 141,926 29,205 19,216 64,017 29,488
‘0 – 4 20,186 4,077 2,367 9,271 4,471
‘5 – 9 19,640 3,882 3,110 8,535 4,113
’10 – 14 17,354 3,563 2,666 7,576 3,549
’15 – 19 15,529 3,270 2,133 6,968 3,158
’20 – 24 12,206 2,606 1,469 5,808 2,323
’25 – 29 10,922 2,211 1,427 5,070 2,214
’30 – 34 9,364 1,915 1,288 4,283 1,878
’35 – 39 9,003 1,792 1,131 4,179 1,901
’40 – 44 7,013 1,421 808 3,299 1,485
’45 – 49 6,169 1,251 868 2,759 1,291
’50 – 54 4,469 927 602 2,048 892
’55 – 59 3,447 713 472 1,548 714
’60 – 64 2,426 535 347 1,035 509
’65 – 69 1,787 393 285 707 402
’70 – 74 1,059 275 129 407 248
’75 – 98 1,352 374 114 524 340
Median 19.4 19.7 18.4 19.8 19.1
   Females          
Total 127,387 26,230 16,871 57,351 26,935
‘0 – 4 17,902 3,681 2,054 8,211 3,956
‘5 – 9 17,599 3,455 2,574 7,847 3,723
’10 – 14 15,027 3,108 2,145 6,630 3,144
’15 – 19 13,456 2,780 1,742 6,268 2,666
’20 – 24 11,121 2,246 1,387 5,336 2,152
’25 – 29 10,351 1,974 1,574 4,696 2,107
’30 – 34 8,579 1,710 1,226 3,780 1,863
’35 – 39 8,608 1,769 1,214 3,738 1,887
’40 – 44 6,317 1,363 760 2,818 1,376
’45 – 49 5,537 1,169 757 2,483 1,128
’50 – 54 4,018 883 442 1,805 888
’55 – 59 3,077 722 355 1,335 665
’60 – 64 2,216 474 286 947 509
’65 – 69 1,451 328 180 607 336
’70 – 74 935 242 76 369 248
’75 – 98 1,193 326 99 481 287
Median 19.9 20.2 19.8 19.8 20.0
Source: 2011 Papua New Guinea Census compiled by PacificWeb