| Statistical Resource for Pacific Islands
Table 4. Religion by Education, PNG: 2011 *** Western Highlands *** ** Age 16+ and Not Enrolled ** | ||||||||
Highest Grade | ||||||||
Total | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | Median | |
Total | ||||||||
Total | 78,785 | 1,956 | 5,369 | 26,803 | 10,775 | 24,348 | 9,534 | 8.0 |
Christian | 78,017 | 1,937 | 5,335 | 26,597 | 10,657 | 24,092 | 9,399 | 8.0 |
Anglican | 496 | 6 | 29 | 154 | 60 | 196 | 51 | 9.0 |
Evangelical Alliance | 1,189 | 49 | 82 | 418 | 161 | 342 | 137 | 7.6 |
Evangelical Lutheran | 19,883 | 500 | 1,440 | 7,358 | 2,495 | 5,960 | 2,130 | 7.5 |
Roman Catholic | 16,853 | 452 | 1,178 | 5,800 | 2,247 | 5,105 | 2,071 | 7.9 |
Salvation Army | 28 | 0 | 1 | 3 | 3 | 15 | 6 | 9.9 |
Seventh Day Adventist | 9,718 | 267 | 595 | 2,837 | 1,452 | 3,239 | 1,328 | 8.6 |
United Church | 664 | 11 | 42 | 144 | 82 | 272 | 113 | 9.4 |
Kwato Church | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
Pentecostals | 11,937 | 258 | 731 | 3,922 | 1,726 | 3,798 | 1,502 | 8.2 |
Baptist | 7,085 | 133 | 440 | 2,516 | 1,046 | 2,070 | 880 | 7.9 |
Other Christian | 10,163 | 261 | 797 | 3,445 | 1,385 | 3,094 | 1,181 | 7.8 |
Other Religions | 768 | 19 | 34 | 206 | 118 | 256 | 135 | 9.1 |
Bahai | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 8.5 |
Buddhism | 40 | 0 | 1 | 0 | 6 | 14 | 19 | 10.9 |
Church of Christ | 485 | 15 | 23 | 155 | 79 | 151 | 62 | 8.3 |
Islam | 33 | 1 | 2 | 8 | 2 | 14 | 6 | 9.5 |
Jehovah’s Witness | 144 | 3 | 3 | 24 | 20 | 55 | 39 | 9.8 |
Judaism | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 |
Hinduism | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 11.0 |
Other Religion n.e.c. | 55 | 0 | 5 | 19 | 7 | 18 | 6 | 8.0 |
No Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Males | ||||||||
Total | 44,266 | 970 | 2,788 | 14,285 | 5,619 | 14,426 | 6,178 | 8.5 |
Christian | 43,836 | 957 | 2,768 | 14,179 | 5,559 | 14,271 | 6,102 | 8.4 |
Anglican | 269 | 4 | 15 | 80 | 31 | 106 | 33 | 9.1 |
Evangelical Alliance | 630 | 25 | 41 | 199 | 90 | 190 | 85 | 8.1 |
Evangelical Lutheran | 11,478 | 242 | 778 | 4,017 | 1,303 | 3,719 | 1,419 | 8.1 |
Roman Catholic | 9,610 | 227 | 635 | 3,180 | 1,200 | 3,012 | 1,356 | 8.3 |
Salvation Army | 20 | 0 | 0 | 2 | 3 | 11 | 4 | 9.9 |
Seventh Day Adventist | 5,437 | 116 | 310 | 1,494 | 764 | 1,880 | 873 | 9.0 |
United Church | 360 | 4 | 28 | 72 | 45 | 142 | 69 | 9.4 |
Kwato Church | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
Pentecostals | 6,523 | 126 | 342 | 2,042 | 898 | 2,160 | 955 | 8.7 |
Baptist | 3,920 | 67 | 206 | 1,314 | 526 | 1,257 | 550 | 8.4 |
Other Christian | 5,588 | 146 | 413 | 1,779 | 699 | 1,793 | 758 | 8.3 |
Other Religions | 430 | 13 | 20 | 106 | 60 | 155 | 76 | 9.2 |
Bahai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Buddhism | 30 | 0 | 0 | 0 | 4 | 12 | 14 | 10.8 |
Church of Christ | 271 | 10 | 13 | 84 | 41 | 90 | 33 | 8.4 |
Islam | 20 | 0 | 2 | 4 | 1 | 10 | 3 | 9.6 |
Jehovah’s Witness | 66 | 3 | 2 | 6 | 7 | 27 | 21 | 10.1 |
Judaism | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 |
Hinduism | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 10.5 |
Other Religion n.e.c. | 36 | 0 | 3 | 12 | 5 | 12 | 4 | 8.2 |
No Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Females | ||||||||
Total | 34,519 | 986 | 2,581 | 12,518 | 5,156 | 9,922 | 3,356 | 7.5 |
Christian | 34,181 | 980 | 2,567 | 12,418 | 5,098 | 9,821 | 3,297 | 7.4 |
Anglican | 227 | 2 | 14 | 74 | 29 | 90 | 18 | 8.6 |
Evangelical Alliance | 559 | 24 | 41 | 219 | 71 | 152 | 52 | 7.0 |
Evangelical Lutheran | 8,405 | 258 | 662 | 3,341 | 1,192 | 2,241 | 711 | 7.0 |
Roman Catholic | 7,243 | 225 | 543 | 2,620 | 1,047 | 2,093 | 715 | 7.4 |
Salvation Army | 8 | 0 | 1 | 1 | 0 | 4 | 2 | 10.0 |
Seventh Day Adventist | 4,281 | 151 | 285 | 1,343 | 688 | 1,359 | 455 | 8.1 |
United Church | 304 | 7 | 14 | 72 | 37 | 130 | 44 | 9.3 |
Kwato Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pentecostals | 5,414 | 132 | 389 | 1,880 | 828 | 1,638 | 547 | 7.7 |
Baptist | 3,165 | 66 | 234 | 1,202 | 520 | 813 | 330 | 7.3 |
Other Christian | 4,575 | 115 | 384 | 1,666 | 686 | 1,301 | 423 | 7.4 |
Other Religions | 338 | 6 | 14 | 100 | 58 | 101 | 59 | 8.7 |
Bahai | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 8.5 |
Buddhism | 10 | 0 | 1 | 0 | 2 | 2 | 5 | 11.0 |
Church of Christ | 214 | 5 | 10 | 71 | 38 | 61 | 29 | 8.1 |
Islam | 13 | 1 | 0 | 4 | 1 | 4 | 3 | 9.3 |
Jehovah’s Witness | 78 | 0 | 1 | 18 | 13 | 28 | 18 | 9.5 |
Judaism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hinduism | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11.5 |
Other Religion n.e.c. | 19 | 0 | 2 | 7 | 2 | 6 | 2 | 7.5 |
No Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Source: 2011 Papua New Guinea Census compiled by PacificWeb |