"U.S. Bureau of the Census, International Data Base"
"Table 004. Enumerated and Adjusted Census Population by Age,Sex,Urban/Rural Res"
"----------------","---------------","---------------","---------------"
"Country or area/"," "," "," "
"Year/ "," "," "," "
"Res/ "," "," "," "
"Type/ "," "," "," "
"Age "," Both sexes"," Male"," Female"
"----------------","---------------","---------------","---------------"
"American Samoa/1950/Total/Enu"
"Total, all ages ", 18937, 9818, 9119
" 0- 4 ", 3538, 1839, 1699
" 5- 9 ", 2875, 1542, 1333
" 10-14 ", 2350, 1236, 1114
" 15-19 ", 2161, 1137, 1024
" 20-24 ", 1630, 774, 856
" 25-29 ", 1526, 774, 752
" 30-34 ", 1131, 608, 523
" 35-39 ", 999, 527, 472
" 40-44 ", 651, 327, 324
" 45-49 ", 606, 324, 282
" 50-54 ", 493, 245, 248
" 55-59 ", 270, 133, 137
" 60-64 ", 253, 111, 142
" 65-69 ", 184, 110, 74
" 70-74 ", 134, 67, 67
" 75+ ", 136, 64, 72
"American Samoa/1956/Total/Enu"
"Total, all ages ", 20154, 10107, 10047
" 0- 4 ", 3734, 1921, 1813
" 5- 9 ", 3227, 1653, 1574
" 10-14 ", 2807, 1469, 1338
" 15-19 ", 2149, 1082, 1067
" 20-24 ", 1633, 793, 840
" 25-29 ", 1348, 583, 765
" 30-34 ", 1186, 590, 596
" 35-39 ", 948, 464, 484
" 40-44 ", 753, 397, 356
" 45-49 ", 636, 326, 310
" 50-54 ", 469, 244, 225
" 55-59 ", 434, 200, 234
" 60-64 ", 267, 129, 138
" 65-69 ", 235, 97, 138
" 70-74 ", 148, 76, 72
" 75+ ", 180, 83, 97
"American Samoa/1960/Total/Enu"
"Total, all ages ", 20051, 10164, 9887
" 0- 4 ", 3709, 1919, 1790
" 5- 9 ", 3244, 1689, 1555
" 10-14 ", 2993, 1581, 1412
" 15-19 ", 2182, 1178, 1004
" 20-24 ", 1444, 670, 774
" 25-29 ", 1154, 484, 670
" 30-34 ", 1107, 490, 617
" 35-39 ", 1030, 513, 517
" 40-44 ", 814, 432, 382
" 45-49 ", 688, 353, 335
" 50-54 ", 474, 260, 214
" 55-59 ", 425, 231, 194
" 60-64 ", 247, 113, 134
" 65-69 ", 226, 107, 119
" 70-74 ", 147, 67, 80
" 75-79 ", 87, 46, 41
" 80-84 ", 38, 14, 24
" 85+ ", 42, 17, 25
"American Samoa/1970/Total/Enu"
"Total, all ages ", 27159, 13682, 13477
" 0- 4 ", 4691, 2386, 2305
" 5- 9 ", 4415, 2214, 2201
" 10-14 ", 3773, 1877, 1896
" 15-19 ", 3088, 1602, 1486
" 20-24 ", 2170, 1012, 1158
" 25-29 ", 1680, 864, 816
" 30-34 ", 1526, 776, 750
" 35-39 ", 1244, 622, 622
" 40-44 ", 1164, 566, 598
" 45-49 ", 934, 475, 459
" 50-54 ", 820, 445, 375
" 55-59 ", 625, 346, 279
" 60-64 ", 361, 189, 172
" 65-69 ", 322, 162, 160
" 70-74 ", 149, 68, 81
" 75-79 ", 91, 43, 48
" 80-84 ", 61, 21, 40
" 85+ ", 45, 14, 31
"American Samoa/1980/Total/Enu"
"Total, all ages ", 32297, 16384, 15913
" 0- 4 ", 4786, 2486, 2300
" 5- 9 ", 4218, 2156, 2062
" 10-14 ", 4203, 2256, 1947
" 15-19 ", 3849, 1878, 1971
" 20-24 ", 3057, 1390, 1667
" 25-29 ", 2388, 1152, 1236
" 30-34 ", 2066, 1033, 1033
" 35-39 ", 1610, 880, 730
" 40-44 ", 1503, 806, 697
" 45-49 ", 1184, 638, 546
" 50-54 ", 1077, 521, 556
" 55-59 ", 776, 388, 388
" 60-64 ", 635, 333, 302
" 65-69 ", 413, 215, 198
" 70-74 ", 237, 122, 115
" 75+ ", 295, 130, 165
"----------------","---------------","---------------","---------------"
"Source: U.S. Bureau of the Census, International"
" Data Base."