"U.S. Bureau of the Census, International Data Base"
"Table 094. Midyear Population, by Age and Sex"
"----------------","---------------","---------------","---------------"
"Country or area/"," "," "," "
"Year/ "," "," "," "
"Age "," Both sexes"," Male"," Female"
"----------------","---------------","---------------","---------------"
"American Samoa/1990"
"Total, all ages ", 47199.00, 24242.00, 22957.00
" 0- 4 ", 7148.00, 3700.00, 3448.00
" 5- 9 ", 5668.00, 2939.00, 2729.00
" 10-14 ", 5264.00, 2829.00, 2435.00
" 15-19 ", 4762.00, 2417.00, 2345.00
" 20-24 ", 4702.00, 2319.00, 2383.00
" 25-29 ", 4197.00, 2008.00, 2189.00
" 30-34 ", 3516.00, 1807.00, 1709.00
" 35-39 ", 2739.00, 1367.00, 1372.00
" 40-44 ", 2253.00, 1183.00, 1070.00
" 45-49 ", 1790.00, 980.00, 810.00
" 50-54 ", 1522.00, 836.00, 686.00
" 55-59 ", 1100.00, 601.00, 499.00
" 60-64 ", 928.00, 469.00, 459.00
" 65-69 ", 667.00, 324.00, 343.00
" 70-74 ", 425.00, 224.00, 201.00
" 75-79 ", 289.00, 136.00, 153.00
" 80+ ", 229.00, 103.00, 126.00
"American Samoa/2000"
"Total, all ages ", 57301.00, 29272.00, 28029.00
" 0- 4 ", 7821.00, 4012.00, 3809.00
" 5- 9 ", 7711.00, 4017.00, 3694.00
" 10-14 ", 6648.00, 3415.00, 3233.00
" 15-19 ", 5252.00, 2756.00, 2496.00
" 20-24 ", 4440.00, 2311.00, 2129.00
" 25-29 ", 4354.00, 2221.00, 2133.00
" 30-34 ", 4349.00, 2181.00, 2168.00
" 35-39 ", 4086.00, 1991.00, 2095.00
" 40-44 ", 3346.00, 1675.00, 1671.00
" 45-49 ", 2653.00, 1329.00, 1324.00
" 50-54 ", 2083.00, 1070.00, 1013.00
" 55-59 ", 1493.00, 829.00, 664.00
" 60-64 ", 1194.00, 630.00, 564.00
" 65-69 ", 772.00, 391.00, 381.00
" 70-74 ", 552.00, 231.00, 321.00
" 75-79 ", 297.00, 124.00, 173.00
" 80+ ", 250.00, 89.00, 161.00
"American Samoa/2001"
"Total, all ages ", 57529.00, 29407.00, 28122.00
" 0- 4 ", 7822.00, 4016.00, 3806.00
" 5- 9 ", 7401.00, 3855.00, 3546.00
" 10-14 ", 6824.00, 3523.00, 3301.00
" 15-19 ", 5386.00, 2810.00, 2576.00
" 20-24 ", 4318.00, 2243.00, 2075.00
" 25-29 ", 4328.00, 2229.00, 2099.00
" 30-34 ", 4385.00, 2244.00, 2141.00
" 35-39 ", 4193.00, 2054.00, 2139.00
" 40-44 ", 3515.00, 1756.00, 1759.00
" 45-49 ", 2686.00, 1346.00, 1340.00
" 50-54 ", 2125.00, 1072.00, 1053.00
" 55-59 ", 1571.00, 869.00, 702.00
" 60-64 ", 1160.00, 609.00, 551.00
" 65-69 ", 738.00, 353.00, 385.00
" 70-74 ", 543.00, 233.00, 310.00
" 75-79 ", 280.00, 103.00, 177.00
" 80+ ", 254.00, 92.00, 162.00
"American Samoa/2002"
"Total, all ages ", 57716.00, 29528.00, 28188.00
" 0- 4 ", 7824.00, 4008.00, 3816.00
" 5- 9 ", 7026.00, 3664.00, 3362.00
" 10-14 ", 6966.00, 3609.00, 3357.00
" 15-19 ", 5539.00, 2901.00, 2638.00
" 20-24 ", 4247.00, 2173.00, 2074.00
" 25-29 ", 4242.00, 2226.00, 2016.00
" 30-34 ", 4473.00, 2303.00, 2170.00
" 35-39 ", 4260.00, 2124.00, 2136.00
" 40-44 ", 3627.00, 1819.00, 1808.00
" 45-49 ", 2819.00, 1397.00, 1422.00
" 50-54 ", 2156.00, 1088.00, 1068.00
" 55-59 ", 1623.00, 884.00, 739.00
" 60-64 ", 1110.00, 573.00, 537.00
" 65-69 ", 741.00, 345.00, 396.00
" 70-74 ", 522.00, 217.00, 305.00
" 75-79 ", 281.00, 104.00, 177.00
" 80+ ", 260.00, 93.00, 167.00
"American Samoa/2003"
"Total, all ages ", 57844.00, 29626.00, 28218.00
" 0- 4 ", 7726.00, 3965.00, 3761.00
" 5- 9 ", 6660.00, 3464.00, 3196.00
" 10-14 ", 7154.00, 3713.00, 3441.00
" 15-19 ", 5641.00, 2945.00, 2696.00
" 20-24 ", 4221.00, 2149.00, 2072.00
" 25-29 ", 4222.00, 2244.00, 1978.00
" 30-34 ", 4395.00, 2284.00, 2111.00
" 35-39 ", 4363.00, 2212.00, 2151.00
" 40-44 ", 3775.00, 1891.00, 1884.00
" 45-49 ", 2892.00, 1450.00, 1442.00
" 50-54 ", 2245.00, 1116.00, 1129.00
" 55-59 ", 1654.00, 894.00, 760.00
" 60-64 ", 1102.00, 568.00, 534.00
" 65-69 ", 744.00, 330.00, 414.00
" 70-74 ", 500.00, 202.00, 298.00
" 75-79 ", 291.00, 107.00, 184.00
" 80+ ", 259.00, 92.00, 167.00
"American Samoa/2004"
"Total, all ages ", 57902.00, 29692.00, 28210.00
" 0- 4 ", 7472.00, 3851.00, 3621.00
" 5- 9 ", 6454.00, 3349.00, 3105.00
" 10-14 ", 7265.00, 3783.00, 3482.00
" 15-19 ", 5756.00, 2964.00, 2792.00
" 20-24 ", 4173.00, 2139.00, 2034.00
" 25-29 ", 4221.00, 2258.00, 1963.00
" 30-34 ", 4316.00, 2260.00, 2056.00
" 35-39 ", 4460.00, 2313.00, 2147.00
" 40-44 ", 3877.00, 1923.00, 1954.00
" 45-49 ", 3015.00, 1530.00, 1485.00
" 50-54 ", 2305.00, 1131.00, 1174.00
" 55-59 ", 1702.00, 910.00, 792.00
" 60-64 ", 1118.00, 582.00, 536.00
" 65-69 ", 743.00, 316.00, 427.00
" 70-74 ", 471.00, 184.00, 287.00
" 75-79 ", 296.00, 111.00, 185.00
" 80+ ", 258.00, 88.00, 170.00
"American Samoa/2005"
"Total, all ages ", 57881.00, 29720.00, 28161.00
" 0- 4 ", 7121.00, 3671.00, 3450.00
" 5- 9 ", 6378.00, 3316.00, 3062.00
" 10-14 ", 7162.00, 3718.00, 3444.00
" 15-19 ", 5967.00, 3071.00, 2896.00
" 20-24 ", 4187.00, 2172.00, 2015.00
" 25-29 ", 4102.00, 2185.00, 1917.00
" 30-34 ", 4331.00, 2284.00, 2047.00
" 35-39 ", 4475.00, 2358.00, 2117.00
" 40-44 ", 3986.00, 1977.00, 2009.00
" 45-49 ", 3176.00, 1607.00, 1569.00
" 50-54 ", 2371.00, 1166.00, 1205.00
" 55-59 ", 1727.00, 922.00, 805.00
" 60-64 ", 1154.00, 609.00, 545.00
" 65-69 ", 749.00, 298.00, 451.00
" 70-74 ", 443.00, 169.00, 274.00
" 75-79 ", 293.00, 111.00, 182.00
" 80+ ", 259.00, 86.00, 173.00
"American Samoa/2006"
"Total, all ages ", 57794.00, 29719.00, 28075.00
" 0- 4 ", 6776.00, 3494.00, 3282.00
" 5- 9 ", 6375.00, 3316.00, 3059.00
" 10-14 ", 6891.00, 3578.00, 3313.00
" 15-19 ", 6132.00, 3171.00, 2961.00
" 20-24 ", 4296.00, 2215.00, 2081.00
" 25-29 ", 3988.00, 2122.00, 1866.00
" 30-34 ", 4312.00, 2294.00, 2018.00
" 35-39 ", 4512.00, 2425.00, 2087.00
" 40-44 ", 4092.00, 2039.00, 2053.00
" 45-49 ", 3336.00, 1685.00, 1651.00
" 50-54 ", 2406.00, 1186.00, 1220.00
" 55-59 ", 1761.00, 921.00, 840.00
" 60-64 ", 1213.00, 640.00, 573.00
" 65-69 ", 730.00, 287.00, 443.00
" 70-74 ", 431.00, 154.00, 277.00
" 75-79 ", 283.00, 109.00, 174.00
" 80+ ", 260.00, 83.00, 177.00
"American Samoa/2007"
"Total, all ages ", 57663.00, 29696.00, 27967.00
" 0- 4 ", 6469.00, 3336.00, 3133.00
" 5- 9 ", 6374.00, 3308.00, 3066.00
" 10-14 ", 6551.00, 3405.00, 3146.00
" 15-19 ", 6260.00, 3250.00, 3010.00
" 20-24 ", 4420.00, 2289.00, 2131.00
" 25-29 ", 3920.00, 2055.00, 1865.00
" 30-34 ", 4225.00, 2289.00, 1936.00
" 35-39 ", 4607.00, 2491.00, 2116.00
" 40-44 ", 4158.00, 2109.00, 2049.00
" 45-49 ", 3441.00, 1744.00, 1697.00
" 50-54 ", 2526.00, 1233.00, 1293.00
" 55-59 ", 1786.00, 933.00, 853.00
" 60-64 ", 1254.00, 648.00, 606.00
" 65-69 ", 701.00, 272.00, 429.00
" 70-74 ", 436.00, 149.00, 287.00
" 75-79 ", 273.00, 103.00, 170.00
" 80+ ", 262.00, 82.00, 180.00
"American Samoa/2008"
"Total, all ages ", 57496.00, 29652.00, 27844.00
" 0- 4 ", 6201.00, 3197.00, 3004.00
" 5- 9 ", 6289.00, 3272.00, 3017.00
" 10-14 ", 6200.00, 3215.00, 2985.00
" 15-19 ", 6430.00, 3344.00, 3086.00
" 20-24 ", 4499.00, 2323.00, 2176.00
" 25-29 ", 3891.00, 2027.00, 1864.00
" 30-34 ", 4209.00, 2308.00, 1901.00
" 35-39 ", 4533.00, 2473.00, 2060.00
" 40-44 ", 4261.00, 2198.00, 2063.00
" 45-49 ", 3582.00, 1813.00, 1769.00
" 50-54 ", 2590.00, 1277.00, 1313.00
" 55-59 ", 1863.00, 960.00, 903.00
" 60-64 ", 1276.00, 654.00, 622.00
" 65-69 ", 699.00, 271.00, 428.00
" 70-74 ", 443.00, 143.00, 300.00
" 75-79 ", 265.00, 95.00, 170.00
" 80+ ", 265.00, 82.00, 183.00
"American Samoa/2009"
"Total, all ages ", 57296.00, 29588.00, 27708.00
" 0- 4 ", 5970.00, 3078.00, 2892.00
" 5- 9 ", 6081.00, 3176.00, 2905.00
" 10-14 ", 5988.00, 3101.00, 2887.00
" 15-19 ", 6510.00, 3392.00, 3118.00
" 20-24 ", 4595.00, 2340.00, 2255.00
" 25-29 ", 3845.00, 2014.00, 1831.00
" 30-34 ", 4211.00, 2323.00, 1888.00
" 35-39 ", 4452.00, 2446.00, 2006.00
" 40-44 ", 4361.00, 2301.00, 2060.00
" 45-49 ", 3676.00, 1842.00, 1834.00
" 50-54 ", 2703.00, 1349.00, 1354.00
" 55-59 ", 1913.00, 975.00, 938.00
" 60-64 ", 1316.00, 667.00, 649.00
" 65-69 ", 711.00, 280.00, 431.00
" 70-74 ", 448.00, 136.00, 312.00
" 75-79 ", 249.00, 87.00, 162.00
" 80+ ", 267.00, 81.00, 186.00
"American Samoa/2010"
"Total, all ages ", 57066.00, 29509.00, 27557.00
" 0- 4 ", 5774.00, 2978.00, 2796.00
" 5- 9 ", 5796.00, 3027.00, 2769.00
" 10-14 ", 5900.00, 3061.00, 2839.00
" 15-19 ", 6406.00, 3326.00, 3080.00
" 20-24 ", 4763.00, 2423.00, 2340.00
" 25-29 ", 3858.00, 2046.00, 1812.00
" 30-34 ", 4091.00, 2249.00, 1842.00
" 35-39 ", 4469.00, 2471.00, 1998.00
" 40-44 ", 4378.00, 2345.00, 2033.00
" 45-49 ", 3782.00, 1897.00, 1885.00
" 50-54 ", 2850.00, 1418.00, 1432.00
" 55-59 ", 1967.00, 1006.00, 961.00
" 60-64 ", 1339.00, 678.00, 661.00
" 65-69 ", 734.00, 294.00, 440.00
" 70-74 ", 456.00, 129.00, 327.00
" 75-79 ", 237.00, 81.00, 156.00
" 80+ ", 266.00, 80.00, 186.00
"American Samoa/2011"
"Total, all ages ", 56816.00, 29421.00, 27395.00
" 0- 4 ", 5599.00, 2887.00, 2712.00
" 5- 9 ", 5516.00, 2882.00, 2634.00
" 10-14 ", 5903.00, 3063.00, 2840.00
" 15-19 ", 6145.00, 3189.00, 2956.00
" 20-24 ", 4895.00, 2501.00, 2394.00
" 25-29 ", 3956.00, 2086.00, 1870.00
" 30-34 ", 3975.00, 2185.00, 1790.00
" 35-39 ", 4451.00, 2481.00, 1970.00
" 40-44 ", 4413.00, 2411.00, 2002.00
" 45-49 ", 3887.00, 1958.00, 1929.00
" 50-54 ", 2992.00, 1487.00, 1505.00
" 55-59 ", 1999.00, 1024.00, 975.00
" 60-64 ", 1369.00, 680.00, 689.00
" 65-69 ", 772.00, 310.00, 462.00
" 70-74 ", 448.00, 126.00, 322.00
" 75-79 ", 232.00, 73.00, 159.00
" 80+ ", 264.00, 78.00, 186.00
"American Samoa/2012"
"Total, all ages ", 56558.00, 29331.00, 27227.00
" 0- 4 ", 5439.00, 2805.00, 2634.00
" 5- 9 ", 5268.00, 2753.00, 2515.00
" 10-14 ", 5908.00, 3056.00, 2852.00
" 15-19 ", 5834.00, 3031.00, 2803.00
" 20-24 ", 4995.00, 2562.00, 2433.00
" 25-29 ", 4070.00, 2158.00, 1912.00
" 30-34 ", 3908.00, 2116.00, 1792.00
" 35-39 ", 4366.00, 2477.00, 1889.00
" 40-44 ", 4506.00, 2474.00, 2032.00
" 45-49 ", 3950.00, 2026.00, 1924.00
" 50-54 ", 3088.00, 1540.00, 1548.00
" 55-59 ", 2101.00, 1066.00, 1035.00
" 60-64 ", 1388.00, 687.00, 701.00
" 65-69 ", 801.00, 312.00, 489.00
" 70-74 ", 434.00, 119.00, 315.00
" 75-79 ", 239.00, 72.00, 167.00
" 80+ ", 263.00, 77.00, 186.00
"American Samoa/2013"
"Total, all ages ", 56288.00, 29238.00, 27050.00
" 0- 4 ", 5289.00, 2727.00, 2562.00
" 5- 9 ", 5053.00, 2640.00, 2413.00
" 10-14 ", 5843.00, 3031.00, 2812.00
" 15-19 ", 5529.00, 2866.00, 2663.00
" 20-24 ", 5132.00, 2638.00, 2494.00
" 25-29 ", 4141.00, 2189.00, 1952.00
" 30-34 ", 3877.00, 2087.00, 1790.00
" 35-39 ", 4359.00, 2501.00, 1858.00
" 40-44 ", 4430.00, 2454.00, 1976.00
" 45-49 ", 4052.00, 2113.00, 1939.00
" 50-54 ", 3218.00, 1603.00, 1615.00
" 55-59 ", 2156.00, 1105.00, 1051.00
" 60-64 ", 1448.00, 706.00, 742.00
" 65-69 ", 816.00, 314.00, 502.00
" 70-74 ", 433.00, 119.00, 314.00
" 75-79 ", 250.00, 70.00, 180.00
" 80+ ", 262.00, 75.00, 187.00
"American Samoa/2014"
"Total, all ages ", 56001.00, 29139.00, 26862.00
" 0- 4 ", 5157.00, 2659.00, 2498.00
" 5- 9 ", 4861.00, 2540.00, 2321.00
" 10-14 ", 5660.00, 2948.00, 2712.00
" 15-19 ", 5355.00, 2773.00, 2582.00
" 20-24 ", 5199.00, 2679.00, 2520.00
" 25-29 ", 4232.00, 2207.00, 2025.00
" 30-34 ", 3832.00, 2074.00, 1758.00
" 35-39 ", 4362.00, 2518.00, 1844.00
" 40-44 ", 4354.00, 2427.00, 1927.00
" 45-49 ", 4144.00, 2211.00, 1933.00
" 50-54 ", 3304.00, 1630.00, 1674.00
" 55-59 ", 2255.00, 1170.00, 1085.00
" 60-64 ", 1491.00, 719.00, 772.00
" 65-69 ", 845.00, 322.00, 523.00
" 70-74 ", 439.00, 123.00, 316.00
" 75-79 ", 253.00, 67.00, 186.00
" 80+ ", 258.00, 72.00, 186.00
"American Samoa/2015"
"Total, all ages ", 55696.00, 29030.00, 26666.00
" 0- 4 ", 5034.00, 2596.00, 2438.00
" 5- 9 ", 4701.00, 2457.00, 2244.00
" 10-14 ", 5398.00, 2812.00, 2586.00
" 15-19 ", 5293.00, 2748.00, 2545.00
" 20-24 ", 5121.00, 2631.00, 2490.00
" 25-29 ", 4386.00, 2283.00, 2103.00
" 30-34 ", 3848.00, 2107.00, 1741.00
" 35-39 ", 4235.00, 2437.00, 1798.00
" 40-44 ", 4373.00, 2455.00, 1918.00
" 45-49 ", 4167.00, 2258.00, 1909.00
" 50-54 ", 3399.00, 1677.00, 1722.00
" 55-59 ", 2378.00, 1231.00, 1147.00
" 60-64 ", 1539.00, 748.00, 791.00
" 65-69 ", 864.00, 328.00, 536.00
" 70-74 ", 450.00, 128.00, 322.00
" 75-79 ", 256.00, 64.00, 192.00
" 80+ ", 254.00, 70.00, 184.00
"American Samoa/2016"
"Total, all ages ", 55373.00, 28910.00, 26463.00
" 0- 4 ", 4917.00, 2536.00, 2381.00
" 5- 9 ", 4564.00, 2384.00, 2180.00
" 10-14 ", 5133.00, 2675.00, 2458.00
" 15-19 ", 5298.00, 2752.00, 2546.00
" 20-24 ", 4916.00, 2527.00, 2389.00
" 25-29 ", 4506.00, 2355.00, 2151.00
" 30-34 ", 3946.00, 2149.00, 1797.00
" 35-39 ", 4116.00, 2368.00, 1748.00
" 40-44 ", 4362.00, 2469.00, 1893.00
" 45-49 ", 4199.00, 2318.00, 1881.00
" 50-54 ", 3496.00, 1734.00, 1762.00
" 55-59 ", 2494.00, 1289.00, 1205.00
" 60-64 ", 1562.00, 759.00, 803.00
" 65-69 ", 891.00, 332.00, 559.00
" 70-74 ", 472.00, 133.00, 339.00
" 75-79 ", 247.00, 62.00, 185.00
" 80+ ", 254.00, 68.00, 186.00
"American Samoa/2017"
"Total, all ages ", 55032.00, 28780.00, 26252.00
" 0- 4 ", 4802.00, 2477.00, 2325.00
" 5- 9 ", 4435.00, 2317.00, 2118.00
" 10-14 ", 4900.00, 2555.00, 2345.00
" 15-19 ", 5296.00, 2742.00, 2554.00
" 20-24 ", 4670.00, 2404.00, 2266.00
" 25-29 ", 4598.00, 2412.00, 2186.00
" 30-34 ", 4058.00, 2223.00, 1835.00
" 35-39 ", 4046.00, 2295.00, 1751.00
" 40-44 ", 4279.00, 2464.00, 1815.00
" 45-49 ", 4289.00, 2378.00, 1911.00
" 50-54 ", 3550.00, 1794.00, 1756.00
" 55-59 ", 2575.00, 1334.00, 1241.00
" 60-64 ", 1641.00, 789.00, 852.00
" 65-69 ", 902.00, 334.00, 568.00
" 70-74 ", 498.00, 138.00, 360.00
" 75-79 ", 237.00, 57.00, 180.00
" 80+ ", 256.00, 67.00, 189.00
"American Samoa/2018"
"Total, all ages ", 54673.00, 28639.00, 26034.00
" 0- 4 ", 4693.00, 2420.00, 2273.00
" 5- 9 ", 4309.00, 2251.00, 2058.00
" 10-14 ", 4698.00, 2447.00, 2251.00
" 15-19 ", 5225.00, 2714.00, 2511.00
" 20-24 ", 4426.00, 2272.00, 2154.00
" 25-29 ", 4726.00, 2485.00, 2241.00
" 30-34 ", 4132.00, 2255.00, 1877.00
" 35-39 ", 4010.00, 2263.00, 1747.00
" 40-44 ", 4268.00, 2485.00, 1783.00
" 45-49 ", 4215.00, 2358.00, 1857.00
" 50-54 ", 3644.00, 1874.00, 1770.00
" 55-59 ", 2683.00, 1389.00, 1294.00
" 60-64 ", 1689.00, 821.00, 868.00
" 65-69 ", 945.00, 343.00, 602.00
" 70-74 ", 508.00, 139.00, 369.00
" 75-79 ", 244.00, 59.00, 185.00
" 80+ ", 258.00, 64.00, 194.00
"American Samoa/2019"
"Total, all ages ", 54304.00, 28491.00, 25813.00
" 0- 4 ", 4582.00, 2363.00, 2219.00
" 5- 9 ", 4208.00, 2199.00, 2009.00
" 10-14 ", 4516.00, 2353.00, 2163.00
" 15-19 ", 5051.00, 2631.00, 2420.00
" 20-24 ", 4284.00, 2196.00, 2088.00
" 25-29 ", 4797.00, 2530.00, 2267.00
" 30-34 ", 4221.00, 2274.00, 1947.00
" 35-39 ", 3965.00, 2247.00, 1718.00
" 40-44 ", 4273.00, 2503.00, 1770.00
" 45-49 ", 4143.00, 2332.00, 1811.00
" 50-54 ", 3725.00, 1961.00, 1764.00
" 55-59 ", 2756.00, 1414.00, 1342.00
" 60-64 ", 1769.00, 870.00, 899.00
" 65-69 ", 978.00, 352.00, 626.00
" 70-74 ", 526.00, 142.00, 384.00
" 75-79 ", 252.00, 63.00, 189.00
" 80+ ", 258.00, 61.00, 197.00
"American Samoa/2020"
"Total, all ages ", 53922.00, 28337.00, 25585.00
" 0- 4 ", 4479.00, 2310.00, 2169.00
" 5- 9 ", 4102.00, 2144.00, 1958.00
" 10-14 ", 4368.00, 2275.00, 2093.00
" 15-19 ", 4817.00, 2511.00, 2306.00
" 20-24 ", 4228.00, 2171.00, 2057.00
" 25-29 ", 4735.00, 2490.00, 2245.00
" 30-34 ", 4378.00, 2355.00, 2023.00
" 35-39 ", 3982.00, 2282.00, 1700.00
" 40-44 ", 4147.00, 2420.00, 1727.00
" 45-49 ", 4164.00, 2361.00, 1803.00
" 50-54 ", 3744.00, 2000.00, 1744.00
" 55-59 ", 2842.00, 1459.00, 1383.00
" 60-64 ", 1868.00, 922.00, 946.00
" 65-69 ", 1008.00, 366.00, 642.00
" 70-74 ", 541.00, 145.00, 396.00
" 75-79 ", 260.00, 67.00, 193.00
" 80+ ", 259.00, 59.00, 200.00
"American Samoa/2021"
"Total, all ages ", 53524.00, 28174.00, 25350.00
" 0- 4 ", 4374.00, 2256.00, 2118.00
" 5- 9 ", 4008.00, 2095.00, 1913.00
" 10-14 ", 4244.00, 2210.00, 2034.00
" 15-19 ", 4579.00, 2387.00, 2192.00
" 20-24 ", 4232.00, 2173.00, 2059.00
" 25-29 ", 4553.00, 2397.00, 2156.00
" 30-34 ", 4494.00, 2427.00, 2067.00
" 35-39 ", 4084.00, 2329.00, 1755.00
" 40-44 ", 4033.00, 2352.00, 1681.00
" 45-49 ", 4154.00, 2374.00, 1780.00
" 50-54 ", 3776.00, 2057.00, 1719.00
" 55-59 ", 2919.00, 1508.00, 1411.00
" 60-64 ", 1960.00, 964.00, 996.00
" 65-69 ", 1025.00, 372.00, 653.00
" 70-74 ", 560.00, 146.00, 414.00
" 75-79 ", 271.00, 69.00, 202.00
" 80+ ", 258.00, 58.00, 200.00
"American Samoa/2022"
"Total, all ages ", 53108.00, 28000.00, 25108.00
" 0- 4 ", 4271.00, 2203.00, 2068.00
" 5- 9 ", 3911.00, 2044.00, 1867.00
" 10-14 ", 4123.00, 2148.00, 1975.00
" 15-19 ", 4375.00, 2281.00, 2094.00
" 20-24 ", 4231.00, 2166.00, 2065.00
" 25-29 ", 4331.00, 2282.00, 2049.00
" 30-34 ", 4587.00, 2486.00, 2101.00
" 35-39 ", 4202.00, 2410.00, 1792.00
" 40-44 ", 3962.00, 2280.00, 1682.00
" 45-49 ", 4083.00, 2374.00, 1709.00
" 50-54 ", 3858.00, 2112.00, 1746.00
" 55-59 ", 2966.00, 1561.00, 1405.00
" 60-64 ", 2019.00, 993.00, 1026.00
" 65-69 ", 1078.00, 386.00, 692.00
" 70-74 ", 570.00, 148.00, 422.00
" 75-79 ", 285.00, 71.00, 214.00
" 80+ ", 256.00, 55.00, 201.00
"American Samoa/2023"
"Total, all ages ", 52675.00, 27815.00, 24860.00
" 0- 4 ", 4163.00, 2147.00, 2016.00
" 5- 9 ", 3827.00, 2000.00, 1827.00
" 10-14 ", 4000.00, 2084.00, 1916.00
" 15-19 ", 4200.00, 2188.00, 2012.00
" 20-24 ", 4179.00, 2148.00, 2031.00
" 25-29 ", 4099.00, 2153.00, 1946.00
" 30-34 ", 4715.00, 2562.00, 2153.00
" 35-39 ", 4282.00, 2447.00, 1835.00
" 40-44 ", 3929.00, 2251.00, 1678.00
" 45-49 ", 4070.00, 2392.00, 1678.00
" 50-54 ", 3793.00, 2096.00, 1697.00
" 55-59 ", 3050.00, 1632.00, 1418.00
" 60-64 ", 2107.00, 1034.00, 1073.00
" 65-69 ", 1110.00, 403.00, 707.00
" 70-74 ", 600.00, 153.00, 447.00
" 75-79 ", 288.00, 69.00, 219.00
" 80+ ", 263.00, 56.00, 207.00
"American Samoa/2024"
"Total, all ages ", 52223.00, 27618.00, 24605.00
" 0- 4 ", 4051.00, 2089.00, 1962.00
" 5- 9 ", 3736.00, 1953.00, 1783.00
" 10-14 ", 3910.00, 2038.00, 1872.00
" 15-19 ", 4038.00, 2105.00, 1933.00
" 20-24 ", 4039.00, 2083.00, 1956.00
" 25-29 ", 3959.00, 2077.00, 1882.00
" 30-34 ", 4791.00, 2609.00, 2182.00
" 35-39 ", 4366.00, 2467.00, 1899.00
" 40-44 ", 3893.00, 2241.00, 1652.00
" 45-49 ", 4073.00, 2408.00, 1665.00
" 50-54 ", 3729.00, 2074.00, 1655.00
" 55-59 ", 3124.00, 1709.00, 1415.00
" 60-64 ", 2164.00, 1053.00, 1111.00
" 65-69 ", 1164.00, 429.00, 735.00
" 70-74 ", 618.00, 155.00, 463.00
" 75-79 ", 304.00, 74.00, 230.00
" 80+ ", 264.00, 54.00, 210.00
"American Samoa/2025"
"Total, all ages ", 51752.00, 27409.00, 24343.00
" 0- 4 ", 3939.00, 2031.00, 1908.00
" 5- 9 ", 3651.00, 1909.00, 1742.00
" 10-14 ", 3810.00, 1985.00, 1825.00
" 15-19 ", 3906.00, 2035.00, 1871.00
" 20-24 ", 3857.00, 1992.00, 1865.00
" 25-29 ", 3896.00, 2049.00, 1847.00
" 30-34 ", 4728.00, 2569.00, 2159.00
" 35-39 ", 4529.00, 2552.00, 1977.00
" 40-44 ", 3908.00, 2275.00, 1633.00
" 45-49 ", 3953.00, 2328.00, 1625.00
" 50-54 ", 3748.00, 2100.00, 1648.00
" 55-59 ", 3141.00, 1743.00, 1398.00
" 60-64 ", 2238.00, 1092.00, 1146.00
" 65-69 ", 1229.00, 457.00, 772.00
" 70-74 ", 640.00, 163.00, 477.00
" 75-79 ", 313.00, 75.00, 238.00
" 80+ ", 266.00, 54.00, 212.00
"American Samoa/2026"
"Total, all ages ", 51268.00, 27190.00, 24078.00
" 0- 4 ", 3822.00, 1971.00, 1851.00
" 5- 9 ", 3567.00, 1865.00, 1702.00
" 10-14 ", 3722.00, 1939.00, 1783.00
" 15-19 ", 3796.00, 1978.00, 1818.00
" 20-24 ", 3663.00, 1891.00, 1772.00
" 25-29 ", 3904.00, 2053.00, 1851.00
" 30-34 ", 4544.00, 2472.00, 2072.00
" 35-39 ", 4653.00, 2632.00, 2021.00
" 40-44 ", 4009.00, 2322.00, 1687.00
" 45-49 ", 3844.00, 2262.00, 1582.00
" 50-54 ", 3738.00, 2113.00, 1625.00
" 55-59 ", 3169.00, 1789.00, 1380.00
" 60-64 ", 2299.00, 1130.00, 1169.00
" 65-69 ", 1290.00, 477.00, 813.00
" 70-74 ", 652.00, 165.00, 487.00
" 75-79 ", 323.00, 76.00, 247.00
" 80+ ", 273.00, 55.00, 218.00
"American Samoa/2027"
"Total, all ages ", 50769.00, 26961.00, 23808.00
" 0- 4 ", 3705.00, 1911.00, 1794.00
" 5- 9 ", 3483.00, 1821.00, 1662.00
" 10-14 ", 3632.00, 1892.00, 1740.00
" 15-19 ", 3687.00, 1922.00, 1765.00
" 20-24 ", 3502.00, 1810.00, 1692.00
" 25-29 ", 3906.00, 2046.00, 1860.00
" 30-34 ", 4328.00, 2356.00, 1972.00
" 35-39 ", 4751.00, 2696.00, 2055.00
" 40-44 ", 4127.00, 2403.00, 1724.00
" 45-49 ", 3775.00, 2193.00, 1582.00
" 50-54 ", 3673.00, 2110.00, 1563.00
" 55-59 ", 3243.00, 1840.00, 1403.00
" 60-64 ", 2334.00, 1168.00, 1166.00
" 65-69 ", 1326.00, 489.00, 837.00
" 70-74 ", 689.00, 172.00, 517.00
" 75-79 ", 329.00, 77.00, 252.00
" 80+ ", 279.00, 55.00, 224.00
"American Samoa/2028"
"Total, all ages ", 50252.00, 26722.00, 23530.00
" 0- 4 ", 3591.00, 1852.00, 1739.00
" 5- 9 ", 3392.00, 1773.00, 1619.00
" 10-14 ", 3557.00, 1854.00, 1703.00
" 15-19 ", 3577.00, 1864.00, 1713.00
" 20-24 ", 3359.00, 1733.00, 1626.00
" 25-29 ", 3870.00, 2036.00, 1834.00
" 30-34 ", 4094.00, 2222.00, 1872.00
" 35-39 ", 4881.00, 2778.00, 2103.00
" 40-44 ", 4209.00, 2441.00, 1768.00
" 45-49 ", 3744.00, 2166.00, 1578.00
