"U.S. Bureau of the Census, International Data Base"
"Table 008. Vital Rates"
"----------------","----------","----------","----------------","---------------","-----------"
" "," Births"," Deaths"," Net number of","Rate of natural"," "
"Country or area/"," per 1,000"," per 1,000"," migrants per"," increase","Growth rate"
"Year ","population","population","1,000 population"," (percent)"," (percent)"
"----------------","----------","----------","----------------","---------------","-----------"
"American Samoa"
1974 , 39.72, 5.23, -16.85, 3.449, 1.764
1975 , 39.44, 4.35, -14.62, 3.509, 2.047
1976 , 36.93, 4.46, -12.64, 3.247, 1.983
1980 , 33.44, 4.66, -11.29, 2.878, 1.749
1981 , 33.87, 3.90, 0.00, 2.997, 2.997
1982 , 33.68, 4.41, 3.04, 2.927, 3.231
1983 , 32.01, 3.66, 4.94, 2.835, 3.329
1984 , 34.00, 4.04, 7.72, 2.996, 3.768
1985 , 38.88, 3.73, 4.61, 3.515, 3.976
1986 , 37.17, 4.33, 7.53, 3.284, 4.037
1987 , 38.59, 3.82, 6.53, 3.477, 4.130
1988 , 37.09, 4.15, 7.27, 3.294, 4.021
1989 , 37.93, 4.01, 5.98, 3.392, 3.990
1990 , 39.24, 5.08, 6.23, 3.416, 4.038
1991 , 37.01, 4.42, 5.89, 3.259, 3.847
1992 , 38.26, 4.43, 5.58, 3.383, 3.941
1993 , 37.64, 4.20, 5.26, 3.344, 3.869
1994 , 34.36, 4.39, 4.98, 2.997, 3.494
1995 , 30.08, 4.01, 4.73, 2.607, 3.080
1996 , 29.08, 3.99, 4.52, 2.509, 2.961
1997 , 28.15, 4.01, 4.31, 2.414, 2.845
1998 , 27.30, 4.03, 4.11, 2.327, 2.738
1999 , 26.51, 4.15, 3.92, 2.236, 2.628
2000 , 30.19, 3.91, -22.06, 2.628, 0.422
2001 , 28.68, 3.60, -21.38, 2.508, 0.370
2002 , 27.27, 3.52, -20.96, 2.375, 0.279
2003 , 25.85, 3.44, -20.75, 2.241, 0.166
2004 , 24.46, 3.39, -20.71, 2.107, 0.036
2005 , 23.13, 3.33, -20.89, 1.980, -0.109
2006 , 22.46, 3.27, -21.11, 1.919, -0.192
2007 , 21.83, 3.24, -21.21, 1.859, -0.262
2008 , 21.24, 3.24, -21.22, 1.800, -0.322
2009 , 20.65, 3.19, -21.17, 1.746, -0.372
2010 , 20.05, 3.19, -21.17, 1.686, -0.431
2011 , 19.68, 3.19, -20.94, 1.649, -0.445
2012 , 19.29, 3.18, -20.72, 1.611, -0.461
2013 , 18.96, 3.20, -20.70, 1.576, -0.494
2014 , 18.64, 3.21, -20.71, 1.543, -0.529
2015 , 18.26, 3.23, -20.70, 1.503, -0.567
2016 , 17.97, 3.23, -20.70, 1.474, -0.596
2017 , 17.61, 3.25, -20.75, 1.436, -0.640
2018 , 17.34, 3.27, -20.72, 1.407, -0.666
2019 , 17.09, 3.31, -20.64, 1.378, -0.687
2020 , 16.78, 3.36, -20.66, 1.342, -0.723
2021 , 16.48, 3.38, -20.70, 1.310, -0.760
2022 , 16.14, 3.43, -20.73, 1.271, -0.802
2023 , 15.79, 3.46, -20.73, 1.233, -0.839
2024 , 15.45, 3.50, -20.80, 1.195, -0.885
2025 , 15.07, 3.56, -20.77, 1.151, -0.926
2026 , 14.77, 3.59, -20.75, 1.118, -0.958
2027 , 14.44, 3.64, -20.78, 1.080, -0.999
2028 , 14.09, 3.68, -20.87, 1.041, -1.047
2029 , 13.70, 3.74, -20.94, 0.996, -1.098
2030 , 13.30, 3.78, -21.14, 0.952, -1.162
2031 , 13.01, 3.85, -21.45, 0.916, -1.229
2032 , 12.76, 3.90, -21.72, 0.886, -1.286
2033 , 12.48, 3.97, -21.86, 0.851, -1.335
2034 , 12.16, 4.05, -22.08, 0.811, -1.396
2035 , 11.86, 4.08, -22.18, 0.778, -1.440
2036 , 11.62, 4.14, -22.37, 0.748, -1.490
2037 , 11.37, 4.23, -22.56, 0.714, -1.542
2038 , 11.16, 4.27, -22.84, 0.689, -1.596
2039 , 10.93, 4.37, -23.15, 0.656, -1.659
2040 , 10.74, 4.42, -23.52, 0.632, -1.720
2041 , 10.59, 4.52, -23.77, 0.607, -1.769
2042 , 10.44, 4.58, -23.90, 0.586, -1.804
2043 , 10.31, 4.66, -23.99, 0.565, -1.834
2044 , 10.20, 4.75, -24.06, 0.545, -1.861
2045 , 10.06, 4.81, -24.34, 0.525, -1.909
2046 , 9.99, 4.91, -24.61, 0.508, -1.952
2047 , 9.90, 4.98, -24.94, 0.492, -2.001
2048 , 9.83, 5.05, -25.20, 0.478, -2.042
2049 , 9.76, 5.16, -25.53, 0.460, -2.093
2050 , 9.68, 5.24, -25.65, 0.444, -2.121
"----------------","----------","----------","----------------","---------------","-----------"
"Source: U.S. Bureau of the Census, International"
" Data