Table 1.  Relationship by State and Education, FSM: 2010 Table 1.  Relationship by State and Education, FSM: 2010 Table 1.  Relationship by State and Education, FSM: 2010 Table 1.  Relationship by State and Education, FSM: 2010 Table 1.  Relationship by State and Education, FSM: 2010
  Total   Yap   Chuuk   Pohnpei   Kosrae
  Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad
     Total 53,558 18,704 14,209 8,350 10,385 1,910 38.5 3.6      Total 6,430 1,446 1,094 2,036 1,517 337 60.5 5.2      Total 24,159 9,503 7,389 3,481 3,406 380 30.1 1.6      Total 19,372 7,079 4,784 2,152 4,349 1,008 38.8 5.2      Total 3,597 676 942 681 1,113 185 55.0 5.1
Householder 15,631 5,789 3,332 2,146 3,237 1,127 41.6 7.2 Householder 2,176 400 260 687 625 204 69.7 9.4 Householder 6,284 2,576 1,789 759 947 213 30.5 3.4 Householder 6,057 2,589 1,101 544 1,238 585 39.1 9.7 Householder 1,114 224 182 156 427 125 63.6 11.2
Spouse 10,696 4,572 2,648 1,407 1,729 340 32.5 3.2 Spouse 1,389 406 186 461 269 67 57.4 4.8 Spouse 4,243 2,015 1,239 451 491 47 23.3 1.1 Spouse 4,321 1,932 1,015 374 799 201 31.8 4.7 Spouse 743 219 208 121 170 25 42.5 3.4
Natural-born child 13,216 3,803 4,067 2,270 2,900 176 40.5 1.3 Natural-born child 1,189 232 259 404 275 19 58.7 1.6 Natural-born child 6,319 2,229 2,107 979 971 33 31.4 0.5 Natural-born child 4,807 1,243 1,436 655 1,363 110 44.3 2.3 Natural-born child 901 99 265 232 291 14 59.6 1.6
Other relatives 12,945 4,212 3,822 2,381 2,323 207 37.9 1.6 Other relatives 1,471 375 328 431 308 29 52.2 2.0 Other relatives 6,963 2,540 2,119 1,262 959 83 33.1 1.2 Other relatives 3,755 1,176 1,119 527 853 80 38.9 2.1 Other relatives 756 121 256 161 203 15 50.1 2.0
Non-relative 1,070 328 340 146 196 60 37.6 5.6 Non-relative 205 33 61 53 40 18 54.1 8.8 Non-relative 350 143 135 30 38 4 20.6 1.1 Non-relative 432 139 113 52 96 32 41.7 7.4 Non-relative 83 13 31 11 22 6 47.0 7.2
    Males 26,874 8,697 7,130 4,244 5,596 1,207 41.1 4.5     Males 3,142 380 568 1,057 932 205 69.8 6.5     Males 12,349 4,715 3,863 1,741 1,777 253 30.5 2.0     Males 9,576 3,385 2,274 1,085 2,218 614 40.9 6.4     Males 1,807 217 425 361 669 135 64.5 7.5
Householder 12,514 4,177 2,756 1,803 2,822 956 44.6 7.6 Householder 1,666 176 202 565 553 170 77.3 10.2 Householder 5,181 1,983 1,527 650 830 191 32.3 3.7 Householder 4,770 1,905 894 445 1,044 482 41.3 10.1 Householder 897 113 133 143 395 113 72.6 12.6
Spouse 482 146 112 70 121 33 46.5 6.8 Spouse 96 8 15 36 33 4 76.0 4.2 Spouse 142 61 44 12 20 5 26.1 3.5 Spouse 236 76 49 20 67 24 47.0 10.2 Spouse 8 1 4 2 1 0 37.5 0.0
Natural-born child 6,743 2,147 2,078 1,072 1,367 79 37.3 1.2 Natural-born child 545 78 137 198 123 9 60.6 1.7 Natural-born child 3,208 1,291 1,074 424 409 10 26.3 0.3 Natural-born child 2,468 727 713 307 673 48 41.7 1.9 Natural-born child 522 51 154 143 162 12 60.7 2.3
Other relatives 6,512 2,035 1,997 1,204 1,168 108 38.1 1.7 Other relatives 704 102 176 220 191 15 60.5 2.1 Other relatives 3,616 1,298 1,142 639 491 46 32.5 1.3 Other relatives 1,863 592 564 279 389 39 37.9 2.1 Other relatives 329 43 115 66 97 8 52.0 2.4
Non-relative 623 192 187 95 118 31 39.2 5.0 Non-relative 131 16 38 38 32 7 58.8 5.3 Non-relative 202 82 76 16 27 1 21.8 0.5 Non-relative 239 85 54 34 45 21 41.8 8.8 Non-relative 51 9 19 7 14 2 45.1 3.9
    Females 26,684 10,007 7,079 4,106 4,789 703 36.0 2.6     Females 3,288 1,066 526 979 585 132 51.6 4.0     Females 11,810 4,788 3,526 1,740 1,629 127 29.6 1.1     Females 9,796 3,694 2,510 1,067 2,131 394 36.7 4.0     Females 1,790 459 517 320 444 50 45.5 2.8
Householder 3,117 1,612 576 343 415 171 29.8 5.5 Householder 510 224 58 122 72 34 44.7 6.7 Householder 1,103 593 262 109 117 22 22.5 2.0 Householder 1,287 684 207 99 194 103 30.8 8.0 Householder 217 111 49 13 32 12 26.3 5.5
Spouse 10,214 4,426 2,536 1,337 1,608 307 31.8 3.0 Spouse 1,293 398 171 425 236 63 56.0 4.9 Spouse 4,101 1,954 1,195 439 471 42 23.2 1.0 Spouse 4,085 1,856 966 354 732 177 30.9 4.3 Spouse 735 218 204 119 169 25 42.6 3.4
Natural-born child 6,473 1,656 1,989 1,198 1,533 97 43.7 1.5 Natural-born child 644 154 122 206 152 10 57.1 1.6 Natural-born child 3,111 938 1,033 555 562 23 36.6 0.7 Natural-born child 2,339 516 723 348 690 62 47.0 2.7 Natural-born child 379 48 111 89 129 2 58.0 0.5
Other relatives 6,433 2,177 1,825 1,177 1,155 99 37.8 1.5 Other relatives 767 273 152 211 117 14 44.6 1.8 Other relatives 3,347 1,242 977 623 468 37 33.7 1.1 Other relatives 1,892 584 555 248 464 41 39.8 2.2 Other relatives 427 78 141 95 106 7 48.7 1.6
Non-relative 447 136 153 51 78 29 35.3 6.5 Non-relative 74 17 23 15 8 11 45.9 14.9 Non-relative 148 61 59 14 11 3 18.9 2.0 Non-relative 193 54 59 18 51 11 41.5 5.7 Non-relative 32 4 12 4 8 4 50.0 12.5
Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census