Table 2. Ethnicity by State and Educational Attainment, FSM: 2010 Table 2. Ethnicity by State and Educational Attainment, FSM: 2010 Table 2. Ethnicity by State and Educational Attainment, FSM: 2010 Table 2. Ethnicity by State and Educational Attainment, FSM: 2010 Table 2. Ethnicity by State and Educational Attainment, FSM: 2010
  Total   Yap   Chuuk   Pohnpei   Kosrae
  Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad
     Total 52,776 18,431 13,990 8,409 10,068 1,878 38.6 3.6      Total 6,554 1,452 1,104 2,102 1,542 354 61.0 5.4      Total 24,274 9,522 7,434 3,496 3,415 407 30.1 1.7      Total 18,320 6,783 4,513 2,118 3,981 925 38.3 5.0      Total 3,628 674 939 693 1,130 192 55.5 5.3
Yapese 3,467 621 566 1,355 767 158 65.8 4.6 Yapese 3,250 609 538 1,296 675 132 64.7 4.1 Yapese 4 0 0 1 2 1 100.0 25.0 Yapese 207 11 28 56 87 25 81.2 12.1 Yapese 6 1 0 2 3 0 83.3 0.0
Yap Outer Islander 2,808 813 526 652 746 71 52.3 2.5 Yap Outer Islander 2,785 812 520 642 742 69 52.2 2.5 Yap Outer Islander 4 0 3 1 0 0 25.0 0.0 Yap Outer Islander 19 1 3 9 4 2 78.9 10.5 Yap Outer Islander 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chuukese 22,892 9,071 7,062 3,204 3,188 367 29.5 1.6 Chuukese 54 6 12 24 11 1 66.7 1.9 Chuukese 22,328 8,965 6,953 3,090 3,010 310 28.7 1.4 Chuukese 488 94 95 88 157 54 61.3 11.1 Chuukese 22 6 2 2 10 2 63.6 9.1
Mortlockese 2,753 896 737 489 561 70 40.7 2.5 Mortlockese 8 2 1 3 2 0 62.5 0.0 Mortlockese 1,786 547 455 393 357 34 43.9 1.9 Mortlockese 956 347 280 92 201 36 34.4 3.8 Mortlockese 3 0 1 1 1 0 66.7 0.0
Pohnpeian & Outer Islands 15,716 6,275 4,027 1,703 3,253 458 34.4 2.9 Pohnpeian & Outer Islands 44 5 7 14 17 1 72.7 2.3 Pohnpeian & Outer Islands 15 4 5 1 4 1 40.0 6.7 Pohnpeian & Outer Islands 15,618 6,263 4,004 1,676 3,220 455 34.3 2.9 Pohnpeian & Outer Islands 39 3 11 12 12 1 64.1 2.6
Kosraean 3,559 674 939 680 1,120 146 54.7 4.1 Kosraean 3 0 1 0 2 0 66.7 0.0 Kosraean 5 0 1 1 3 0 80.0 0.0 Kosraean 194 21 35 41 74 23 71.1 11.9 Kosraean 3,357 653 902 638 1,041 123 53.7 3.7
Carolinian and Chamorro 35 10 5 7 8 5 57.1 14.3 Carolinian and Chamorro 7 0 0 2 1 4 100.0 57.1 Carolinian and Chamorro 0 0 0 0 0 0 #DIV/0! #DIV/0! Carolinian and Chamorro 23 10 4 3 5 1 39.1 4.3 Carolinian and Chamorro 5 0 1 2 2 0 80.0 0.0
Palauan 89 9 15 23 29 13 73.0 14.6 Palauan 52 8 8 20 12 4 69.2 7.7 Palauan 2 0 1 0 1 0 50.0 0.0 Palauan 31 1 6 2 13 9 77.4 29.0 Palauan 4 0 0 1 3 0 100.0 0.0
Marshallese 56 13 19 8 14 2 42.9 3.6 Marshallese 3 0 1 1 0 1 66.7 33.3 Marshallese 4 1 3 0 0 0 0.0 0.0 Marshallese 20 3 5 4 7 1 60.0 5.0 Marshallese 29 9 10 3 7 0 34.5 0.0
Other Pacific 95 4 14 19 36 22 81.1 23.2 Other Pacific 21 1 1 7 7 5 90.5 23.8 Other Pacific 7 0 0 0 5 2 100.0 28.6 Other Pacific 39 2 5 8 13 11 82.1 28.2 Other Pacific 28 1 8 4 11 4 67.9 14.3
Caucasian 331 8 17 39 72 195 92.4 58.9 Caucasian 83 1 1 14 16 51 97.6 61.4 Caucasian 27 0 1 4 7 15 96.3 55.6 Caucasian 179 7 15 18 37 102 87.7 57.0 Caucasian 42 0 0 3 12 27 100.0 64.3
Asian 956 34 64 229 271 358 89.7 37.4 Asian 242 8 15 79 57 83 90.5 34.3 Asian 92 5 12 5 28 42 81.5 45.7 Asian 535 21 33 122 159 200 89.9 37.4 Asian 87 0 4 23 27 33 95.4 37.9
Others 31 3 0 5 7 16 90.3 51.6 Others 8 0 0 2 2 4 100.0 50.0 Others 3 0 0 0 0 3 100.0 100.0 Others 14 2 0 1 4 7 85.7 50.0 Others 6 1 0 2 1 2 83.3 33.3
     Males 26,678 8,607 7,057 4,341 5,482 1,191 41.3 4.5      Males 3,263 386 578 1,124 957 218 70.5 6.7      Males 12,422 4,730 3,893 1,749 1,781 269 30.6 2.2      Males 9,149 3,274 2,161 1,093 2,058 563 40.6 6.2      Males 1,844 217 425 375 686 141 65.2 7.6
Yapese 1,745 236 316 672 421 100 68.4 5.7 Yapese 1,611 232 298 639 365 77 67.1 4.8 Yapese 3 0 0 1 1 1 100.0 33.3 Yapese 128 3 18 32 53 22 83.6 17.2 Yapese 3 1 0 0 2 0 66.7 0.0
Yap Outer Islander 1,346 137 251 378 518 62 71.2 4.6 Yap Outer Islander 1,333 136 250 372 515 60 71.0 4.5 Yap Outer Islander 1 0 0 1 0 0 100.0 0.0 Yap Outer Islander 12 1 1 5 3 2 83.3 16.7 Yap Outer Islander 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chuukese 11,710 4,527 3,661 1,624 1,654 244 30.1 2.1 Chuukese 37 3 10 20 3 1 64.9 2.7 Chuukese 11,409 4,483 3,596 1,561 1,561 208 29.2 1.8 Chuukese 252 37 55 42 85 33 63.5 13.1 Chuukese 12 4 0 1 5 2 66.7 16.7
Mortlockese 1,391 395 426 224 298 48 41.0 3.5 Mortlockese 2 0 0 1 1 0 100.0 0.0 Mortlockese 914 238 281 178 191 26 43.2 2.8 Mortlockese 473 157 145 44 105 22 36.2 4.7 Mortlockese 2 0 0 1 1 0 100.0 0.0
Pohnpeian & Outer Islands 7,698 3,042 1,889 851 1,629 287 35.9 3.7 Pohnpeian & Outer Islands 21 1 2 10 8 0 85.7 0.0 Pohnpeian & Outer Islands 6 3 2 0 0 1 16.7 16.7 Pohnpeian & Outer Islands 7,652 3,038 1,879 836 1,614 285 35.7 3.7 Pohnpeian & Outer Islands 19 0 6 5 7 1 68.4 5.3
Kosraean 1,769 218 425 350 660 116 63.7 6.6 Kosraean 2 0 1 0 1 0 50.0 0.0 Kosraean 3 0 1 0 2 0 66.7 0.0 Kosraean 86 8 17 14 32 15 70.9 17.4 Kosraean 1,678 210 406 336 625 101 63.3 6.0
Carolinian and Chamorro 17 7 2 4 2 2 47.1 11.8 Carolinian and Chamorro 3 0 0 1 0 2 100.0 66.7 Carolinian and Chamorro 0 0 0 0 0 0 #DIV/0! #DIV/0! Carolinian and Chamorro 12 7 2 2 1 0 25.0 0.0 Carolinian and Chamorro 2 0 0 1 1 0 100.0 0.0
Palauan 43 6 6 10 16 5 72.1 11.6 Palauan 24 5 3 7 7 2 66.7 8.3 Palauan 0 0 0 0 0 0 #DIV/0! #DIV/0! Palauan 17 1 3 2 8 3 76.5 17.6 Palauan 2 0 0 1 1 0 100.0 0.0
Marshallese 21 4 7 4 6 0 47.6 0.0 Marshallese 0 0 0 0 0 0 #DIV/0! #DIV/0! Marshallese 3 1 2 0 0 0 0.0 0.0 Marshallese 6 1 1 2 2 0 66.7 0.0 Marshallese 12 2 4 2 4 0 50.0 0.0
Other Pacific 55 3 9 9 19 15 78.2 27.3 Other Pacific 12 1 1 3 3 4 83.3 33.3 Other Pacific 3 0 0 0 1 2 100.0 66.7 Other Pacific 22 2 3 3 8 6 77.3 27.3 Other Pacific 18 0 5 3 7 3 72.2 16.7
Caucasian 200 5 10 24 43 118 92.5 59.0 Caucasian 51 1 1 8 9 32 96.1 62.7 Caucasian 17 0 1 3 3 10 94.1 58.8 Caucasian 107 4 8 11 23 61 88.8 57.0 Caucasian 25 0 0 2 8 15 100.0 60.0
Asian 670 26 56 189 212 187 87.8 27.9 Asian 166 7 13 62 45 39 88.0 23.5 Asian 63 5 10 5 22 21 76.2 33.3 Asian 374 14 29 100 121 110 88.5 29.4 Asian 67 0 4 22 24 17 94.0 25.4
Others 20 1 0 4 5 10 95.0 50.0 Others 5 0 0 2 1 2 100.0 40.0 Others 1 0 0 0 0 1 100.0 100.0 Others 10 1 0 1 3 5 90.0 50.0 Others 4 0 0 1 1 2 100.0 50.0
      Females 26,098 9,824 6,933 4,068 4,586 687 35.8 2.6       Females 3,291 1,066 526 978 585 136 51.6 4.1       Females 11,852 4,792 3,541 1,747 1,634 138 29.7 1.2       Females 9,171 3,509 2,352 1,025 1,923 362 36.1 3.9       Females 1,784 457 514 318 444 51 45.6 2.9
Yapese 1,722 385 250 683 346 58 63.1 3.4 Yapese 1,639 377 240 657 310 55 62.4 3.4 Yapese 1 0 0 0 1 0 100.0 0.0 Yapese 79 8 10 24 34 3 77.2 3.8 Yapese 3 0 0 2 1 0 100.0 0.0
Yap Outer Islander 1,462 676 275 274 228 9 35.0 0.6 Yap Outer Islander 1,452 676 270 270 227 9 34.8 0.6 Yap Outer Islander 3 0 3 0 0 0 0.0 0.0 Yap Outer Islander 7 0 2 4 1 0 71.4 0.0 Yap Outer Islander 0 0 0 0 0 0 #DIV/0! #DIV/0!
Chuukese 11,182 4,544 3,401 1,580 1,534 123 28.9 1.1 Chuukese 17 3 2 4 8 0 70.6 0.0 Chuukese 10,919 4,482 3,357 1,529 1,449 102 28.2 0.9 Chuukese 236 57 40 46 72 21 58.9 8.9 Chuukese 10 2 2 1 5 0 60.0 0.0
Mortlockese 1,362 501 311 265 263 22 40.4 1.6 Mortlockese 6 2 1 2 1 0 50.0 0.0 Mortlockese 872 309 174 215 166 8 44.6 0.9 Mortlockese 483 190 135 48 96 14 32.7 2.9 Mortlockese 1 0 1 0 0 0 0.0 0.0
Pohnpeian & Outer Islands 8,018 3,233 2,138 852 1,624 171 33.0 2.1 Pohnpeian & Outer Islands 23 4 5 4 9 1 60.9 4.3 Pohnpeian & Outer Islands 9 1 3 1 4 0 55.6 0.0 Pohnpeian & Outer Islands 7,966 3,225 2,125 840 1,606 170 32.8 2.1 Pohnpeian & Outer Islands 20 3 5 7 5 0 60.0 0.0
Kosraean 1,790 456 514 330 460 30 45.8 1.7 Kosraean 1 0 0 0 1 0 100.0 0.0 Kosraean 2 0 0 1 1 0 100.0 0.0 Kosraean 108 13 18 27 42 8 71.3 7.4 Kosraean 1,679 443 496 302 416 22 44.1 1.3
Carolinian and Chamorro 18 3 3 3 6 3 66.7 16.7 Carolinian and Chamorro 4 0 0 1 1 2 100.0 50.0 Carolinian and Chamorro 0 0 0 0 0 0 #DIV/0! #DIV/0! Carolinian and Chamorro 11 3 2 1 4 1 54.5 9.1 Carolinian and Chamorro 3 0 1 1 1 0 66.7 0.0
Palauan 46 3 9 13 13 8 73.9 17.4 Palauan 28 3 5 13 5 2 71.4 7.1 Palauan 2 0 1 0 1 0 50.0 0.0 Palauan 14 0 3 0 5 6 78.6 42.9 Palauan 2 0 0 0 2 0 100.0 0.0
Marshallese 35 9 12 4 8 2 40.0 5.7 Marshallese 3 0 1 1 0 1 66.7 33.3 Marshallese 1 0 1 0 0 0 0.0 0.0 Marshallese 14 2 4 2 5 1 57.1 7.1 Marshallese 17 7 6 1 3 0 23.5 0.0
Other Pacific 40 1 5 10 17 7 85.0 17.5 Other Pacific 9 0 0 4 4 1 100.0 11.1 Other Pacific 4 0 0 0 4 0 100.0 0.0 Other Pacific 17 0 2 5 5 5 88.2 29.4 Other Pacific 10 1 3 1 4 1 60.0 10.0
Caucasian 131 3 7 15 29 77 92.4 58.8 Caucasian 32 0 0 6 7 19 100.0 59.4 Caucasian 10 0 0 1 4 5 100.0 50.0 Caucasian 72 3 7 7 14 41 86.1 56.9 Caucasian 17 0 0 1 4 12 100.0 70.6
Asian 286 8 8 40 59 171 94.4 59.8 Asian 76 1 2 17 12 44 96.1 57.9 Asian 29 0 2 0 6 21 93.1 72.4 Asian 161 7 4 22 38 90 93.2 55.9 Asian 20 0 0 1 3 16 100.0 80.0
Others 11 2 0 1 2 6 81.8 54.5 Others 3 0 0 0 1 2 100.0 66.7 Others 2 0 0 0 0 2 100.0 100.0 Others 4 1 0 0 1 2 75.0 50.0 Others 2 1 0 1 0 0 50.0 0.0
Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census