Table 4. Religion by State and Educational Attainment, FSM: 2010 Table 4. Religion by State and Educational Attainment, FSM: 2010 Table 4. Religion by State and Educational Attainment, FSM: 2010 Table 4. Religion by State and Educational Attainment, FSM: 2010 Table 4. Religion by State and Educational Attainment, FSM: 2010
  Total   Yap   Chuuk   Pohnpei   Kosrae
  Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad
     Total 54,236 18,765 14,342 8,578 10,566 1,985 39.0 3.7      Total 6,556 1,452 1,104 2,104 1,542 354 61.0 5.4      Total 24,274 9,522 7,434 3,496 3,415 407 30.1 1.7      Total 19,764 7,115 4,860 2,281 4,476 1,032 39.4 5.2      Total 3,642 676 944 697 1,133 192 55.5 5.3
Roman Catholic 29,721 10,812 7,397 5,074 5,471 967 38.7 3.3 Roman Catholic 5,345 1,228 916 1,681 1,288 232 59.9 4.3 Roman Catholic 13,543 5,323 3,902 2,170 1,946 202 31.9 1.5 Roman Catholic 10,719 4,255 2,572 1,199 2,197 496 36.3 4.6 Roman Catholic 114 6 7 24 40 37 88.6 32.5
Congregation/Protestant 20,765 6,956 6,026 2,882 4,219 682 37.5 3.3 Congregation/Protestant 482 70 79 198 92 43 69.1 8.9 Congregation/Protestant 9,888 3,891 3,257 1,243 1,337 160 27.7 1.6 Congregation/Protestant 7,254 2,394 1,865 835 1,803 357 41.3 4.9 Congregation/Protestant 3,141 601 825 606 987 122 54.6 3.9
Assembly of God 364 104 87 63 89 21 47.5 5.8 Assembly of God 95 33 13 22 21 6 51.6 6.3 Assembly of God 32 12 11 2 7 0 28.1 0.0 Assembly of God 205 52 49 33 56 15 50.7 7.3 Assembly of God 32 7 14 6 5 0 34.4 0.0
Pentecostal 262 72 73 45 61 11 44.7 4.2 Pentecostal 7 2 0 2 3 0 71.4 0.0 Pentecostal 90 32 25 15 14 4 36.7 4.4 Pentecostal 111 30 30 16 28 7 45.9 6.3 Pentecostal 54 8 18 12 16 0 51.9 0.0
Apostolic 321 108 116 28 65 4 30.2 1.2 Apostolic 6 0 0 3 3 0 100.0 0.0 Apostolic 134 42 56 12 24 0 26.9 0.0 Apostolic 181 66 60 13 38 4 30.4 2.2 Apostolic 0 0 0 0 0 0 #DIV/0! #DIV/0!
Baptist 602 139 129 95 173 66 55.5 11.0 Baptist 105 15 13 33 28 16 73.3 15.2 Baptist 104 29 29 9 24 13 44.2 12.5 Baptist 324 85 74 41 95 29 50.9 9.0 Baptist 69 10 13 12 26 8 66.7 11.6
Seven Day Adventist (SDA) 450 106 92 78 114 60 56.0 13.3 Seven Day Adventist (SDA) 94 9 10 38 23 14 79.8 14.9 Seven Day Adventist (SDA) 121 35 32 9 26 19 44.6 15.7 Seven Day Adventist (SDA) 190 52 39 23 53 23 52.1 12.1 Seven Day Adventist (SDA) 45 10 11 8 12 4 53.3 8.9
Mormon 777 300 253 83 112 29 28.8 3.7 Mormon 117 29 29 33 20 6 50.4 5.1 Mormon 204 115 60 16 13 0 14.2 0.0 Mormon 326 125 110 18 55 18 27.9 5.5 Mormon 130 31 54 16 24 5 34.6 3.8
No religion 274 50 32 74 57 61 70.1 22.3 No religion 142 38 24 46 21 13 56.3 9.2 No religion 11 5 3 0 2 1 27.3 9.1 No religion 96 7 5 20 26 38 87.5 39.6 No religion 25 0 0 8 8 9 100.0 36.0
Refused 46 8 7 10 12 9 67.4 19.6 Refused 10 3 2 4 1 0 50.0 0.0 Refused 10 3 4 0 3 0 30.0 0.0 Refused 23 2 1 6 7 7 87.0 30.4 Refused 3 0 0 0 1 2 100.0 66.7
Jehovah Witnesses 278 60 42 64 98 14 63.3 5.0 Jehovah Witnesses 75 19 12 25 15 4 58.7 5.3 Jehovah Witnesses 26 10 7 2 5 2 34.6 7.7 Jehovah Witnesses 156 28 21 33 66 8 68.6 5.1 Jehovah Witnesses 21 3 2 4 12 0 76.2 0.0
Church of Christ 29 6 2 17 2 2 72.4 6.9 Church of Christ 5 0 0 4 0 1 100.0 20.0 Church of Christ 4 2 1 1 0 0 25.0 0.0 Church of Christ 20 4 1 12 2 1 75.0 5.0 Church of Christ 0 0 0 0 0 0 #DIV/0! #DIV/0!
Victory Chapel 60 8 23 13 14 2 48.3 3.3 Victory Chapel 6 0 0 3 3 0 100.0 0.0 Victory Chapel 41 8 19 6 7 1 34.1 2.4 Victory Chapel 12 0 4 3 4 1 66.7 8.3 Victory Chapel 1 0 0 1 0 0 100.0 0.0
Bahai 19 3 2 3 4 7 73.7 36.8 Bahai 10 1 0 2 2 5 90.0 50.0 Bahai 5 2 1 1 1 0 40.0 0.0 Bahai 3 0 1 0 1 1 66.7 33.3 Bahai 1 0 0 0 0 1 100.0 100.0
Unification church/Moonies 4 0 0 0 3 1 100.0 25.0 Unification church/Moonies 2 0 0 0 2 0 100.0 0.0 Unification church/Moonies 1 0 0 0 1 0 100.0 0.0 Unification church/Moonies 1 0 0 0 0 1 100.0 100.0 Unification church/Moonies 0 0 0 0 0 0 #DIV/0! #DIV/0!
Buddhist/Shintoism 30 0 0 5 11 14 100.0 46.7 Buddhist/Shintoism 10 0 0 2 6 2 100.0 20.0 Buddhist/Shintoism 5 0 0 0 1 4 100.0 80.0 Buddhist/Shintoism 12 0 0 3 2 7 100.0 58.3 Buddhist/Shintoism 3 0 0 0 2 1 100.0 33.3
Hindu 6 0 0 0 2 4 100.0 66.7 Hindu 3 0 0 0 1 2 100.0 66.7 Hindu 0 0 0 0 0 0 #DIV/0! #DIV/0! Hindu 1 0 0 0 1 0 100.0 0.0 Hindu 2 0 0 0 0 2 100.0 100.0
Muslim 2 1 0 0 1 0 50.0 0.0 Muslim 1 1 0 0 0 0 0.0 0.0 Muslim 0 0 0 0 0 0 #DIV/0! #DIV/0! Muslim 1 0 0 0 1 0 100.0 0.0 Muslim 0 0 0 0 0 0 #DIV/0! #DIV/0!
Other religion 226 32 61 44 58 31 58.8 13.7 Other religion 41 4 6 8 13 10 75.6 24.4 Other religion 55 13 27 10 4 1 27.3 1.8 Other religion 129 15 28 26 41 19 66.7 14.7 Other religion 1 0 0 0 0 1 100.0 100.0
    Males 27,393 8,747 7,233 4,412 5,742 1,259 41.7 4.6     Males 3,264 386 578 1,125 957 218 70.5 6.7     Males 12,422 4,730 3,893 1,749 1,781 269 30.6 2.2     Males 9,859 3,414 2,335 1,162 2,317 631 41.7 6.4     Males 1,848 217 427 376 687 141 65.2 7.6
Roman Catholic 15,035 5,053 3,718 2,652 3,003 609 41.7 4.1 Roman Catholic 2,656 309 490 913 802 142 69.9 5.3 Roman Catholic 6,916 2,648 2,022 1,090 1,030 126 32.5 1.8 Roman Catholic 5,383 2,095 1,199 629 1,139 321 38.8 6.0 Roman Catholic 80 1 7 20 32 20 90.0 25.0
Congregation/Protestant 10,463 3,257 3,059 1,442 2,249 456 39.6 4.4 Congregation/Protestant 231 19 34 98 52 28 77.1 12.1 Congregation/Protestant 5,079 1,935 1,724 620 681 119 28.0 2.3 Congregation/Protestant 3,598 1,114 939 412 922 211 42.9 5.9 Congregation/Protestant 1,555 189 362 312 594 98 64.6 6.3
Assembly of God 160 30 36 32 49 13 58.8 8.1 Assembly of God 34 3 5 10 13 3 76.5 8.8 Assembly of God 15 4 5 1 5 0 40.0 0.0 Assembly of God 93 21 20 15 27 10 55.9 10.8 Assembly of God 18 2 6 6 4 0 55.6 0.0
Pentecostal 118 26 32 21 34 5 50.8 4.2 Pentecostal 4 0 0 2 2 0 100.0 0.0 Pentecostal 45 14 13 6 10 2 40.0 4.4 Pentecostal 45 9 13 6 14 3 51.1 6.7 Pentecostal 24 3 6 7 8 0 62.5 0.0
Apostolic 165 48 60 16 37 4 34.5 2.4 Apostolic 4 0 0 3 1 0 100.0 0.0 Apostolic 64 21 24 6 13 0 29.7 0.0 Apostolic 97 27 36 7 23 4 35.1 4.1 Apostolic 0 0 0 0 0 0 #DIV/0! #DIV/0!
Baptist 293 60 66 48 86 33 57.0 11.3 Baptist 57 2 9 18 20 8 80.7 14.0 Baptist 53 15 15 4 13 6 43.4 11.3 Baptist 147 39 35 21 40 12 49.7 8.2 Baptist 36 4 7 5 13 7 69.4 19.4
Seven Day Adventist (SDA) 205 45 43 34 52 31 57.1 15.1 Seven Day Adventist (SDA) 45 2 5 19 11 8 84.4 17.8 Seven Day Adventist (SDA) 57 15 19 3 12 8 40.4 14.0 Seven Day Adventist (SDA) 82 23 15 8 24 12 53.7 14.6 Seven Day Adventist (SDA) 21 5 4 4 5 3 57.1 14.3
Mormon 386 137 128 39 62 20 31.3 5.2 Mormon 53 12 11 14 11 5 56.6 9.4 Mormon 101 56 31 8 6 0 13.9 0.0 Mormon 156 57 53 6 29 11 29.5 7.1 Mormon 76 12 33 11 16 4 40.8 5.3
No religion 182 34 20 46 44 38 70.3 20.9 No religion 88 25 14 25 17 7 55.7 8.0 No religion 7 4 1 0 1 1 28.6 14.3 No religion 67 5 5 13 21 23 85.1 34.3 No religion 20 0 0 8 5 7 100.0 35.0
Refused 27 4 6 6 8 3 63.0 11.1 Refused 5 1 1 3 0 0 60.0 0.0 Refused 7 1 4 0 2 0 28.6 0.0 Refused 14 2 1 3 5 3 78.6 21.4 Refused 1 0 0 0 1 0 100.0 0.0
Jehovah Witnesses 148 26 17 30 66 9 70.9 6.1 Jehovah Witnesses 39 8 6 12 10 3 64.1 7.7 Jehovah Witnesses 14 5 2 2 4 1 50.0 7.1 Jehovah Witnesses 82 12 7 13 45 5 76.8 6.1 Jehovah Witnesses 13 1 2 3 7 0 76.9 0.0
Church of Christ 23 3 1 16 1 2 82.6 8.7 Church of Christ 4 0 0 3 0 1 100.0 25.0 Church of Christ 2 1 0 1 0 0 50.0 0.0 Church of Christ 17 2 1 12 1 1 82.4 5.9 Church of Christ 0 0 0 0 0 0 #DIV/0! #DIV/0!
Victory Chapel 32 5 13 6 6 2 43.8 6.3 Victory Chapel 3 0 0 1 2 0 100.0 0.0 Victory Chapel 23 5 13 3 1 1 21.7 4.3 Victory Chapel 6 0 0 2 3 1 100.0 16.7 Victory Chapel 0 0 0 0 0 0 #DIV/0! #DIV/0!
Bahai 12 2 1 2 3 4 75.0 33.3 Bahai 6 0 0 2 1 3 100.0 50.0 Bahai 4 2 1 0 1 0 25.0 0.0 Bahai 1 0 0 0 1 0 100.0 0.0 Bahai 1 0 0 0 0 1 100.0 100.0
Unification church/Moonies 2 0 0 0 1 1 100.0 50.0 Unification church/Moonies 1 0 0 0 1 0 100.0 0.0 Unification church/Moonies 0 0 0 0 0 0 #DIV/0! #DIV/0! Unification church/Moonies 1 0 0 0 0 1 100.0 100.0 Unification church/Moonies 0 0 0 0 0 0 #DIV/0! #DIV/0!
Buddhist/Shintoism 20 0 0 1 9 10 100.0 50.0 Buddhist/Shintoism 8 0 0 0 6 2 100.0 25.0 Buddhist/Shintoism 4 0 0 0 0 4 100.0 100.0 Buddhist/Shintoism 6 0 0 1 1 4 100.0 66.7 Buddhist/Shintoism 2 0 0 0 2 0 100.0 0.0
Hindu 4 0 0 0 1 3 100.0 75.0 Hindu 2 0 0 0 0 2 100.0 100.0 Hindu 0 0 0 0 0 0 #DIV/0! #DIV/0! Hindu 1 0 0 0 1 0 100.0 0.0 Hindu 1 0 0 0 0 1 100.0 100.0
Muslim 2 1 0 0 1 0 50.0 0.0 Muslim 1 1 0 0 0 0 0.0 0.0 Muslim 0 0 0 0 0 0 #DIV/0! #DIV/0! Muslim 1 0 0 0 1 0 100.0 0.0 Muslim 0 0 0 0 0 0 #DIV/0! #DIV/0!
Other religion 116 16 33 21 30 16 57.8 13.8 Other religion 23 4 3 2 8 6 69.6 26.1 Other religion 31 4 19 5 2 1 25.8 3.2 Other religion 62 8 11 14 20 9 69.4 14.5 Other religion 0 0 0 0 0 0 #DIV/0! #DIV/0!
    Females 26,843 10,018 7,109 4,166 4,824 726 36.2 2.7     Females 3,292 1,066 526 979 585 136 51.6 4.1     Females 11,852 4,792 3,541 1,747 1,634 138 29.7 1.2     Females 9,905 3,701 2,525 1,119 2,159 401 37.1 4.0     Females 1,794 459 517 321 446 51 45.6 2.8
Roman Catholic 14,686 5,759 3,679 2,422 2,468 358 35.7 2.4 Roman Catholic 2,689 919 426 768 486 90 50.0 3.3 Roman Catholic 6,627 2,675 1,880 1,080 916 76 31.3 1.1 Roman Catholic 5,336 2,160 1,373 570 1,058 175 33.8 3.3 Roman Catholic 34 5 0 4 8 17 85.3 50.0
Congregation/Protestant 10,302 3,699 2,967 1,440 1,970 226 35.3 2.2 Congregation/Protestant 251 51 45 100 40 15 61.8 6.0 Congregation/Protestant 4,809 1,956 1,533 623 656 41 27.4 0.9 Congregation/Protestant 3,656 1,280 926 423 881 146 39.7 4.0 Congregation/Protestant 1,586 412 463 294 393 24 44.8 1.5
Assembly of God 204 74 51 31 40 8 38.7 3.9 Assembly of God 61 30 8 12 8 3 37.7 4.9 Assembly of God 17 8 6 1 2 0 17.6 0.0 Assembly of God 112 31 29 18 29 5 46.4 4.5 Assembly of God 14 5 8 0 1 0 7.1 0.0
Pentecostal 144 46 41 24 27 6 39.6 4.2 Pentecostal 3 2 0 0 1 0 33.3 0.0 Pentecostal 45 18 12 9 4 2 33.3 4.4 Pentecostal 66 21 17 10 14 4 42.4 6.1 Pentecostal 30 5 12 5 8 0 43.3 0.0
Apostolic 156 60 56 12 28 0 25.6 0.0 Apostolic 2 0 0 0 2 0 100.0 0.0 Apostolic 70 21 32 6 11 0 24.3 0.0 Apostolic 84 39 24 6 15 0 25.0 0.0 Apostolic 0 0 0 0 0 0 #DIV/0! #DIV/0!
Baptist 309 79 63 47 87 33 54.0 10.7 Baptist 48 13 4 15 8 8 64.6 16.7 Baptist 51 14 14 5 11 7 45.1 13.7 Baptist 177 46 39 20 55 17 52.0 9.6 Baptist 33 6 6 7 13 1 63.6 3.0
Seven Day Adventist (SDA) 245 61 49 44 62 29 55.1 11.8 Seven Day Adventist (SDA) 49 7 5 19 12 6 75.5 12.2 Seven Day Adventist (SDA) 64 20 13 6 14 11 48.4 17.2 Seven Day Adventist (SDA) 108 29 24 15 29 11 50.9 10.2 Seven Day Adventist (SDA) 24 5 7 4 7 1 50.0 4.2
Mormon 391 163 125 44 50 9 26.3 2.3 Mormon 64 17 18 19 9 1 45.3 1.6 Mormon 103 59 29 8 7 0 14.6 0.0 Mormon 170 68 57 12 26 7 26.5 4.1 Mormon 54 19 21 5 8 1 25.9 1.9
No religion 92 16 12 28 13 23 69.6 25.0 No religion 54 13 10 21 4 6 57.4 11.1 No religion 4 1 2 0 1 0 25.0 0.0 No religion 29 2 0 7 5 15 93.1 51.7 No religion 5 0 0 0 3 2 100.0 40.0
Refused 19 4 1 4 4 6 73.7 31.6 Refused 5 2 1 1 1 0 40.0 0.0 Refused 3 2 0 0 1 0 33.3 0.0 Refused 9 0 0 3 2 4 100.0 44.4 Refused 2 0 0 0 0 2 100.0 100.0
Jehovah Witnesses 130 34 25 34 32 5 54.6 3.8 Jehovah Witnesses 36 11 6 13 5 1 52.8 2.8 Jehovah Witnesses 12 5 5 0 1 1 16.7 8.3 Jehovah Witnesses 74 16 14 20 21 3 59.5 4.1 Jehovah Witnesses 8 2 0 1 5 0 75.0 0.0
Church of Christ 6 3 1 1 1 0 33.3 0.0 Church of Christ 1 0 0 1 0 0 100.0 0.0 Church of Christ 2 1 1 0 0 0 0.0 0.0 Church of Christ 3 2 0 0 1 0 33.3 0.0 Church of Christ 0 0 0 0 0 0 #DIV/0! #DIV/0!
Victory Chapel 28 3 10 7 8 0 53.6 0.0 Victory Chapel 3 0 0 2 1 0 100.0 0.0 Victory Chapel 18 3 6 3 6 0 50.0 0.0 Victory Chapel 6 0 4 1 1 0 33.3 0.0 Victory Chapel 1 0 0 1 0 0 100.0 0.0
Bahai 7 1 1 1 1 3 71.4 42.9 Bahai 4 1 0 0 1 2 75.0 50.0 Bahai 1 0 0 1 0 0 100.0 0.0 Bahai 2 0 1 0 0 1 50.0 50.0 Bahai 0 0 0 0 0 0 #DIV/0! #DIV/0!
Unification church/Moonies 2 0 0 0 2 0 100.0 0.0 Unification church/Moonies 1 0 0 0 1 0 100.0 0.0 Unification church/Moonies 1 0 0 0 1 0 100.0 0.0 Unification church/Moonies 0 0 0 0 0 0 #DIV/0! #DIV/0! Unification church/Moonies 0 0 0 0 0 0 #DIV/0! #DIV/0!
Buddhist/Shintoism 10 0 0 4 2 4 100.0 40.0 Buddhist/Shintoism 2 0 0 2 0 0 100.0 0.0 Buddhist/Shintoism 1 0 0 0 1 0 100.0 0.0 Buddhist/Shintoism 6 0 0 2 1 3 100.0 50.0 Buddhist/Shintoism 1 0 0 0 0 1 100.0 100.0
Hindu 2 0 0 0 1 1 100.0 50.0 Hindu 1 0 0 0 1 0 100.0 0.0 Hindu 0 0 0 0 0 0 #DIV/0! #DIV/0! Hindu 0 0 0 0 0 0 #DIV/0! #DIV/0! Hindu 1 0 0 0 0 1 100.0 100.0
Other religion 110 16 28 23 28 15 60.0 13.6 Other religion 18 0 3 6 5 4 83.3 22.2 Other religion 24 9 8 5 2 0 29.2 0.0 Other religion 67 7 17 12 21 10 64.2 14.9 Other religion 1 0 0 0 0 1 100.0 100.0
Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census