Table 5. Birthplace by State and Educational Attainment, FSM: 2010 Table 5. Birthplace by State and Educational Attainment, FSM: 2010 Table 5. Birthplace by State and Educational Attainment, FSM: 2010 Table 5. Birthplace by State and Educational Attainment, FSM: 2010 Table 5. Birthplace by State and Educational Attainment, FSM: 2010
  Total   Yap   Chuuk   Pohnpei   Kosrae
  Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad
    Total 54,236 18,765 14,342 8,578 10,566 1,985 39.0 3.7     Total 6,556 1,452 1,104 2,104 1,542 354 61.0 5.4     Total 24,274 9,522 7,434 3,496 3,415 407 30.1 1.7     Total 19,764 7,115 4,860 2,281 4,476 1,032 39.4 5.2     Total 3,642 676 944 697 1,133 192 55.5 5.3
Weloy-Rull (Yap urban) 1,217 211 205 487 259 55 65.8 4.5 Weloy-Rull (Yap urban) 1,173 209 203 463 245 53 64.9 4.5 Weloy-Rull (Yap urban) 1 0 0 1 0 0 100.0 0.0 Weloy-Rull (Yap urban) 43 2 2 23 14 2 90.7 4.7 Weloy-Rull (Yap urban) 0 0 0 0 0 0 #DIV/0! #DIV/0!
Other Yap Proper 2,272 414 371 895 500 92 65.4 4.0 Other Yap Proper 2,190 410 359 876 460 85 64.9 3.9 Other Yap Proper 0 0 0 0 0 0 #DIV/0! #DIV/0! Other Yap Proper 79 4 12 18 38 7 79.7 8.9 Other Yap Proper 3 0 0 1 2 0 100.0 0.0
Outer islands 2,719 805 506 611 716 81 51.8 3.0 Outer islands 2,623 796 488 587 688 64 51.0 2.4 Outer islands 11 1 2 6 1 1 72.7 9.1 Outer islands 83 7 16 18 26 16 72.3 19.3 Outer islands 2 1 0 0 1 0 50.0 0.0
Northern Namoneas 5,676 2,281 1,712 549 1,000 134 29.7 2.4 Northern Namoneas 22 0 5 6 11 0 77.3 0.0 Northern Namoneas 5,431 2,237 1,650 515 916 113 28.4 2.1 Northern Namoneas 206 42 50 28 66 20 55.3 9.7 Northern Namoneas 17 2 7 0 7 1 47.1 5.9
Southern Namoneas 5,409 2,620 1,574 518 640 57 22.5 1.1 Southern Namoneas 5 0 0 3 2 0 100.0 0.0 Southern Namoneas 5,332 2,603 1,561 504 614 50 21.9 0.9 Southern Namoneas 70 17 13 10 23 7 57.1 10.0 Southern Namoneas 2 0 0 1 1 0 100.0 0.0
Faichuk 5,334 2,861 1,622 439 373 39 16.0 0.7 Faichuk 7 3 3 1 0 0 14.3 0.0 Faichuk 5,307 2,857 1,613 436 366 35 15.8 0.7 Faichuk 20 1 6 2 7 4 65.0 20.0 Faichuk 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mortlocks 4,307 1,359 1,253 780 803 112 39.4 2.6 Mortlocks 15 3 1 8 3 0 73.3 0.0 Mortlocks 3,980 1,263 1,178 737 716 86 38.7 2.2 Mortlocks 311 92 74 35 84 26 46.6 8.4 Mortlocks 1 1 0 0 0 0 0.0 0.0
Northwest 4,075 559 1,398 1,298 755 65 52.0 1.6 Northwest 33 12 6 9 5 1 45.5 3.0 Northwest 3,998 542 1,384 1,276 739 57 51.8 1.4 Northwest 44 5 8 13 11 7 70.5 15.9 Northwest 0 0 0 0 0 0 #DIV/0! #DIV/0!
Kolonia 2,434 531 691 307 741 164 49.8 6.7 Kolonia 15 3 3 5 3 1 60.0 6.7 Kolonia 9 2 1 2 4 0 66.7 0.0 Kolonia 2,350 516 668 290 715 161 49.6 6.9 Kolonia 60 10 19 10 19 2 51.7 3.3
Other Pohnpei Island 14,236 5,835 3,550 1,519 2,969 363 34.1 2.5 Other Pohnpei Island 36 1 3 14 17 1 88.9 2.8 Other Pohnpei Island 33 7 10 4 10 2 48.5 6.1 Other Pohnpei Island 14,146 5,822 3,532 1,498 2,934 360 33.9 2.5 Other Pohnpei Island 21 5 5 3 8 0 52.4 0.0
Pohnpei Outer islands 1,342 557 367 132 227 59 31.1 4.4 Pohnpei Outer islands 4 0 1 3 0 0 75.0 0.0 Pohnpei Outer islands 1 0 0 1 0 0 100.0 0.0 Pohnpei Outer islands 1,316 552 363 122 220 59 30.5 4.5 Pohnpei Outer islands 21 5 3 6 7 0 61.9 0.0
Lelu (Kosrae Urban) 1,158 207 263 261 373 54 59.4 4.7 Lelu (Kosrae Urban) 0 0 0 0 0 0 #DIV/0! #DIV/0! Lelu (Kosrae Urban) 1 0 1 0 0 0 0.0 0.0 Lelu (Kosrae Urban) 86 12 9 24 30 11 75.6 12.8 Lelu (Kosrae Urban) 1,071 195 253 237 343 43 58.2 4.0
Kosrae 2,299 448 637 411 712 91 52.8 4.0 Kosrae 3 0 0 1 2 0 100.0 0.0 Kosrae 2 0 0 1 1 0 100.0 0.0 Kosrae 85 8 20 14 30 13 67.1 15.3 Kosrae 2,209 440 617 395 679 78 52.2 3.5
Guam/CNMI 143 12 35 32 45 19 67.1 13.3 Guam/CNMI 32 1 6 9 10 6 78.1 18.8 Guam/CNMI 28 5 11 4 6 2 42.9 7.1 Guam/CNMI 73 6 15 18 24 10 71.2 13.7 Guam/CNMI 10 0 3 1 5 1 70.0 10.0
Other Pacific 302 36 67 60 91 48 65.9 15.9 Other Pacific 77 8 11 26 22 10 75.3 13.0 Other Pacific 10 0 4 1 4 1 60.0 10.0 Other Pacific 133 12 24 20 46 31 72.9 23.3 Other Pacific 82 16 28 13 19 6 46.3 7.3
Asia 934 23 62 233 257 359 90.9 38.4 Asia 232 6 11 78 53 84 92.7 36.2 Asia 93 5 13 5 27 43 80.6 46.2 Asia 520 12 34 127 149 198 91.2 38.1 Asia 89 0 4 23 28 34 95.5 38.2
Hawaii 33 2 5 7 11 8 78.8 24.2 Hawaii 7 0 2 2 1 2 71.4 28.6 Hawaii 5 0 0 0 4 1 100.0 20.0 Hawaii 17 1 2 4 5 5 82.4 29.4 Hawaii 4 1 1 1 1 0 50.0 0.0
US mainland 284 3 21 29 76 155 91.5 54.6 US mainland 61 0 2 9 13 37 96.7 60.7 US mainland 28 0 6 3 6 13 78.6 46.4 US mainland 157 3 12 13 47 82 90.4 52.2 US mainland 38 0 1 4 10 23 97.4 60.5
Other countries 62 1 3 10 18 30 93.5 48.4 Other countries 21 0 0 4 7 10 100.0 47.6 Other countries 4 0 0 0 1 3 100.0 75.0 Other countries 25 1 0 4 7 13 96.0 52.0 Other countries 12 0 3 2 3 4 75.0 33.3
    Males 27,393 8,747 7,233 4,412 5,742 1,259 41.7 4.6     Males 3,264 386 578 1,125 957 218 70.5 6.7     Males 12,422 4,730 3,893 1,749 1,781 269 30.6 2.2     Males 9,859 3,414 2,335 1,162 2,317 631 41.7 6.4     Males 1,848 217 427 376 687 141 65.2 7.6
Weloy-Rull (Yap urban) 608 85 108 240 149 26 68.3 4.3 Weloy-Rull (Yap urban) 584 85 108 225 142 24 67.0 4.1 Weloy-Rull (Yap urban) 1 0 0 1 0 0 100.0 0.0 Weloy-Rull (Yap urban) 23 0 0 14 7 2 100.0 8.7 Weloy-Rull (Yap urban) 0 0 0 0 0 0 #DIV/0! #DIV/0!
Other Yap Proper 1,114 150 200 440 264 60 68.6 5.4 Other Yap Proper 1,069 149 193 432 240 55 68.0 5.1 Other Yap Proper 0 0 0 0 0 0 #DIV/0! #DIV/0! Other Yap Proper 44 1 7 8 23 5 81.8 11.4 Other Yap Proper 1 0 0 0 1 0 100.0 0.0
Outer islands 1,334 137 254 363 506 74 70.7 5.5 Outer islands 1,263 132 241 348 484 58 70.5 4.6 Outer islands 9 1 1 5 1 1 77.8 11.1 Outer islands 60 3 12 10 20 15 75.0 25.0 Outer islands 2 1 0 0 1 0 50.0 0.0
Northern Namoneas 2,951 1,216 904 263 483 85 28.2 2.9 Northern Namoneas 14 0 3 5 6 0 78.6 0.0 Northern Namoneas 2,823 1,194 869 249 436 75 26.9 2.7 Northern Namoneas 105 20 30 9 37 9 52.4 8.6 Northern Namoneas 9 2 2 0 4 1 55.6 11.1
Southern Namoneas 2,736 1,345 810 235 311 35 21.2 1.3 Southern Namoneas 3 0 0 2 1 0 100.0 0.0 Southern Namoneas 2,697 1,339 803 230 294 31 20.6 1.1 Southern Namoneas 35 6 7 3 15 4 62.9 11.4 Southern Namoneas 1 0 0 0 1 0 100.0 0.0
Faichuk 2,747 1,456 843 222 200 26 16.3 0.9 Faichuk 6 2 3 1 0 0 16.7 0.0 Faichuk 2,731 1,453 837 221 196 24 16.1 0.9 Faichuk 10 1 3 0 4 2 60.0 20.0 Faichuk 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mortlocks 2,160 561 689 391 435 84 42.1 3.9 Mortlocks 7 1 0 5 1 0 85.7 0.0 Mortlocks 1,996 530 644 365 391 66 41.2 3.3 Mortlocks 157 30 45 21 43 18 52.2 11.5 Mortlocks 0 0 0 0 0 0 #DIV/0! #DIV/0!
Northwest 2,078 206 718 680 433 41 55.5 2.0 Northwest 18 2 5 8 2 1 61.1 5.6 Northwest 2,040 204 711 665 425 35 55.1 1.7 Northwest 20 0 2 7 6 5 90.0 25.0 Northwest 0 0 0 0 0 0 #DIV/0! #DIV/0!
Kolonia 1,173 240 328 153 360 92 51.6 7.8 Kolonia 8 2 1 3 2 0 62.5 0.0 Kolonia 3 1 0 0 2 0 66.7 0.0 Kolonia 1,132 234 320 143 344 91 51.1 8.0 Kolonia 30 3 7 7 12 1 66.7 3.3
Other Pohnpei Island 7,028 2,865 1,672 752 1,504 235 35.4 3.3 Other Pohnpei Island 17 0 2 8 7 0 88.2 0.0 Other Pohnpei Island 17 2 4 1 8 2 64.7 11.8 Other Pohnpei Island 6,983 2,860 1,664 742 1,484 233 35.2 3.3 Other Pohnpei Island 11 3 2 1 5 0 54.5 0.0
Pohnpei Outer islands 640 231 178 65 126 40 36.1 6.3 Pohnpei Outer islands 2 0 0 2 0 0 100.0 0.0 Pohnpei Outer islands 1 0 0 1 0 0 100.0 0.0 Pohnpei Outer islands 628 230 177 59 122 40 35.2 6.4 Pohnpei Outer islands 9 1 1 3 4 0 77.8 0.0
Lelu (Kosrae Urban) 564 65 109 128 216 46 69.1 8.2 Lelu (Kosrae Urban) 0 0 0 0 0 0 #DIV/0! #DIV/0! Lelu (Kosrae Urban) 1 0 1 0 0 0 0.0 0.0 Lelu (Kosrae Urban) 43 4 4 9 16 10 81.4 23.3 Lelu (Kosrae Urban) 520 61 104 119 200 36 68.3 6.9
Kosrae 1,158 145 295 217 426 75 62.0 6.5 Kosrae 1 0 0 0 1 0 100.0 0.0 Kosrae 1 0 0 0 1 0 100.0 0.0 Kosrae 34 1 7 6 11 9 76.5 26.5 Kosrae 1,122 144 288 211 413 66 61.5 5.9
Guam/CNMI 65 5 18 13 19 10 64.6 15.4 Guam/CNMI 12 1 2 4 2 3 75.0 25.0 Guam/CNMI 13 1 7 2 1 2 38.5 15.4 Guam/CNMI 34 3 8 7 12 4 67.6 11.8 Guam/CNMI 6 0 1 0 4 1 83.3 16.7
Other Pacific 148 16 29 28 48 27 69.6 18.2 Other Pacific 40 6 5 11 14 4 72.5 10.0 Other Pacific 6 0 3 1 1 1 50.0 16.7 Other Pacific 68 8 8 9 25 18 76.5 26.5 Other Pacific 34 2 13 7 8 4 55.9 11.8
Asia 658 21 57 191 201 188 88.1 28.6 Asia 160 6 11 62 41 40 89.4 25.0 Asia 62 5 10 5 21 21 75.8 33.9 Asia 367 10 32 102 114 109 88.6 29.7 Asia 69 0 4 22 25 18 94.2 26.1
Hawaii 20 1 5 4 6 4 70.0 20.0 Hawaii 5 0 2 1 1 1 60.0 20.0 Hawaii 4 0 0 0 3 1 100.0 25.0 Hawaii 8 1 2 2 1 2 62.5 25.0 Hawaii 3 0 1 1 1 0 66.7 0.0
US mainland 171 2 13 21 44 91 91.2 53.2 US mainland 40 0 2 5 9 24 95.0 60.0 US mainland 14 0 3 3 1 7 78.6 50.0 US mainland 94 2 7 9 29 47 90.4 50.0 US mainland 23 0 1 4 5 13 95.7 56.5
Other countries 40 0 3 6 11 20 92.5 50.0 Other countries 15 0 0 3 4 8 100.0 53.3 Other countries 3 0 0 0 0 3 100.0 100.0 Other countries 14 0 0 2 4 8 100.0 57.1 Other countries 8 0 3 1 3 1 62.5 12.5
    Females 26,843 10,018 7,109 4,166 4,824 726 36.2 2.7     Females 3,292 1,066 526 979 585 136 51.6 4.1     Females 11,852 4,792 3,541 1,747 1,634 138 29.7 1.2     Females 9,905 3,701 2,525 1,119 2,159 401 37.1 4.0     Females 1,794 459 517 321 446 51 45.6 2.8
Weloy-Rull (Yap urban) 609 126 97 247 110 29 63.4 4.8 Weloy-Rull (Yap urban) 589 124 95 238 103 29 62.8 4.9 Weloy-Rull (Yap urban) 0 0 0 0 0 0 #DIV/0! #DIV/0! Weloy-Rull (Yap urban) 20 2 2 9 7 0 80.0 0.0 Weloy-Rull (Yap urban) 0 0 0 0 0 0 #DIV/0! #DIV/0!
Other Yap Proper 1,158 264 171 455 236 32 62.4 2.8 Other Yap Proper 1,121 261 166 444 220 30 61.9 2.7 Other Yap Proper 0 0 0 0 0 0 #DIV/0! #DIV/0! Other Yap Proper 35 3 5 10 15 2 77.1 5.7 Other Yap Proper 2 0 0 1 1 0 100.0 0.0
Outer islands 1,385 668 252 248 210 7 33.6 0.5 Outer islands 1,360 664 247 239 204 6 33.0 0.4 Outer islands 2 0 1 1 0 0 50.0 0.0 Outer islands 23 4 4 8 6 1 65.2 4.3 Outer islands 0 0 0 0 0 0 #DIV/0! #DIV/0!
Northern Namoneas 2,725 1,065 808 286 517 49 31.3 1.8 Northern Namoneas 8 0 2 1 5 0 75.0 0.0 Northern Namoneas 2,608 1,043 781 266 480 38 30.1 1.5 Northern Namoneas 101 22 20 19 29 11 58.4 10.9 Northern Namoneas 8 0 5 0 3 0 37.5 0.0
Southern Namoneas 2,673 1,275 764 283 329 22 23.7 0.8 Southern Namoneas 2 0 0 1 1 0 100.0 0.0 Southern Namoneas 2,635 1,264 758 274 320 19 23.3 0.7 Southern Namoneas 35 11 6 7 8 3 51.4 8.6 Southern Namoneas 1 0 0 1 0 0 100.0 0.0
Faichuk 2,587 1,405 779 217 173 13 15.6 0.5 Faichuk 1 1 0 0 0 0 0.0 0.0 Faichuk 2,576 1,404 776 215 170 11 15.4 0.4 Faichuk 10 0 3 2 3 2 70.0 20.0 Faichuk 0 0 0 0 0 0 #DIV/0! #DIV/0!
Mortlocks 2,147 798 564 389 368 28 36.6 1.3 Mortlocks 8 2 1 3 2 0 62.5 0.0 Mortlocks 1,984 733 534 372 325 20 36.1 1.0 Mortlocks 154 62 29 14 41 8 40.9 5.2 Mortlocks 1 1 0 0 0 0 0.0 0.0
Northwest 1,997 353 680 618 322 24 48.3 1.2 Northwest 15 10 1 1 3 0 26.7 0.0 Northwest 1,958 338 673 611 314 22 48.4 1.1 Northwest 24 5 6 6 5 2 54.2 8.3 Northwest 0 0 0 0 0 0 #DIV/0! #DIV/0!
Kolonia 1,261 291 363 154 381 72 48.1 5.7 Kolonia 7 1 2 2 1 1 57.1 14.3 Kolonia 6 1 1 2 2 0 66.7 0.0 Kolonia 1,218 282 348 147 371 70 48.3 5.7 Kolonia 30 7 12 3 7 1 36.7 3.3
Other Pohnpei Island 7,208 2,970 1,878 767 1,465 128 32.7 1.8 Other Pohnpei Island 19 1 1 6 10 1 89.5 5.3 Other Pohnpei Island 16 5 6 3 2 0 31.3 0.0 Other Pohnpei Island 7,163 2,962 1,868 756 1,450 127 32.6 1.8 Other Pohnpei Island 10 2 3 2 3 0 50.0 0.0
Pohnpei Outer islands 702 326 189 67 101 19 26.6 2.7 Pohnpei Outer islands 2 0 1 1 0 0 50.0 0.0 Pohnpei Outer islands 0 0 0 0 0 0 #DIV/0! #DIV/0! Pohnpei Outer islands 688 322 186 63 98 19 26.2 2.8 Pohnpei Outer islands 12 4 2 3 3 0 50.0 0.0
Lelu (Kosrae Urban) 594 142 154 133 157 8 50.2 1.3 Lelu (Kosrae Urban) 0 0 0 0 0 0 #DIV/0! #DIV/0! Lelu (Kosrae Urban) 0 0 0 0 0 0 #DIV/0! #DIV/0! Lelu (Kosrae Urban) 43 8 5 15 14 1 69.8 2.3 Lelu (Kosrae Urban) 551 134 149 118 143 7 48.6 1.3
Kosrae 1,141 303 342 194 286 16 43.5 1.4 Kosrae 2 0 0 1 1 0 100.0 0.0 Kosrae 1 0 0 1 0 0 100.0 0.0 Kosrae 51 7 13 8 19 4 60.8 7.8 Kosrae 1,087 296 329 184 266 12 42.5 1.1
Guam/CNMI 78 7 17 19 26 9 69.2 11.5 Guam/CNMI 20 0 4 5 8 3 80.0 15.0 Guam/CNMI 15 4 4 2 5 0 46.7 0.0 Guam/CNMI 39 3 7 11 12 6 74.4 15.4 Guam/CNMI 4 0 2 1 1 0 50.0 0.0
Other Pacific 154 20 38 32 43 21 62.3 13.6 Other Pacific 37 2 6 15 8 6 78.4 16.2 Other Pacific 4 0 1 0 3 0 75.0 0.0 Other Pacific 65 4 16 11 21 13 69.2 20.0 Other Pacific 48 14 15 6 11 2 39.6 4.2
Asia 276 2 5 42 56 171 97.5 62.0 Asia 72 0 0 16 12 44 100.0 61.1 Asia 31 0 3 0 6 22 90.3 71.0 Asia 153 2 2 25 35 89 97.4 58.2 Asia 20 0 0 1 3 16 100.0 80.0
Hawaii 13 1 0 3 5 4 92.3 30.8 Hawaii 2 0 0 1 0 1 100.0 50.0 Hawaii 1 0 0 0 1 0 100.0 0.0 Hawaii 9 0 0 2 4 3 100.0 33.3 Hawaii 1 1 0 0 0 0 0.0 0.0
US mainland 113 1 8 8 32 64 92.0 56.6 US mainland 21 0 0 4 4 13 100.0 61.9 US mainland 14 0 3 0 5 6 78.6 42.9 US mainland 63 1 5 4 18 35 90.5 55.6 US mainland 15 0 0 0 5 10 100.0 66.7
Other countries 22 1 0 4 7 10 95.5 45.5 Other countries 6 0 0 1 3 2 100.0 33.3 Other countries 1 0 0 0 1 0 100.0 0.0 Other countries 11 1 0 2 3 5 90.9 45.5 Other countries 4 0 0 1 0 3 100.0 75.0
Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census