Table 8. Literacy and General Language by State and Educational Attainment, FSM: 2010 Table 8. Literacy and General Language by State and Educational Attainment, FSM: 2010 Table 8. Literacy and General Language by State and Educational Attainment, FSM: 2010 Table 8. Literacy and General Language by State and Educational Attainment, FSM: 2010 Table 8. Literacy and General Language by State and Educational Attainment, FSM: 2010
  Total   Yap   Chuuk   Pohnpei   Kosrae
  Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad
LITERACY LITERACY LITERACY LITERACY LITERACY
      Total 54,236 18,765 14,342 8,578 10,566 1,985 39.0 3.7       Total 6,556 1,452 1,104 2,104 1,542 354 61.0 5.4       Total 24,274 9,522 7,434 3,496 3,415 407 30.1 1.7       Total 19,764 7,115 4,860 2,281 4,476 1,032 39.4 5.2       Total 3,642 676 944 697 1,133 192 55.5 5.3
Literate 52,257 17,190 14,085 8,517 10,515 1,950 40.2 3.7 Literate 6,390 1,318 1,091 2,094 1,540 347 62.3 5.4 Literate 23,663 9,105 7,296 3,465 3,396 401 30.7 1.7 Literate 18,592 6,109 4,761 2,261 4,447 1,014 41.5 5.5 Literate 3,612 658 937 697 1,132 188 55.8 5.2
Illiterate 1,979 1,575 257 61 51 35 7.4 1.8 Illiterate 166 134 13 10 2 7 11.4 4.2 Illiterate 611 417 138 31 19 6 9.2 1.0 Illiterate 1,172 1,006 99 20 29 18 5.7 1.5 Illiterate 30 18 7 0 1 4 16.7 13.3
     Males 27,393 8,747 7,233 4,412 5,742 1,259 41.7 4.6      Males 3,264 386 578 1,125 957 218 70.5 6.7      Males 12,422 4,730 3,893 1,749 1,781 269 30.6 2.2      Males 9,859 3,414 2,335 1,162 2,317 631 41.7 6.4      Males 1,848 217 427 376 687 141 65.2 7.6
Literate 26,496 8,071 7,108 4,370 5,708 1,239 42.7 4.7 Literate 3,218 357 573 1,119 956 213 71.1 6.6 Literate 12,121 4,533 3,822 1,728 1,770 268 31.1 2.2 Literate 9,325 2,972 2,289 1,147 2,296 621 43.6 6.7 Literate 1,832 209 424 376 686 137 65.4 7.5
Illiterate 897 676 125 42 34 20 10.7 2.2 Illiterate 46 29 5 6 1 5 26.1 10.9 Illiterate 301 197 71 21 11 1 11.0 0.3 Illiterate 534 442 46 15 21 10 8.6 1.9 Illiterate 16 8 3 0 1 4 31.3 25.0
     Females 26,843 10,018 7,109 4,166 4,824 726 36.2 2.7      Females 3,292 1,066 526 979 585 136 51.6 4.1      Females 11,852 4,792 3,541 1,747 1,634 138 29.7 1.2      Females 9,905 3,701 2,525 1,119 2,159 401 37.1 4.0      Females 1,794 459 517 321 446 51 45.6 2.8
Literate 25,761 9,119 6,977 4,147 4,807 711 37.5 2.8 Literate 3,172 961 518 975 584 134 53.4 4.2 Literate 11,542 4,572 3,474 1,737 1,626 133 30.3 1.2 Literate 9,267 3,137 2,472 1,114 2,151 393 39.5 4.2 Literate 1,780 449 513 321 446 51 46.0 2.9
Illiterate 1,082 899 132 19 17 15 4.7 1.4 Illiterate 120 105 8 4 1 2 5.8 1.7 Illiterate 310 220 67 10 8 5 7.4 1.6 Illiterate 638 564 53 5 8 8 3.3 1.3 Illiterate 14 10 4 0 0 0 0.0 0.0
GENERAL LANGUAGE GENERAL LANGUAGE GENERAL LANGUAGE GENERAL LANGUAGE GENERAL LANGUAGE
     Total 52,257 17,190 14,085 8,517 10,515 1,950 40.2 3.7      Total 6,390 1,318 1,091 2,094 1,540 347 62.3 5.4      Total 23,663 9,105 7,296 3,465 3,396 401 30.7 1.7      Total 18,592 6,109 4,761 2,261 4,447 1,014 41.5 5.5      Total 3,612 658 937 697 1,132 188 55.8 5.2
English 707 155 172 63 222 95 53.7 13.4 English 39 2 1 9 8 19 92.3 48.7 English 21 5 9 2 4 1 33.3 4.8 English 647 148 162 52 210 75 52.1 11.6 English 0 0 0 0 0 0 #DIV/0! #DIV/0!
Micronesian Languages 50,293 16,963 13,795 8,177 9,949 1,409 38.8 2.8 Micronesian Languages 6,019 1,297 1,068 1,987 1,452 215 60.7 3.6 Micronesian Languages 23,534 9,094 7,270 3,456 3,362 352 30.5 1.5 Micronesian Languages 17,297 5,929 4,541 2,076 4,050 701 39.5 4.1 Micronesian Languages 3,443 643 916 658 1,085 141 54.7 4.1
Others 1,257 72 118 277 344 446 84.9 35.5 Others 332 19 22 98 80 113 87.7 34.0 Others 108 6 17 7 30 48 78.7 44.4 Others 648 32 58 133 187 238 86.1 36.7 Others 169 15 21 39 47 47 78.7 27.8
     Males 26,496 8,071 7,108 4,370 5,708 1,239 42.7 4.7      Males 3,218 357 573 1,119 956 213 71.1 6.6      Males 12,121 4,533 3,822 1,728 1,770 268 31.1 2.2      Males 9,325 2,972 2,289 1,147 2,296 621 43.6 6.7      Males 1,832 209 424 376 686 137 65.4 7.5
English 371 91 81 33 107 59 53.6 15.9 English 25 1 1 5 5 13 92.0 52.0 English 8 3 3 1 0 1 25.0 12.5 English 338 87 77 27 102 45 51.5 13.3 English 0 0 0 0 0 0 #DIV/0! #DIV/0!
Micronesian Languages 25,312 7,939 6,948 4,127 5,354 944 41.2 3.7 Micronesian Languages 2,978 341 557 1,043 894 143 69.8 4.8 Micronesian Languages 12,041 4,525 3,806 1,720 1,748 242 30.8 2.0 Micronesian Languages 8,565 2,865 2,171 1,020 2,060 449 41.2 5.2 Micronesian Languages 1,728 208 414 344 652 110 64.0 6.4
Others 813 41 79 210 247 236 85.2 29.0 Others 215 15 15 71 57 57 86.0 26.5 Others 72 5 13 7 22 25 75.0 34.7 Others 422 20 41 100 134 127 85.5 30.1 Others 104 1 10 32 34 27 89.4 26.0
     Females 25,761 9,119 6,977 4,147 4,807 711 37.5 2.8      Females 3,172 961 518 975 584 134 53.4 4.2      Females 11,542 4,572 3,474 1,737 1,626 133 30.3 1.2      Females 9,267 3,137 2,472 1,114 2,151 393 39.5 4.2      Females 1,780 449 513 321 446 51 46.0 2.9
English 336 64 91 30 115 36 53.9 10.7 English 14 1 0 4 3 6 92.9 42.9 English 13 2 6 1 4 0 38.5 0.0 English 309 61 85 25 108 30 52.8 9.7 English 0 0 0 0 0 0 #DIV/0! #DIV/0!
Micronesian Languages 24,981 9,024 6,847 4,050 4,595 465 36.5 1.9 Micronesian Languages 3,041 956 511 944 558 72 51.8 2.4 Micronesian Languages 11,493 4,569 3,464 1,736 1,614 110 30.1 1.0 Micronesian Languages 8,732 3,064 2,370 1,056 1,990 252 37.8 2.9 Micronesian Languages 1,715 435 502 314 433 31 45.4 1.8
Others 444 31 39 67 97 210 84.2 47.3 Others 117 4 7 27 23 56 90.6 47.9 Others 36 1 4 0 8 23 86.1 63.9 Others 226 12 17 33 53 111 87.2 49.1 Others 65 14 11 7 13 20 61.5 30.8
Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census