Table 8A. Language Spoken at Home by State and Educational Attainment, FSM: 2010 Table 8A. Language Spoken at Home by State and Educational Attainment, FSM: 2010 Table 8A. Language Spoken at Home by State and Educational Attainment, FSM: 2010 Table 8A. Language Spoken at Home by State and Educational Attainment, FSM: 2010 Table 8A. Language Spoken at Home by State and Educational Attainment, FSM: 2010
  Total   Yap   Chuuk   Pohnpei   Kosrae
  Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad
       Total 50,904 16,765 13,693 8,396 10,206 1,844 40.2 3.6        Total 6,350 1,316 1,090 2,084 1,532 328 62.1 5.2        Total 23,642 9,100 7,287 3,463 3,392 400 30.7 1.7        Total 17,306 5,691 4,379 2,156 4,152 928 41.8 5.4        Total 3,606 658 937 693 1,130 188 55.8 5.2
Yapese 3,423 563 569 1,369 761 161 66.9 4.7 Yapese 3,243 552 544 1,322 687 138 66.2 4.3 Yapese 7 0 2 2 3 0 71.4 0.0 Yapese 171 10 23 45 70 23 80.7 13.5 Yapese 2 1 0 0 1 0 50.0 0.0
Other Islands 2,706 729 510 642 747 78 54.2 2.9 Other Islands 2,658 723 505 624 732 74 53.8 2.8 Other Islands 7 3 1 2 1 0 42.9 0.0 Other Islands 39 3 4 15 13 4 82.1 10.3 Other Islands 2 0 0 1 1 0 100.0 0.0
Chuukese 23,707 9,087 7,244 3,492 3,473 411 31.1 1.7 Chuukese 77 19 13 28 15 2 58.4 2.6 Chuukese 23,196 9,007 7,159 3,385 3,299 346 30.3 1.5 Chuukese 421 61 68 78 152 62 69.4 14.7 Chuukese 13 0 4 1 7 1 69.2 7.7
Mortlockese 962 324 296 145 175 22 35.6 2.3 Mortlockese 0 0 0 0 0 0 #DIV/0! #DIV/0! Mortlockese 293 79 98 66 46 4 39.6 1.4 Mortlockese 668 245 198 78 129 18 33.7 2.7 Mortlockese 1 0 0 1 0 0 100.0 0.0
Western Is 10 2 2 3 2 1 60.0 10.0 Western Is 0 0 0 0 0 0 #DIV/0! #DIV/0! Western Is 0 0 0 0 0 0 #DIV/0! #DIV/0! Western Is 8 1 2 3 1 1 62.5 12.5 Western Is 2 1 0 0 1 0 50.0 0.0
Pohnpeian & OI 15,330 5,336 4,023 1,799 3,608 564 38.9 3.7 Pohnpeian & OI 36 3 5 12 15 1 77.8 2.8 Pohnpeian & OI 27 5 8 1 11 2 51.9 7.4 Pohnpeian & OI 15,161 5,309 3,989 1,766 3,540 557 38.7 3.7 Pohnpeian & OI 106 19 21 20 42 4 62.3 3.8
Kosraean 3,509 652 931 669 1,096 161 54.9 4.6 Kosraean 4 0 1 0 3 0 75.0 0.0 Kosraean 4 0 2 0 2 0 50.0 0.0 Kosraean 190 30 37 38 60 25 64.7 13.2 Kosraean 3,311 622 891 631 1,031 136 54.3 4.1
Other Pacific 235 26 49 45 77 38 68.1 16.2 Other Pacific 63 7 10 19 18 9 73.0 14.3 Other Pacific 13 0 4 0 6 3 69.2 23.1 Other Pacific 91 5 19 10 34 23 73.6 25.3 Other Pacific 68 14 16 16 19 3 55.9 4.4
Asian 934 44 68 223 249 350 88.0 37.5 Asian 238 11 12 75 56 84 90.3 35.3 Asian 89 6 13 6 24 40 78.7 44.9 Asian 522 27 39 121 143 192 87.4 36.8 Asian 85 0 4 21 26 34 95.3 40.0
Others 88 2 1 9 18 58 96.6 65.9 Others 31 1 0 4 6 20 96.8 64.5 Others 6 0 0 1 0 5 100.0 83.3 Others 35 0 0 2 10 23 100.0 65.7 Others 16 1 1 2 2 10 87.5 62.5
     Males 25,803 7,855 6,904 4,310 5,559 1,175 42.8 4.6      Males 3,192 356 572 1,113 951 200 70.9 6.3      Males 12,113 4,530 3,819 1,727 1,770 267 31.1 2.2      Males 8,668 2,760 2,089 1,095 2,153 571 44.1 6.6      Males 1,830 209 424 375 685 137 65.4 7.5
Yapese 1,730 215 321 679 415 100 69.0 5.8 Yapese 1,617 212 304 650 371 80 68.1 4.9 Yapese 5 0 2 1 2 0 60.0 0.0 Yapese 106 2 15 28 41 20 84.0 18.9 Yapese 2 1 0 0 1 0 50.0 0.0
Other Islands 1,319 127 246 367 515 64 71.7 4.9 Other Islands 1,294 122 244 359 508 61 71.7 4.7 Other Islands 3 2 0 1 0 0 33.3 0.0 Other Islands 21 3 2 7 6 3 76.2 14.3 Other Islands 1 0 0 0 1 0 100.0 0.0
Chuukese 12,127 4,514 3,785 1,753 1,798 277 31.6 2.3 Chuukese 46 6 7 24 7 2 71.7 4.3 Chuukese 11,857 4,483 3,741 1,688 1,709 236 30.6 2.0 Chuukese 218 25 37 40 78 38 71.6 17.4 Chuukese 6 0 0 1 4 1 100.0 16.7
Mortlockese 506 154 158 75 101 18 38.3 3.6 Mortlockese 0 0 0 0 0 0 #DIV/0! #DIV/0! Mortlockese 160 38 59 30 29 4 39.4 2.5 Mortlockese 345 116 99 44 72 14 37.7 4.1 Mortlockese 1 0 0 1 0 0 100.0 0.0
Western Is 1 0 0 0 0 1 100.0 100.0 Western Is 0 0 0 0 0 0 #DIV/0! #DIV/0! Western Is 0 0 0 0 0 0 #DIV/0! #DIV/0! Western Is 1 0 0 0 0 1 100.0 100.0 Western Is 0 0 0 0 0 0 #DIV/0! #DIV/0!
Pohnpeian & OI 7,552 2,593 1,886 882 1,835 356 40.7 4.7 Pohnpeian & OI 18 1 1 9 7 0 88.9 0.0 Pohnpeian & OI 12 2 2 0 6 2 66.7 16.7 Pohnpeian & OI 7,463 2,581 1,874 862 1,795 351 40.3 4.7 Pohnpeian & OI 59 9 9 11 27 3 69.5 5.1
Kosraean 1,755 211 429 344 648 123 63.5 7.0 Kosraean 2 0 1 0 1 0 50.0 0.0 Kosraean 4 0 2 0 2 0 50.0 0.0 Kosraean 92 13 21 14 27 17 63.0 18.5 Kosraean 1,657 198 405 330 618 106 63.6 6.4
Other Pacific 115 10 20 22 38 25 73.9 21.7 Other Pacific 32 6 3 8 9 6 71.9 18.8 Other Pacific 9 0 3 0 3 3 66.7 33.3 Other Pacific 44 3 8 3 17 13 75.0 29.5 Other Pacific 30 1 6 11 9 3 76.7 10.0
Asian 647 30 59 183 196 179 86.2 27.7 Asian 162 8 12 60 44 38 87.7 23.5 Asian 59 5 10 6 19 19 74.6 32.2 Asian 361 17 33 97 110 104 86.1 28.8 Asian 65 0 4 20 23 18 93.8 27.7
Others 51 1 0 5 13 32 98.0 62.7 Others 21 1 0 3 4 13 95.2 61.9 Others 4 0 0 1 0 3 100.0 75.0 Others 17 0 0 0 7 10 100.0 58.8 Others 9 0 0 1 2 6 100.0 66.7
    Females 25,101 8,910 6,789 4,086 4,647 669 37.5 2.7     Females 3,158 960 518 971 581 128 53.2 4.1     Females 11,529 4,570 3,468 1,736 1,622 133 30.3 1.2     Females 8,638 2,931 2,290 1,061 1,999 357 39.6 4.1     Females 1,776 449 513 318 445 51 45.8 2.9
Yapese 1,693 348 248 690 346 61 64.8 3.6 Yapese 1,626 340 240 672 316 58 64.3 3.6 Yapese 2 0 0 1 1 0 100.0 0.0 Yapese 65 8 8 17 29 3 75.4 4.6 Yapese 0 0 0 0 0 0 #DIV/0! #DIV/0!
Other Islands 1,387 602 264 275 232 14 37.6 1.0 Other Islands 1,364 601 261 265 224 13 36.8 1.0 Other Islands 4 1 1 1 1 0 50.0 0.0 Other Islands 18 0 2 8 7 1 88.9 5.6 Other Islands 1 0 0 1 0 0 100.0 0.0
Chuukese 11,580 4,573 3,459 1,739 1,675 134 30.6 1.2 Chuukese 31 13 6 4 8 0 38.7 0.0 Chuukese 11,339 4,524 3,418 1,697 1,590 110 30.0 1.0 Chuukese 203 36 31 38 74 24 67.0 11.8 Chuukese 7 0 4 0 3 0 42.9 0.0
Mortlockese 456 170 138 70 74 4 32.5 0.9 Mortlockese 0 0 0 0 0 0 #DIV/0! #DIV/0! Mortlockese 133 41 39 36 17 0 39.8 0.0 Mortlockese 323 129 99 34 57 4 29.4 1.2 Mortlockese 0 0 0 0 0 0 #DIV/0! #DIV/0!
Western Is 9 2 2 3 2 0 55.6 0.0 Western Is 0 0 0 0 0 0 #DIV/0! #DIV/0! Western Is 0 0 0 0 0 0 #DIV/0! #DIV/0! Western Is 7 1 2 3 1 0 57.1 0.0 Western Is 2 1 0 0 1 0 50.0 0.0
Pohnpeian & OI 7,778 2,743 2,137 917 1,773 208 37.3 2.7 Pohnpeian & OI 18 2 4 3 8 1 66.7 5.6 Pohnpeian & OI 15 3 6 1 5 0 40.0 0.0 Pohnpeian & OI 7,698 2,728 2,115 904 1,745 206 37.1 2.7 Pohnpeian & OI 47 10 12 9 15 1 53.2 2.1
Kosraean 1,754 441 502 325 448 38 46.2 2.2 Kosraean 2 0 0 0 2 0 100.0 0.0 Kosraean 0 0 0 0 0 0 #DIV/0! #DIV/0! Kosraean 98 17 16 24 33 8 66.3 8.2 Kosraean 1,654 424 486 301 413 30 45.0 1.8
Other Pacific 120 16 29 23 39 13 62.5 10.8 Other Pacific 31 1 7 11 9 3 74.2 9.7 Other Pacific 4 0 1 0 3 0 75.0 0.0 Other Pacific 47 2 11 7 17 10 72.3 21.3 Other Pacific 38 13 10 5 10 0 39.5 0.0
Asian 287 14 9 40 53 171 92.0 59.6 Asian 76 3 0 15 12 46 96.1 60.5 Asian 30 1 3 0 5 21 86.7 70.0 Asian 161 10 6 24 33 88 90.1 54.7 Asian 20 0 0 1 3 16 100.0 80.0
Others 37 1 1 4 5 26 94.6 70.3 Others 10 0 0 1 2 7 100.0 70.0 Others 2 0 0 0 0 2 100.0 100.0 Others 18 0 0 2 3 13 100.0 72.2 Others 7 1 1 1 0 4 71.4 57.1
Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census