Table 10. Schol attendance by State and Educational Attainment, FSM: 2010 Table 10. Schol attendance by State and Educational Attainment, FSM: 2010 Table 10. Schol attendance by State and Educational Attainment, FSM: 2010 Table 10. Schol attendance by State and Educational Attainment, FSM: 2010 Table 10. Schol attendance by State and Educational Attainment, FSM: 2010
  Total   Yap   Chuuk   Pohnpei   Kosrae
  Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad   Total 1st-8th 9th-12th HS Grad Some Col Col Grad % HS Grad % Coll Grad
ATTENDING SCHOOL ATTENDING SCHOOL ATTENDING SCHOOL ATTENDING SCHOOL ATTENDING SCHOOL
    Total 54,236 18,765 14,342 8,578 10,566 1,985 39.0 3.7     Total 6,556 1,452 1,104 2,104 1,542 354 61.0 5.4     Total 24,274 9,522 7,434 3,496 3,415 407 30.1 1.7     Total 19,764 7,115 4,860 2,281 4,476 1,032 39.4 5.2     Total 3,642 676 944 697 1,133 192 55.5 5.3
Full-time 4,594 309 2,152 1,348 766 19 46.4 0.4 Full-time 507 44 280 164 19 0 36.1 0.0 Full-time 1,691 152 917 355 264 3 36.8 0.2 Full-time 2,139 109 828 744 443 15 56.2 0.7 Full-time 257 4 127 85 40 1 49.0 0.4
Part-time 232 3 15 135 72 7 92.2 3.0 Part-time 49 0 1 38 9 1 98.0 2.0 Part-time 65 2 6 29 26 2 87.7 3.1 Part-time 78 1 4 46 24 3 93.6 3.8 Part-time 40 0 4 22 13 1 90.0 2.5
In the past but not now 49,410 18,453 12,175 7,095 9,728 1,959 38.0 4.0 In the past but not now 6,000 1,408 823 1,902 1,514 353 62.8 5.9 In the past but not now 22,518 9,368 6,511 3,112 3,125 402 29.5 1.8 In the past but not now 17,547 7,005 4,028 1,491 4,009 1,014 37.1 5.8 In the past but not now 3,345 672 813 590 1,080 190 55.6 5.7
      Males 27,393 8,747 7,233 4,412 5,742 1,259 41.7 4.6       Males 3,264 386 578 1,125 957 218 70.5 6.7       Males 12,422 4,730 3,893 1,749 1,781 269 30.6 2.2       Males 9,859 3,414 2,335 1,162 2,317 631 41.7 6.4       Males 1,848 217 427 376 687 141 65.2 7.6
Full-time 2,322 167 1,125 654 365 11 44.4 0.5 Full-time 314 28 177 95 14 0 34.7 0.0 Full-time 791 75 456 147 111 2 32.9 0.3 Full-time 1,070 63 421 361 217 8 54.8 0.7 Full-time 147 1 71 51 23 1 51.0 0.7
Part-time 110 1 7 64 35 3 92.7 2.7 Part-time 19 0 1 12 6 0 94.7 0.0 Part-time 34 1 2 17 13 1 91.2 2.9 Part-time 39 0 1 26 11 1 97.4 2.6 Part-time 18 0 3 9 5 1 83.3 5.6
In the past but not now 24,961 8,579 6,101 3,694 5,342 1,245 41.2 5.0 In the past but not now 2,931 358 400 1,018 937 218 74.1 7.4 In the past but not now 11,597 4,654 3,435 1,585 1,657 266 30.2 2.3 In the past but not now 8,750 3,351 1,913 775 2,089 622 39.8 7.1 In the past but not now 1,683 216 353 316 659 139 66.2 8.3
     Females 26,843 10,018 7,109 4,166 4,824 726 36.2 2.7      Females 3,292 1,066 526 979 585 136 51.6 4.1      Females 11,852 4,792 3,541 1,747 1,634 138 29.7 1.2      Females 9,905 3,701 2,525 1,119 2,159 401 37.1 4.0      Females 1,794 459 517 321 446 51 45.6 2.8
Full-time 2,272 142 1,027 694 401 8 48.5 0.4 Full-time 193 16 103 69 5 0 38.3 0.0 Full-time 900 77 461 208 153 1 40.2 0.1 Full-time 1,069 46 407 383 226 7 57.6 0.7 Full-time 110 3 56 34 17 0 46.4 0.0
Part-time 122 2 8 71 37 4 91.8 3.3 Part-time 30 0 0 26 3 1 100.0 3.3 Part-time 31 1 4 12 13 1 83.9 3.2 Part-time 39 1 3 20 13 2 89.7 5.1 Part-time 22 0 1 13 8 0 95.5 0.0
In the past but not now 24,449 9,874 6,074 3,401 4,386 714 34.8 2.9 In the past but not now 3,069 1,050 423 884 577 135 52.0 4.4 In the past but not now 10,921 4,714 3,076 1,527 1,468 136 28.7 1.2 In the past but not now 8,797 3,654 2,115 716 1,920 392 34.4 4.5 In the past but not now 1,662 456 460 274 421 51 44.9 3.1
Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census Source: 2010 Federated States of Micronesia Population and Housing Census