Table 6. Sex and Birthplace3 by States-Urban-Rural
States-Urban-Rural
Total Yap    Yap Urban (Colonia)    Other Yap Proper    Yap Outer Islands Chuuk    Chuuk urban (Weno)    Southern Namoneas    Faichuk    Mortlocks    Northwest Chuuk Pohnpei    Pohnpei Urban (Kolonia)    Pohnpei Islands Rural    Pohnpei Outer Islands Kosrae    Kosrae Urban (Lelu)    Kosrae Rural
   Sex
   Total
   Birthplace3
Total 102843 11377 840 6531 4006 48654 14620 10233 11305 5677 6819 36196 6074 28715 1407 6616 2160 4456
Weloy-Rull (Yap urban) 2343 2290 361 1793 136 3 2 0 0 0 1 50 14 36 0 0 0 0
Other Yap Proper 3739 3646 173 3469 4 5 5 0 0 0 0 85 30 55 0 3 2 1
Outer islands 4718 4611 132 698 3781 12 5 0 0 1 6 93 37 56 0 2 0 2
Northern Namoneas 11381 26 5 20 1 11075 10489 250 24 274 38 254 45 208 1 26 9 17
Southern Namoneas 10609 5 2 2 1 10517 674 9819 17 2 5 85 5 80 0 2 0 2
Faichuk 12260 10 0 1 9 12225 915 69 11233 5 3 25 4 20 1 0 0 0
Mortlocks 7410 15 1 13 1 7025 1637 18 7 5342 21 369 61 308 0 1 1 0
Northwest 7318 44 5 15 24 7213 464 7 4 1 6737 61 24 37 0 0 0 0
Kolonia 4667 23 1 18 4 15 13 2 0 0 0 4528 3606 730 192 101 38 63
Other Pohnpei Island 27099 59 12 41 6 89 62 3 0 23 1 26913 1093 25532 288 38 12 26
Pohnpei Outer islands 1832 4 1 3 0 1 0 0 0 0 1 1804 503 401 900 23 10 13
Lelu (Kosrae Urban) 2072 0 0 0 0 2 2 0 0 0 0 114 38 76 0 1956 1768 188
Kosrae 4185 6 0 5 1 2 2 0 0 0 0 119 28 80 11 4058 131 3927
Guam/CNMI 575 119 17 90 12 197 123 47 10 14 3 217 80 132 5 42 13 29
Other Pacific 453 108 18 80 10 45 40 3 1 0 1 178 80 94 4 122 44 78
Asia 1301 253 81 167 5 98 95 1 2 0 0 858 304 554 0 92 48 44
Hawaii 218 24 4 17 3 59 48 5 0 6 0 78 30 48 0 57 35 22
US mainland 583 110 20 84 6 66 39 9 7 9 2 326 80 241 5 81 43 38
Other countries 80 24 7 15 2 5 5 0 0 0 0 39 12 27 0 12 6 6
   Male
   Birthplace3
Total 52193 5635 413 3339 1883 24835 7431 5268 5827 2872 3437 18371 2998 14622 751 3352 1097 2255
Weloy-Rull (Yap urban) 1154 1127 165 899 63 3 2 0 0 0 1 24 8 16 0 0 0 0
Other Yap Proper 1891 1843 80 1759 4 1 1 0 0 0 0 46 14 32 0 1 1 0
Outer islands 2269 2190 66 352 1772 10 3 0 0 1 6 67 26 41 0 2 0 2
Northern Namoneas 5930 16 4 12 0 5780 5463 127 12 158 20 120 20 99 1 14 7 7
Southern Namoneas 5403 3 2 0 1 5358 294 5046 11 2 5 41 0 41 0 1 0 1
Faichuk 6291 8 0 1 7 6269 434 42 5786 4 3 14 3 11 0 0 0 0
Mortlocks 3671 7 0 6 1 3480 767 9 4 2685 15 184 25 159 0 0 0 0
Northwest 3646 19 1 9 9 3600 210 5 3 0 3382 27 8 19 0 0 0 0
Kolonia 2310 13 1 10 2 7 7 0 0 0 0 2242 1793 351 98 48 20 28
Other Pohnpei Island 13602 25 6 16 3 45 33 1 0 10 1 13512 523 12822 167 20 7 13
Pohnpei Outer islands 894 2 0 2 0 1 0 0 0 0 1 881 211 196 474 10 5 5
Lelu (Kosrae Urban) 1020 0 0 0 0 1 1 0 0 0 0 54 15 39 0 965 897 68
Kosrae 2128 3 0 3 0 1 1 0 0 0 0 49 14 31 4 2075 57 2018
Guam/CNMI 300 58 12 39 7 116 75 27 6 7 1 100 31 68 1 26 6 20
Other Pacific 217 51 9 39 3 29 26 2 0 0 1 89 38 48 3 48 20 28
Asia 977 171 46 120 5 65 63 1 1 0 0 672 198 474 0 69 33 36
Hawaii 114 15 3 10 2 29 26 2 0 1 0 44 15 29 0 26 20 6
US mainland 327 68 13 52 3 36 21 6 4 4 1 184 49 132 3 39 21 18
Other countries 49 16 5 10 1 4 4 0 0 0 0 21 7 14 0 8 3 5
   Female
   Birthplace3
Total 50650 5742 427 3192 2123 23819 7189 4965 5478 2805 3382 17825 3076 14093 656 3264 1063 2201
Weloy-Rull (Yap urban) 1189 1163 196 894 73 0 0 0 0 0 0 26 6 20 0 0 0 0
Other Yap Proper 1848 1803 93 1710 0 4 4 0 0 0 0 39 16 23 0 2 1 1
Outer islands 2449 2421 66 346 2009 2 2 0 0 0 0 26 11 15 0 0 0 0
Northern Namoneas 5451 10 1 8 1 5295 5026 123 12 116 18 134 25 109 0 12 2 10
Southern Namoneas 5206 2 0 2 0 5159 380 4773 6 0 0 44 5 39 0 1 0 1
Faichuk 5969 2 0 0 2 5956 481 27 5447 1 0 11 1 9 1 0 0 0
Mortlocks 3739 8 1 7 0 3545 870 9 3 2657 6 185 36 149 0 1 1 0
Northwest 3672 25 4 6 15 3613 254 2 1 1 3355 34 16 18 0 0 0 0
Kolonia 2357 10 0 8 2 8 6 2 0 0 0 2286 1813 379 94 53 18 35
Other Pohnpei Island 13497 34 6 25 3 44 29 2 0 13 0 13401 570 12710 121 18 5 13
Pohnpei Outer islands 938 2 1 1 0 0 0 0 0 0 0 923 292 205 426 13 5 8
Lelu (Kosrae Urban) 1052 0 0 0 0 1 1 0 0 0 0 60 23 37 0 991 871 120
Kosrae 2057 3 0 2 1 1 1 0 0 0 0 70 14 49 7 1983 74 1909
Guam/CNMI 275 61 5 51 5 81 48 20 4 7 2 117 49 64 4 16 7 9
Other Pacific 236 57 9 41 7 16 14 1 1 0 0 89 42 46 1 74 24 50
Asia 324 82 35 47 0 33 32 0 1 0 0 186 106 80 0 23 15 8
Hawaii 104 9 1 7 1 30 22 3 0 5 0 34 15 19 0 31 15 16
US mainland 256 42 7 32 3 30 18 3 3 5 1 142 31 109 2 42 22 20
Other countries 31 8 2 5 1 1 1 0 0 0 0 18 5 13 0 4 3 1