Table 9. Sex and Language (non-English) spoken at home, Sex and Lanugage2, Sex and Usual Language by States-Urban-Rural
States-Urban-Rural
Total Yap    Yap Urban (Colonia)    Other Yap Proper    Yap Outer Islands Chuuk    Chuuk urban (Weno)    Southern Namoneas    Faichuk    Mortlocks    Northwest Chuuk Pohnpei    Pohnpei Urban (Kolonia)    Pohnpei Islands Rural    Pohnpei Outer Islands Kosrae    Kosrae Urban (Lelu)    Kosrae Rural
   Sex
   Total
   Language (non-English) spoken at home
Total 79969 9148 711 5421 3016 39043 12188 8373 8572 4177 5733 26161 4526 20890 745 5617 1842 3775
Yapese 4928 4705 403 4259 43 20 17 2 0 1 0 201 73 128 0 2 1 1
Other Islands 3969 3916 174 825 2917 7 3 1 2 1 0 44 13 31 0 2 1 1
Chuukese 39029 92 8 43 41 38367 11994 8350 8564 3744 5715 556 128 426 2 14 6 8
Mortlockese 1354 0 0 0 0 421 1 0 1 414 5 930 43 884 3 3 3 0
Western Is 14 0 0 0 0 2 1 1 0 0 0 10 1 9 0 2 2 0
Pohnpeian & OI 23659 44 12 30 2 68 48 3 1 16 0 23421 3844 18876 701 126 37 89
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 5529 6 0 6 0 4 2 2 0 0 0 244 66 141 37 5275 1713 3562
Other Pacific 332 84 20 63 1 42 33 7 1 0 1 118 52 66 0 88 18 70
Asian 1044 268 85 173 10 94 83 7 3 1 0 594 292 300 2 88 46 42
Others 111 33 9 22 2 18 6 0 0 0 12 43 14 29 0 17 15 2
   Male
   Language (non-English) spoken at home
Total 40515 4588 351 2771 1466 19950 6171 4309 4447 2118 2905 13134 2229 10507 398 2843 948 1895
Yapese 2495 2361 194 2140 27 14 12 1 0 1 0 118 43 75 0 2 1 1
Other Islands 1935 1907 83 416 1408 3 1 0 1 1 0 24 6 18 0 1 0 1
Chuukese 19891 50 5 24 21 19559 6040 4297 4442 1884 2896 275 53 222 0 7 3 4
Mortlockese 706 0 0 0 0 229 1 0 1 224 3 474 17 456 1 3 3 0
Western Is 4 0 0 0 0 1 0 1 0 0 0 3 0 3 0 0 0 0
Pohnpeian & OI 11771 23 6 16 1 38 31 0 0 7 0 11642 1859 9408 375 68 20 48
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 2773 4 0 4 0 4 2 2 0 0 0 116 32 64 20 2649 874 1775
Other Pacific 179 46 10 36 0 31 26 3 1 0 1 63 25 38 0 39 7 32
Asian 697 175 45 122 8 62 54 5 2 1 0 395 187 206 2 65 32 33
Others 64 22 8 13 1 9 4 0 0 0 5 24 7 17 0 9 8 1
   Female
   Language (non-English) spoken at home
Total 39454 4560 360 2650 1550 19093 6017 4064 4125 2059 2828 13027 2297 10383 347 2774 894 1880
Yapese 2433 2344 209 2119 16 6 5 1 0 0 0 83 30 53 0 0 0 0
Other Islands 2034 2009 91 409 1509 4 2 1 1 0 0 20 7 13 0 1 1 0
Chuukese 19138 42 3 19 20 18808 5954 4053 4122 1860 2819 281 75 204 2 7 3 4
Mortlockese 648 0 0 0 0 192 0 0 0 190 2 456 26 428 2 0 0 0
Western Is 10 0 0 0 0 1 1 0 0 0 0 7 1 6 0 2 2 0
Pohnpeian & OI 11888 21 6 14 1 30 17 3 1 9 0 11779 1985 9468 326 58 17 41
Polynesian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosraean 2756 2 0 2 0 0 0 0 0 0 0 128 34 77 17 2626 839 1787
Other Pacific 153 38 10 27 1 11 7 4 0 0 0 55 27 28 0 49 11 38
Asian 347 93 40 51 2 32 29 2 1 0 0 199 105 94 0 23 14 9
Others 47 11 1 9 1 9 2 0 0 0 7 19 7 12 0 8 7 1
   Sex
   Total
   Lanugage2
Total 11600 1703 76 346 1281 692 158 66 70 385 13 5106 2025 2372 709 4099 1343 2756
Yapese 321 263 24 85 154 11 7 0 0 0 4 36 4 27 5 11 5 6
Yap OI 1164 1140 16 130 994 1 0 0 0 1 0 23 2 20 1 0 0 0
Chuukese 1020 141 9 22 110 364 22 16 3 322 1 366 72 291 3 149 57 92
Pohnpeian 6035 33 4 25 4 98 33 9 1 54 1 3919 1493 1792 634 1985 812 1173
Polynesian 408 0 0 0 0 1 0 0 0 1 0 405 290 57 58 2 1 1
Kosraean 396 4 0 4 0 3 0 3 0 0 0 161 77 78 6 228 78 150
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 467 30 2 15 13 83 21 34 22 2 4 68 22 46 0 286 61 225
Filipino 139 4 1 3 0 4 3 1 0 0 0 33 22 11 0 98 6 92
Chinese/Taiwanese 47 1 0 1 0 2 2 0 0 0 0 10 4 5 1 34 1 33
Korean 131 0 0 0 0 10 9 0 1 0 0 4 1 2 1 117 0 117
Others 1472 87 20 61 6 115 61 3 43 5 3 81 38 43 0 1189 322 867
   Male
   Lanugage2
Total 5877 844 45 168 631 401 94 42 40 214 11 2531 977 1180 374 2101 702 1399
Yapese 173 144 13 43 88 7 3 0 0 0 4 19 2 13 4 3 3 0
Yap OI 550 535 10 59 466 0 0 0 0 0 0 15 0 15 0 0 0 0
Chuukese 542 79 4 15 60 199 13 9 2 174 1 182 31 150 1 82 35 47
Pohnpeian 3001 10 3 6 1 61 20 7 0 33 1 1926 716 873 337 1004 410 594
Polynesian 204 0 0 0 0 1 0 0 0 1 0 203 143 30 30 0 0 0
Kosraean 193 1 0 1 0 3 0 3 0 0 0 70 37 32 1 119 44 75
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 277 19 1 6 12 53 18 19 11 2 3 44 14 30 0 161 35 126
Filipino 86 2 1 1 0 4 3 1 0 0 0 24 13 11 0 56 4 52
Chinese/Taiwanese 27 1 0 1 0 2 2 0 0 0 0 5 1 3 1 19 0 19
Korean 71 0 0 0 0 5 4 0 1 0 0 1 0 1 0 65 0 65
Others 753 53 13 36 4 66 31 3 26 4 2 42 20 22 0 592 171 421
   Female
   Lanugage2
Total 5723 859 31 178 650 291 64 24 30 171 2 2575 1048 1192 335 1998 641 1357
Yapese 148 119 11 42 66 4 4 0 0 0 0 17 2 14 1 8 2 6
Yap OI 614 605 6 71 528 1 0 0 0 1 0 8 2 5 1 0 0 0
Chuukese 478 62 5 7 50 165 9 7 1 148 0 184 41 141 2 67 22 45
Pohnpeian 3034 23 1 19 3 37 13 2 1 21 0 1993 777 919 297 981 402 579
Polynesian 204 0 0 0 0 0 0 0 0 0 0 202 147 27 28 2 1 1
Kosraean 203 3 0 3 0 0 0 0 0 0 0 91 40 46 5 109 34 75
English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japanese 190 11 1 9 1 30 3 15 11 0 1 24 8 16 0 125 26 99
Filipino 53 2 0 2 0 0 0 0 0 0 0 9 9 0 0 42 2 40
Chinese/Taiwanese 20 0 0 0 0 0 0 0 0 0 0 5 3 2 0 15 1 14
Korean 60 0 0 0 0 5 5 0 0 0 0 3 1 1 1 52 0 52
Others 719 34 7 25 2 49 30 0 17 1 1 39 18 21 0 597 151 446
   Sex
   Total
   Usual Language
Total 95544 10656 796 6127 3733 45081 13624 9420 10364 5340 6333 33685 5667 26707 1311 6122 1996 4126
English 1401 409 102 294 13 198 175 2 12 1 8 717 236 481 0 77 50 27
Micronesian languages 92947 9983 604 5660 3719 44825 13393 9417 10352 5338 6325 32193 5173 25709 1311 5946 1901 4045
Others 1196 264 90 173 1 58 56 1 0 1 0 775 258 517 0 99 45 54
   Male
   Usual Language
Total 48425 5253 392 3124 1737 23032 6911 4856 5369 2702 3194 17044 2781 13569 694 3096 1017 2079
English 780 205 49 149 7 133 118 1 7 1 6 399 138 261 0 43 28 15
Micronesian languages 46775 4879 295 2855 1729 22862 6757 4854 5362 2701 3188 16050 2489 12867 694 2984 959 2025
Others 870 169 48 120 1 37 36 1 0 0 0 595 154 441 0 69 30 39
   Female
   Usual Language
Total 47119 5403 404 3003 1996 22049 6713 4564 4995 2638 3139 16641 2886 13138 617 3026 979 2047
English 621 204 53 145 6 65 57 1 5 0 2 318 98 220 0 34 22 12
Micronesian languages 46172 5104 309 2805 1990 21963 6636 4563 4990 2637 3137 16143 2684 12842 617 2962 942 2020
Others 326 95 42 53 0 21 20 0 0 1 0 180 104 76 0 30 15 15