Table 11. Sex and EDATTN916 by States-Urban-Rural
States-Urban-Rural
Total Yap    Yap Urban (Colonia)    Other Yap Proper    Yap Outer Islands Chuuk    Chuuk urban (Weno)    Southern Namoneas    Faichuk    Mortlocks    Northwest Chuuk Pohnpei    Pohnpei Urban (Kolonia)    Pohnpei Islands Rural    Pohnpei Outer Islands Kosrae    Kosrae Urban (Lelu)    Kosrae Rural
   Sex
   Total
   EDATTN916
Total 83687 9477 731 5586 3160 38376 11921 8172 7847 4630 5806 30246 5208 23848 1190 5588 1831 3757
None 4188 342 22 170 150 2096 704 432 382 238 340 1519 266 1191 62 231 64 167
Elementary 40148 3622 193 1852 1577 19833 5685 4884 5079 2225 1960 14673 1953 11961 759 2020 638 1382
High school no diploma 18293 1534 104 895 535 9119 2904 1814 1729 1108 1564 6318 1135 4951 232 1322 409 913
High school graduate & high equiv.(GED prog) 8630 2108 191 1543 374 3528 986 453 355 511 1223 2295 504 1750 41 699 255 444
Some college but no degree 6839 921 87 525 309 2307 935 404 189 339 440 2969 703 2212 54 642 208 434
Associate degree-occup program 1713 249 27 161 61 643 291 75 55 86 136 639 137 495 7 182 62 120
Associate degree-Acad program 2029 373 25 219 129 473 167 77 40 86 103 873 170 676 27 310 109 201
Bachelor's degree (BSBA) 1369 250 72 158 20 282 173 30 16 33 30 694 246 443 5 143 66 77
Higher degrees 478 78 10 63 5 95 76 3 2 4 10 266 94 169 3 39 20 19
   Male
   EDATTN916
Total 42418 4776 364 2873 1539 19597 6035 4210 4023 2376 2953 15203 2560 12013 630 2842 949 1893
None 2153 178 13 88 77 1082 391 226 182 120 163 764 130 602 32 129 39 90
Elementary 19818 1533 71 856 606 10026 2903 2559 2592 1064 908 7350 901 6052 397 909 292 617
High school no diploma 9076 778 50 467 261 4686 1436 920 892 626 812 3009 543 2343 123 603 189 414
High school graduate & high equiv.(GED prog) 4438 1128 96 799 233 1766 466 209 191 254 646 1167 255 890 22 377 136 241
Some college but no degree 3612 552 55 300 197 1189 453 191 105 182 258 1491 363 1102 26 380 124 256
Associate degree-occup program 1035 183 18 114 51 350 148 37 29 47 89 381 85 289 7 121 42 79
Associate degree-Acad program 1101 222 16 109 97 244 80 43 19 53 49 448 88 341 19 187 68 119
Bachelor's degree (BSBA) 862 144 36 95 13 186 107 23 11 26 19 422 132 287 3 110 48 62
Higher degrees 323 58 9 45 4 68 51 2 2 4 9 171 63 107 1 26 11 15
   Female
   EDATTN916
Total 41269 4701 367 2713 1621 18779 5886 3962 3824 2254 2853 15043 2648 11835 560 2746 882 1864
None 2035 164 9 82 73 1014 313 206 200 118 177 755 136 589 30 102 25 77
Elementary 20330 2089 122 996 971 9807 2782 2325 2487 1161 1052 7323 1052 5909 362 1111 346 765
High school no diploma 9217 756 54 428 274 4433 1468 894 837 482 752 3309 592 2608 109 719 220 499
High school graduate & high equiv.(GED prog) 4192 980 95 744 141 1762 520 244 164 257 577 1128 249 860 19 322 119 203
Some college but no degree 3227 369 32 225 112 1118 482 213 84 157 182 1478 340 1110 28 262 84 178
Associate degree-occup program 678 66 9 47 10 293 143 38 26 39 47 258 52 206 0 61 20 41
Associate degree-Acad program 928 151 9 110 32 229 87 34 21 33 54 425 82 335 8 123 41 82
Bachelor's degree (BSBA) 507 106 36 63 7 96 66 7 5 7 11 272 114 156 2 33 18 15
Higher degrees 155 20 1 18 1 27 25 1 0 0 1 95 31 62 2 13 9 4