Table 2. Water and Plumbing by State, FSM: 2010 Table 2. Water and Plumbing by State, FSM: 2010
    Yap Pohnpei   Chuuk Kosrae
  Total Yap Colonia O Yap Is Ois Pohnpei Kolonia Rural Ois   Chuuk Weno S Namoneas    Faichuk    Mortlocks    Northwest  Kosrae Lelu Rural
   H6. Year building completed    H6. Year building completed
Total 16,767 2,311 204 1,476 631 6,289 1,148 4,822 319 Total 7,024 2,194 1,564 1,687 765 814 1,143 397 746
2009 or 2010 1,139 159 9 115 35 605 88 486 31 2009 or 2010 261 79 79 57 33 13 114 59 55
2006 to 2008 2,047 326 20 265 41 941 113 769 59 2006 to 2008 566 159 128 160 53 66 214 69 145
2001 to 2005 3,198 663 69 506 88 1,123 168 906 49 2001 to 2005 1,093 391 322 233 77 70 319 97 222
1996 to 2000 3,082 308 41 198 69 1,205 197 973 35 1996 to 2000 1,358 450 254 367 137 150 211 71 140
1991 to 1995 2,180 271 16 116 139 697 126 534 37 1991 to 1995 1,090 293 179 224 81 313 122 41 81
1981 to 1990 3,237 373 27 192 154 1,145 298 779 68 1981 to 1990 1,617 526 382 422 158 129 102 37 65
1971 to 1980 1,353 145 13 56 76 401 121 263 17 1971 to 1980 764 195 154 187 170 58 43 18 25
1970 and earlier 531 66 9 28 29 172 37 112 23 1970 and earlier 275 101 66 37 56 15 18 5 13
   H7. Drinking water    H7. Drinking water
Total 16,767 2,311 204 1,476 631 6,289 1,148 4,822 319 Total 7,024 2,194 1,564 1,687 765 814 1,143 397 746
Public utility water supply 2,314 290 42 248 0 1,961 689 1,272 0 Public utility water supply 47 47 0 0 0 0 16 6 10
Community water supply 2,799 685 18 637 30 1,413 8 1,401 4 Community water supply 398 122 161 71 9 35 303 166 137
Household tank 7,242 1,067 57 419 591 627 35 282 310 Household tank 4,877 1,619 842 944 729 743 671 189 482
Water truck 26 0 0 0 0 0 0 0 0 Water truck 26 26 0 0 0 0 0 0 0
Well-protected 1,183 17 0 10 7 719 9 710 0 Well-protected 399 116 132 144 0 7 48 4 44
Well-unprotected 327 3 0 1 2 130 0 130 0 Well-unprotected 194 9 69 113 2 1 0 0 0
Bottled water 1,390 207 84 123 0 1,017 394 623 0 Bottled water 135 135 0 0 0 0 31 22 9
Spring river lake 1,170 8 1 7 0 358 3 355 0 Spring river lake 775 99 271 405 0 0 29 4 25
Other 316 34 2 31 1 64 10 49 5 Other 173 21 89 10 25 28 45 6 39
   H8. Washing water    H8. Washing water
Total 16,767 2,311 204 1,476 631 6,289 1,148 4,822 319 Total 7,024 2,194 1,564 1,687 765 814 1,143 397 746
Public utility water supply 3,985 878 195 637 46 2,799 1,127 1,672 0 Public utility water supply 253 253 0 0 0 0 55 35 20
Community water supply 3,524 637 0 628 9 1,514 2 1,510 2 Community water supply 337 126 150 52 3 6 1,036 345 691
Household tank 2,126 330 6 127 197 380 2 155 223 Household tank 1,389 500 343 296 198 52 27 13 14
Village tank 77 3 0 2 1 33 4 27 2 Village tank 41 9 1 27 3 1 0 0 0
Protected well 2,801 213 0 20 193 528 8 496 24 Protected well 2,060 615 312 218 439 476 0 0 0
Unprotected well 1,557 110 0 8 102 173 0 107 66 Unprotected well 1,274 263 160 471 119 261 0 0 0
Spring river etc 2,322 38 2 36 0 811 2 809 0 Spring river etc 1,449 392 473 584 0 0 24 3 21
Sea 143 84 0 2 82 19 0 17 2 Sea 39 5 10 6 1 17 1 1 0
Other 232 18 1 16 1 32 3 29 0 Other 182 31 115 33 2 1 0 0 0
   H9. Bathtub or shower connected    H9. Bathtub or shower connected
Total 16,767 2,311 204 1,476 631 6,289 1,148 4,822 319 Total 7,024 2,194 1,564 1,687 765 814 1,143 397 746
Bathtub or shower 8,195 1,449 190 1,186 73 4,133 1,085 2,959 89 Bathtub or shower 1,590 830 513 187 46 14 1,023 380 643
No bathtub or shower 8,572 862 14 290 558 2,156 63 1,863 230 No bathtub or shower 5,434 1,364 1,051 1,500 719 800 120 17 103
Source: Federated States of Micronesia 2010 Census of Population and Housing Source: Federated States of Micronesia 2010 Census of Population and Housing