Table 4. Large Appliances by State, FSM: 2010 Table 4. Large Appliances by State, FSM: 2010
    Yap Pohnpei   Chuuk Kosrae
  Total Yap Colonia O Yap Is Ois Pohnpei Kolonia Rural Ois   Chuuk Weno S Namoneas    Faichuk    Mortlocks    Northwest  Kosrae Lelu Rural
      Total 16,767 2,311 204 1,476 631 6,289 1,148 4,822 319 Total 7,024 2,194 1,564 1,687 765 814 1,143 397 746
Radio 8,180 1,269 140 999 130 3,410 706 2,666 38 Radio 2,717 993 540 708 207 269 784 284 500
Car 5,473 1,018 124 891 3 2,880 668 2,212 0 Car 873 825 33 15 0 0 702 259 443
Bus/truck 721 134 22 107 5 334 86 248 0 Bus/truck 104 98 5 1 0 0 149 61 88
Motorbike 159 35 4 31 0 70 17 53 0 Motorbike 33 21 1 4 7 0 21 6 15
Boat with engine 2,699 302 24 192 86 583 113 424 46 Boat with engine 1,719 360 441 458 206 254 95 24 71
Canoe/Boats w/o engine 2,132 367 8 79 280 573 27 437 109 Canoe/Boats w/o engine 1,082 101 111 181 364 325 110 32 78
Air conditioner 1,203 225 74 148 3 610 250 358 2 Air conditioner 261 254 5 2 0 0 107 64 43
Generator 1,692 84 15 56 13 134 10 92 32 Generator 1,455 440 488 384 112 31 19 6 13
Refrigerator/freezer 5,603 1,234 166 962 106 2,932 763 2,163 6 Refrigerator/freezer 617 572 25 7 12 1 820 322 498
Sink 5,236 1,221 165 977 79 2,525 855 1,654 16 Sink 713 573 85 36 12 7 777 276 501
PERCENTS PERCENTS
Radio 48.8 54.9 68.6 67.7 20.6 54.2 61.5 55.3 11.9 Radio 38.7 45.3 34.5 42.0 27.1 33.0 68.6 71.5 67.0
Car 32.6 44.1 60.8 60.4 0.5 45.8 58.2 45.9 0.0 Car 12.4 37.6 2.1 0.9 0.0 0.0 61.4 65.2 59.4
Bus/truck 4.3 5.8 10.8 7.2 0.8 5.3 7.5 5.1 0.0 Bus/truck 1.5 4.5 0.3 0.1 0.0 0.0 13.0 15.4 11.8
Motorbike 0.9 1.5 2.0 2.1 0.0 1.1 1.5 1.1 0.0 Motorbike 0.5 1.0 0.1 0.2 0.9 0.0 1.8 1.5 2.0
Boat with engine 16.1 13.1 11.8 13.0 13.6 9.3 9.8 8.8 14.4 Boat with engine 24.5 16.4 28.2 27.1 26.9 31.2 8.3 6.0 9.5
Canoe/Boats w/o engine 12.7 15.9 3.9 5.4 44.4 9.1 2.4 9.1 34.2 Canoe/Boats w/o engine 15.4 4.6 7.1 10.7 47.6 39.9 9.6 8.1 10.5
Air conditioner 7.2 9.7 36.3 10.0 0.5 9.7 21.8 7.4 0.6 Air conditioner 3.7 11.6 0.3 0.1 0.0 0.0 9.4 16.1 5.8
Generator 10.1 3.6 7.4 3.8 2.1 2.1 0.9 1.9 10.0 Generator 20.7 20.1 31.2 22.8 14.6 3.8 1.7 1.5 1.7
Refrigerator/freezer 33.4 53.4 81.4 65.2 16.8 46.6 66.5 44.9 1.9 Refrigerator/freezer 8.8 26.1 1.6 0.4 1.6 0.1 71.7 81.1 66.8
Sink 31.2 52.8 80.9 66.2 12.5 40.1 74.5 34.3 5.0 Sink 10.2 26.1 5.4 2.1 1.6 0.9 68.0 69.5 67.2
Source: Federated States of Micronesia 2010 Census of Population and Housing Source: Federated States of Micronesia 2010 Census of Population and Housing