Table 5. Small Appliances by State, FSM: 2010 Table 5. Small Appliances by State, FSM: 2010
    Yap Pohnpei   Chuuk Kosrae
  Total Yap Colonia O Yap Is Ois Pohnpei Kolonia Rural Ois   Chuuk Weno S Namoneas    Faichuk    Mortlocks    Northwest  Kosrae Lelu Rural
     Total 16,767 2,311 204 1,476 631 6,289 1,148 4,822 319 Total 7,024 2,194 1,564 1,687 765 814 1,143 397 746
VCR/DVD player 8,261 1,197 154 887 156 4,015 861 3,099 55 VCR/DVD player 2,272 1,015 422 362 222 251 777 298 479
TV (no cable) 7,077 1,012 118 820 74 3,487 737 2,701 49 TV (no cable) 1,928 918 368 282 175 185 650 243 407
TV (w/cable) 1,367 179 46 133 0 809 361 447 1 TV (w/cable) 0 0 0 0 0 0 379 174 205
Telephone 4,541 770 110 659 1 2,377 614 1,763 0 Telephone 592 585 2 5 0 0 802 306 496
Cell phone 6,770 1,363 169 1,121 73 2,603 741 1,860 2 Cell phone 2,314 1,084 653 554 13 10 490 196 294
Computer 1,666 315 75 226 14 869 331 537 1 Computer 236 210 11 9 6 0 246 110 136
Internet connection 1,053 180 48 131 1 581 234 347 0 Internet connection 136 133 2 1 0 0 156 82 74
PERCENTS PERCENTS
VCR/DVD player 49.3 51.8 75.5 60.1 24.7 63.8 75.0 64.3 17.2 VCR/DVD player 32.3 46.3 27.0 21.5 29.0 30.8 68.0 75.1 64.2
TV (no cable) 42.2 43.8 57.8 55.6 11.7 55.4 64.2 56.0 15.4 TV (no cable) 27.4 41.8 23.5 16.7 22.9 22.7 56.9 61.2 54.6
TV (w/cable) 8.2 7.7 22.5 9.0 0.0 12.9 31.4 9.3 0.3 TV (w/cable) 0.0 0.0 0.0 0.0 0.0 0.0 33.2 43.8 27.5
Telephone 27.1 33.3 53.9 44.6 0.2 37.8 53.5 36.6 0.0 Telephone 8.4 26.7 0.1 0.3 0.0 0.0 70.2 77.1 66.5
Cell phone 40.4 59.0 82.8 75.9 11.6 41.4 64.5 38.6 0.6 Cell phone 32.9 49.4 41.8 32.8 1.7 1.2 42.9 49.4 39.4
Computer 9.9 13.6 36.8 15.3 2.2 13.8 28.8 11.1 0.3 Computer 3.4 9.6 0.7 0.5 0.8 0.0 21.5 27.7 18.2
Internet connection 6.3 7.8 23.5 8.9 0.2 9.2 20.4 7.2 0.0 Internet connection 1.9 6.1 0.1 0.1 0.0 0.0 13.6 20.7 9.9
   H15. Housing Tenure    H15. Housing Tenure
Total 16,767 2,311 204 1,476 631 6,289 1,148 4,822 319 Total 7,024 2,194 1,564 1,687 765 814 1,143 397 746
Own by hh free and clear loan 12,756 1,415 99 1,006 310 4,898 703 3,906 289 Own by hh free and clear loan 5,874 1,821 1,380 1,547 542 584 569 186 383
Own by hh with a loan 1,295 241 24 210 7 484 152 329 3 Own by hh with a loan 144 56 27 24 30 7 426 131 295
Rented for cash 566 121 49 72 0 331 157 174 0 Rented for cash 75 60 1 9 0 5 39 34 5
Occupied w/o cash rent 2,150 534 32 188 314 576 136 413 27 Occupied w/o cash rent 931 257 156 107 193 218 109 46 63
   H16. Land tenure    H16. Land tenure
Total 16,767 2,311 204 1,476 631 6,289 1,148 4,822 319 Total 7,024 2,194 1,564 1,687 765 814 1,143 397 746
Owned by hh member 13,618 1,557 51 994 512 4,752 711 3,747 294 Owned by hh member 6,385 1,841 1,479 1,575 701 789 924 302 622
Leased by hh member 445 44 13 28 3 295 171 120 4 Leased by hh member 75 37 28 4 3 3 31 21 10
Occupied with legal arrangments 1,247 378 97 265 16 578 139 435 4 Occupied with legal arrangments 178 112 15 38 6 7 113 44 69
Occupied w/informal arrangement 1,084 197 24 148 25 547 72 462 13 Occupied w/informal arrangement 283 175 31 44 30 3 57 21 36
Other 373 135 19 41 75 117 55 58 4 Other 103 29 11 26 25 12 18 9 9
Source: Federated States of Micronesia 2010 Census of Population and Housing Source: Federated States of Micronesia 2010 Census of Population and Housing