Table 7. Animals by State, FSM: 2010 Table 7. Animals by State, FSM: 2010
    Yap Pohnpei   Chuuk Kosrae
  Total Yap Colonia O Yap Is Ois Pohnpei Kolonia Rural Ois   Chuuk Weno S Namoneas    Faichuk    Mortlocks    Northwest  Kosrae Lelu Rural
   H18B.1 Pigs2    H18B.1 Pigs2
Total 9,053 1,394 40 757 597 3,944 493 3,166 285 Total 3,048 631 416 763 638 600 667 221 446
Consumed 5,098 958 34 393 531 1,984 291 1,555 138 Consumed 1,709 478 232 409 313 277 447 194 253
Sell 267 59 2 55 2 118 23 91 4 Sell 83 28 13 22 14 6 7 4 3
Both 3,688 377 4 309 64 1,842 179 1,520 143 Both 1,256 125 171 332 311 317 213 23 190
   H18B.2 Chicken2    H18B.2 Chicken2
Total 10,125 1,537 62 941 534 4,119 290 3,589 240 Total 3,935 798 726 1,073 630 708 534 185 349
Consumed 8,451 1,429 59 839 531 3,565 252 3,099 214 Consumed 3,012 710 647 864 385 406 445 172 273
Sell 145 10 0 9 1 64 3 58 3 Sell 64 16 7 17 17 7 7 2 5
Both 1,529 98 3 93 2 490 35 432 23 Both 859 72 72 192 228 295 82 11 71
   H18B.3 Goat2    H18B.3 Goat2
Total 347 0 0 0 0 132 4 126 2 Total 206 39 11 124 14 18 9 5 4
Consumed 231 0 0 0 0 88 3 84 1 Consumed 134 37 9 70 4 14 9 5 4
Sell 28 0 0 0 0 14 0 13 1 Sell 14 1 0 11 2 0 0 0 0
Both 76 0 0 0 0 22 0 22 0 Both 54 0 2 42 6 4 0 0 0
Pet 12 0 0 0 0 8 1 7 0 Pet 4 1 0 1 2 0 0 0 0
   H18B.4 Dogs2    H18B.4 Dogs2
Total 10,252 1,347 74 878 395 4,262 574 3,602 86 Total 4,001 1,133 810 1,159 534 365 642 191 451
Consumed 5,379 379 1 36 342 2,016 108 1,844 64 Consumed 2,606 689 618 787 258 254 378 165 213
Sell 117 2 0 1 1 68 19 45 4 Sell 40 20 6 7 5 2 7 3 4
Both 977 0 0 0 0 410 45 347 18 Both 462 52 46 130 128 106 105 8 97
Pet 3,779 966 73 841 52 1,768 402 1,366 0 Pet 893 372 140 235 143 3 152 15 137
Source: Federated States of Micronesia 2010 Census of Population and Housing Source: Federated States of Micronesia 2010 Census of Population and Housing