Table 10. Emigrants by State, FSM: 2010 Table 10. Emigrants by State, FSM: 2010
    Yap Pohnpei   Chuuk Kosrae
  Total Yap Colonia O Yap Is Ois Pohnpei Kolonia Rural Ois   Chuuk Weno S Namoneas    Faichuk    Mortlocks    Northwest  Kosrae Lelu Rural
   H22A. Immediate family abroad    H22A. Immediate family abroad
Total 16,767 2,311 204 1,476 631 6,289 1,148 4,822 319 Total 7,024 2,194 1,564 1,687 765 814 1,143 397 746
Immediate family abroad 7,458 1,043 121 737 185 2,540 567 1,861 112 Immediate family abroad 3,245 1,098 797 771 373 206 630 236 394
     Percent 44.5 45.1 59.3 49.9 29.3 40.4 49.4 38.6 35.1      Percent 46.2 50.0 51.0 45.7 48.8 25.3 55.1 59.4 52.8
Immediate family in/on: Immediate family in/on:
[Some in more than one place] [Some in more than one place]
US Mainland 3,932 567 63 440 64 1,760 393 1,283 84 US Mainland 1,229 442 283 249 188 67 376 132 244
Hawaii 2,931 249 28 166 55 704 133 549 22 Hawaii 1,666 576 342 450 186 112 312 133 179
Guam 2,576 344 26 245 73 451 97 323 31 Guam 1,668 498 477 430 149 114 113 27 86
CNMI 292 73 5 51 17 52 13 34 5 CNMI 160 56 35 30 20 19 7 6 1
Palau 164 99 8 62 29 23 6 17 0 Palau 32 9 7 3 4 9 10 1 9
RMI 86 9 0 7 2 30 12 17 1 RMI 25 10 6 2 3 4 22 15 7
Other PI 151 27 3 19 5 51 20 29 2 Other PI 55 18 8 14 15 0 18 5 13
Asia 218 71 25 42 4 106 59 44 3 Asia 19 17 0 1 1 0 22 11 11
Elsewhere 221 50 6 38 6 72 23 48 1 Elsewhere 56 26 5 3 19 3 43 22 21
PERCENTS PERCENTS
US Mainland 52.7 54.4 52.1 59.7 34.6 69.3 69.3 68.9 75.0 US Mainland 37.9 40.3 35.5 32.3 50.4 32.5 59.7 55.9 61.9
Hawaii 39.3 23.9 23.1 22.5 29.7 27.7 23.5 29.5 19.6 Hawaii 51.3 52.5 42.9 58.4 49.9 54.4 49.5 56.4 45.4
Guam 34.5 33.0 21.5 33.2 39.5 17.8 17.1 17.4 27.7 Guam 51.4 45.4 59.8 55.8 39.9 55.3 17.9 11.4 21.8
CNMI 3.9 7.0 4.1 6.9 9.2 2.0 2.3 1.8 4.5 CNMI 4.9 5.1 4.4 3.9 5.4 9.2 1.1 2.5 0.3
Palau 2.2 9.5 6.6 8.4 15.7 0.9 1.1 0.9 0.0 Palau 1.0 0.8 0.9 0.4 1.1 4.4 1.6 0.4 2.3
RMI 1.2 0.9 0.0 0.9 1.1 1.2 2.1 0.9 0.9 RMI 0.8 0.9 0.8 0.3 0.8 1.9 3.5 6.4 1.8
Other PI 2.0 2.6 2.5 2.6 2.7 2.0 3.5 1.6 1.8 Other PI 1.7 1.6 1.0 1.8 4.0 0.0 2.9 2.1 3.3
Asia 2.9 6.8 20.7 5.7 2.2 4.2 10.4 2.4 2.7 Asia 0.6 1.5 0.0 0.1 0.3 0.0 3.5 4.7 2.8
Elsewhere 3.0 4.8 5.0 5.2 3.2 2.8 4.1 2.6 0.9 Elsewhere 1.7 2.4 0.6 0.4 5.1 1.5 6.8 9.3 5.3
Source: Federated States of Micronesia 2010 Census of Population and Housing Source: Federated States of Micronesia 2010 Census of Population and Housing