In this table: the rows are the current residence (2010) and the migration variable: BP is Birthplace 5yrs is residence 5 years ago, and Res is current residence
The columns are the place of residence in 2005, so you can see how many moved from various places to their current residence and whether those were the same, 
  and whether they were the same as the birthplace.
Only people 5 years and over are included
Table 1. Birthplace, Current Residence by Residence 5 Years Ago, FSM: 2010
    Yap Chuuk Pohnpei Kosrae            
    Weloy- Other    Outer   South    Mort- North-   O Pohn P Outer     Guam/ Other      Oth  
  Total Rull Yap P Islands Weno Namoneas Faichuk locks west Kolonia Islands Islands Urban Rural CNMI Pacific Asia Hawaii US Other
      Total 90,770 2,453 3,514 3,895 11,692 9,012 9,966 5,557 6,171 5,074 24,346 1,391 1,804 3,694 393 211 764 322 472 39
No moves 74,084 266 2,817 2,837 8,904 8,440 9,596 4,732 5,891 2,924 22,146 776 1,483 3,272 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 1,608 256 28 33 103 38 26 26 40 133 93 72 15 19 231 48 29 209 207 2
BP <> 5 yrs 5yrs = Res BP <> Res  8,545 279 567 146 2,505 289 50 222 60 1,702 1,804 339 247 335 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 3,797 1,293 72 325 131 233 284 568 166 218 230 175 55 47 0 0 0 0 0 0
Two moves 2,736 359 30 554 49 12 10 9 14 97 73 29 4 21 162 163 735 113 265 37
   Yap Urban 765 545 55 59 1 0 0 0 1 3 11 0 0 0 13 6 45 3 20 3
No moves 266 266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 33 0 8 8 0 0 0 0 0 0 4 0 0 0 6 4 0 1 2 0
BP <> 5 yrs 5yrs = Res BP <> Res  279 279 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 85 0 38 43 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0
Two moves 102 0 9 8 0 0 0 0 0 3 5 0 0 0 7 2 45 2 18 3
   Other Yap Proper 5,875 1,812 3,384 328 12 1 1 4 8 7 30 2 0 0 47 36 87 25 80 11
No moves 2,817 0 2,817 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 295 223 0 1 1 0 0 0 0 0 9 0 0 0 15 7 3 13 23 0
BP <> 5 yrs 5yrs = Res BP <> Res  567 0 567 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 1,526 1,247 0 249 4 0 1 4 7 3 10 1 0 0 0 0 0 0 0 0
Two moves 670 342 0 78 7 1 0 0 1 4 11 1 0 0 32 29 84 12 57 11
   Yap Outer Islands 3,577 41 17 3,445 0 0 10 0 8 5 10 0 0 0 19 7 1 6 6 2
No moves 2,837 0 0 2,837 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 75 28 8 8 0 0 1 0 0 3 4 0 0 0 14 3 0 4 2 0
BP <> 5 yrs 5yrs = Res BP <> Res  146 0 0 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 28 9 2 1 0 0 9 0 3 1 3 0 0 0 0 0 0 0 0 0
Two moves 491 4 7 453 0 0 0 0 5 1 3 0 0 0 5 4 1 2 4 2
Source: 2010 Federated States of Micronesia Population and Housing Census
Table 1. Birthplace, Current Residence by Residence 5 Years Ago, FSM: 2010
    Yap Chuuk Pohnpei Kosrae            
    Weloy- Other    Outer   South    Mort- North-   O Pohn P Outer     Guam/ Other      Oth  
  Total Rull Yap P Islands Weno Namoneas Faichuk locks west Kolonia Islands Islands Urban Rural CNMI Pacific Asia Hawaii US Other
   Chuuk urban (Weno) 12,948 1 16 6 11,409 237 282 466 177 9 45 0 0 1 104 41 40 65 45 4
No moves 8,904 0 0 0 8,904 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 244 0 6 2 0 29 24 18 36 0 4 0 0 0 64 5 2 31 23 0
BP <> 5 yrs 5yrs = Res BP <> Res  2,505 0 0 0 2,505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 1,065 0 4 0 0 202 249 443 134 3 30 0 0 0 0 0 0 0 0 0
Two moves 230 1 6 4 0 6 9 5 7 6 11 0 0 1 40 36 38 34 22 4
   Southern Namoneas 8,883 0 0 0 48 8,729 22 4 2 0 4 0 0 0 49 1 0 14 10 0
No moves 8,440 0 0 0 0 8,440 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 91 0 0 0 21 0 1 1 0 0 2 0 0 0 43 0 0 13 10 0
BP <> 5 yrs 5yrs = Res BP <> Res  289 0 0 0 0 289 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 52 0 0 0 26 0 21 3 2 0 0 0 0 0 0 0 0 0 0 0
Two moves 11 0 0 0 1 0 0 0 0 0 2 0 0 0 6 1 0 1 0 0
   Faichuk 9,702 0 3 5 15 10 9,646 3 1 0 0 0 0 0 8 0 0 7 4 0
No moves 9,596 0 0 0 0 0 9,596 0 0 0 0 0 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 41 0 3 5 10 6 0 2 0 0 0 0 0 0 8 0 0 6 1 0
BP <> 5 yrs 5yrs = Res BP <> Res  50 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 8 0 0 0 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Two moves 7 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0
   Mortlocks 5,131 0 0 0 97 1 0 4,954 0 3 23 0 0 0 20 1 0 16 16 0
No moves 4,732 0 0 0 0 0 0 4,732 0 0 0 0 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 117 0 0 0 56 1 0 0 0 3 15 0 0 0 17 1 0 13 11 0
BP <> 5 yrs 5yrs = Res BP <> Res  222 0 0 0 0 0 0 222 0 0 0 0 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 42 0 0 0 38 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Two moves 18 0 0 0 3 0 0 0 0 0 4 0 0 0 3 0 0 3 5 0
   Northwest Chuuk
Total 5,992 0 0 2 8 2 0 11 5,951 0 0 1 0 0 6 0 0 7 4 0
No moves 5,891 0 0 0 0 0 0 0 5,891 0 0 0 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 24 0 0 1 4 1 0 1 0 0 0 0 0 0 6 0 0 7 4 0
BP <> 5 yrs 5yrs = Res BP <> Res  60 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 16 0 0 0 4 1 0 10 0 0 0 1 0 0 0 0 0 0 0 0
Two moves 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Source: 2010 Federated States of Micronesia Population and Housing Census
Table 1. Birthplace, Current Residence by Residence 5 Years Ago, FSM: 2010
    Yap Chuuk Pohnpei Kosrae            
    Weloy- Other    Outer   South    Mort- North-   O Pohn P Outer     Guam/ Other      Oth  
  Total Rull Yap P Islands Weno Namoneas Faichuk locks west Kolonia Islands Islands Urban Rural CNMI Pacific Asia Hawaii US Other
   Pohnpei Urban 5,422 11 4 23 21 1 0 14 5 4,626 230 158 11 9 50 47 108 42 57 5
No moves 2,924 0 0 0 0 0 0 0 0 2,924 0 0 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 184 0 1 1 3 0 0 0 0 0 43 53 1 2 15 9 6 25 25 0
BP <> 5 yrs 5yrs = Res BP <> Res  1,702 0 0 0 0 0 0 0 0 1,702 0 0 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 317 9 1 14 8 1 0 14 5 0 152 98 10 5 0 0 0 0 0 0
Two moves 295 2 2 8 10 0 0 0 0 0 35 7 0 2 35 38 102 17 32 5
   Pohnpei Islands Rural 25,413 41 34 27 80 31 5 101 17 273 23,950 115 24 37 43 25 421 60 118 11
No moves 22,146 0 0 0 0 0 0 0 0 0 22,146 0 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 237 4 1 7 7 1 0 4 4 53 0 19 0 9 24 4 6 44 49 1
BP <> 5 yrs 5yrs = Res BP <> Res  1,804 0 0 0 0 0 0 0 0 0 1,804 0 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 539 28 27 18 47 26 4 93 13 167 0 75 21 20 0 0 0 0 0 0
Two moves 687 9 6 2 26 4 1 4 0 53 0 21 3 8 19 21 415 16 69 10
   Pohnpei Outer Islands 1,246 0 1 0 0 0 0 0 1 88 24 1,115 0 10 5 0 0 0 2 0
No moves 776 0 0 0 0 0 0 0 0 0 0 776 0 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 46 0 1 0 0 0 0 0 0 37 6 0 0 0 1 0 0 0 1 0
BP <> 5 yrs 5yrs = Res BP <> Res  339 0 0 0 0 0 0 0 0 0 0 339 0 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 49 0 0 0 0 0 0 0 0 26 17 0 0 6 0 0 0 0 0 0
Two moves 36 0 0 0 0 0 0 0 1 25 1 0 0 4 4 0 0 0 1 0
   Kosrae Urban (Lelu) 1,900 0 0 0 0 0 0 0 0 18 5 0 1,730 30 7 4 19 39 46 2
No moves 1,483 0 0 0 0 0 0 0 0 0 0 0 1,483 0 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 60 0 0 0 0 0 0 0 0 5 3 0 0 8 4 1 1 22 16 0
BP <> 5 yrs 5yrs = Res BP <> Res  247 0 0 0 0 0 0 0 0 0 0 0 247 0 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 29 0 0 0 0 0 0 0 0 12 1 0 0 16 0 0 0 0 0 0
Two moves 81 0 0 0 0 0 0 0 0 1 1 0 0 6 3 3 18 17 30 2
   Kosrae Rural 3,916 2 0 0 1 0 0 0 0 42 14 0 39 3,607 22 43 43 38 64 1
No moves 3,272 0 0 0 0 0 0 0 0 0 0 0 0 3,272 0 0 0 0 0 0
BP <> 5yrs 5yrs <> Res BP = Res 161 1 0 0 1 0 0 0 0 32 3 0 14 0 14 14 11 30 40 1
BP <> 5 yrs 5yrs = Res BP <> Res  335 0 0 0 0 0 0 0 0 0 0 0 0 335 0 0 0 0 0 0
BP = 5yrs 5yrs <> Res BP <> res 41 0 0 0 0 0 0 0 0 6 11 0 24 0 0 0 0 0 0 0
Two moves 107 1 0 0 0 0 0 0 0 4 0 0 1 0 8 29 32 8 24 0
Source: 2010 Federated States of Micronesia Population and Housing Census