This table shows the realtionship between migration and education -- those who moved the most had the highest education, 
  those who moved the least had the lowest education
Table 4. Migration Variables by Educatrional Attaiment, FSM: 2010
    None / Elementary High School High School Associate's  Bachelor's  Graduate /     
   UrbanRuralStatesPlus Total Preprimary Grades 1-8 No diploma Graduate Degree Degree Professional Other Median
     Total 90,770 10,833 40,129 18,293 15,469 3,742 1,369 478 457 5.4
No moves 74,084 9,394 34,784 14,982 11,237 2,612 612 162 301 5.2
BP <> 5yrs 5yrs <> Res BP = Res 1,608 106 468 371 470 120 51 11 11 8.5
BP <> 5 yrs 5yrs = Res BP <> Res  8,545 635 2,987 1,740 1,960 625 377 163 58 7.5
BP = 5yrs 5yrs <> Res BP <> res 3,797 271 1,296 850 1,071 179 52 31 47 7.6
Two moves 2,736 427 594 350 731 206 277 111 40 10.0
     Yap Urban total 765 40 193 104 278 52 72 10 16 10.3
No moves 266 23 97 48 77 8 5 0 8 7.1
BP <> 5yrs 5yrs <> Res BP = Res 33 0 3 10 17 0 3 0 0 10.4
BP <> 5 yrs 5yrs = Res BP <> Res  279 9 62 30 110 30 30 4 4 10.7
BP = 5yrs 5yrs <> Res BP <> res 85 6 25 10 36 3 4 1 0 10.1
Two moves 102 2 6 6 38 11 30 5 4 11.9
   Other Yap Proper 5,875 331 1,852 895 2,068 380 158 63 128 9.4
No moves 2,817 181 943 460 975 142 37 11 68 8.5
BP <> 5yrs 5yrs <> Res BP = Res 295 7 73 50 121 24 10 4 6 10.3
BP <> 5 yrs 5yrs = Res BP <> Res  567 20 178 76 203 54 16 11 9 10.1
BP = 5yrs 5yrs <> Res BP <> res 1,526 97 523 236 515 86 26 6 37 8.4
Two moves 670 26 135 73 254 74 69 31 8 10.8
   Yap Outer Islands 3,577 462 1,577 535 683 190 20 5 105 5.4
No moves 2,837 373 1,260 412 552 141 11 3 85 5.3
BP <> 5yrs 5yrs <> Res BP = Res 75 8 16 15 23 12 1 0 0 9.6
BP <> 5 yrs 5yrs = Res BP <> Res  146 24 66 19 18 8 2 1 8 5.0
BP = 5yrs 5yrs <> Res BP <> res 28 6 15 3 3 1 0 0 0 4.1
Two moves 491 51 220 86 87 28 6 1 12 5.5
   Chuuk Urban - Weno 12,948 1,719 5,680 2,904 1,921 458 173 76 17 5.3
No moves 8,904 1,335 4,306 1,862 1,054 242 74 25 6 4.9
BP <> 5yrs 5yrs <> Res BP = Res 244 40 72 65 43 17 5 2 0 6.6
BP <> 5 yrs 5yrs = Res BP <> Res  2,505 240 861 605 567 143 57 27 5 7.0
BP = 5yrs 5yrs <> Res BP <> res 1,065 95 385 298 220 40 9 14 4 6.7
Two moves 230 9 56 74 37 16 28 8 2 8.7
    Souther Namoneas 8,883 1,141 4,883 1,814 857 152 30 3 3 4.7
No moves 8,440 1,086 4,690 1,707 788 138 27 2 2 4.7
BP <> 5yrs 5yrs <> Res BP = Res 91 3 33 30 23 1 0 0 1 7.3
BP <> 5 yrs 5yrs = Res BP <> Res  289 45 135 60 35 12 2 0 0 4.9
BP = 5yrs 5yrs <> Res BP <> res 52 4 23 17 7 1 0 0 0 5.8
Two moves 11 3 2 0 4 0 1 1 0 10.3
Source: 2010 Federated States of Micronesia Population and Housing Census
Table 4. Migration Variables by Educatrional Attaiment, FSM: 2010
    None / Elementary High School High School Associate's  Bachelor's  Graduate /     
   UrbanRuralStatesPlus Total Preprimary Grades 1-8 No diploma Graduate Degree Degree Professional Other Median
    Faichuk 9,702 2,237 5,074 1,729 544 95 16 2 5 4.1
No moves 9,596 2,222 5,040 1,697 529 91 11 1 5 4.0
BP <> 5yrs 5yrs <> Res BP = Res 41 7 17 11 6 0 0 0 0 5.2
BP <> 5 yrs 5yrs = Res BP <> Res  50 8 14 17 5 2 3 1 0 6.7
BP = 5yrs 5yrs <> Res BP <> res 8 0 3 2 2 0 1 0 0 8.0
Two moves 7 0 0 2 2 2 1 0 0 11.5
     Mortlocks 5,131 734 2,225 1,108 850 172 33 4 5 5.3
No moves 4,732 700 2,041 1,025 774 152 31 4 5 5.3
BP <> 5yrs 5yrs <> Res BP = Res 117 5 32 28 41 11 0 0 0 9.1
BP <> 5 yrs 5yrs = Res BP <> Res  222 24 130 43 22 2 1 0 0 4.7
BP = 5yrs 5yrs <> Res BP <> res 42 4 17 8 10 3 0 0 0 6.0
Two moves 18 1 5 4 3 4 1 0 0 9.0
   Northwest Chuuk 5,992 530 1,952 1,564 1,663 239 30 10 4 7.3
No moves 5,891 525 1,931 1,532 1,634 228 27 10 4 7.3
BP <> 5yrs 5yrs <> Res BP = Res 24 0 1 10 9 2 2 0 0 10.2
BP <> 5 yrs 5yrs = Res BP <> Res  60 4 19 10 17 9 1 0 0 8.8
BP = 5yrs 5yrs <> Res BP <> res 16 1 1 11 3 0 0 0 0 8.2
Two moves 1 0 0 1 0 0 0 0 0 8.0
    Pohnpei Urban - Kolonial 5,422 456 1,953 1,135 1,207 307 246 94 24 7.1
No moves 2,924 297 1,144 653 572 156 72 24 6 6.1
BP <> 5yrs 5yrs <> Res BP = Res 184 8 60 45 47 10 12 2 0 8.1
BP <> 5 yrs 5yrs = Res BP <> Res  1,702 105 580 327 397 119 115 45 14 8.0
BP = 5yrs 5yrs <> Res BP <> res 317 27 107 80 91 6 3 2 1 7.2
Two moves 295 19 62 30 100 16 44 21 3 10.7
Source: 2010 Federated States of Micronesia Population and Housing Census
Table 4. Migration Variables by Educatrional Attaiment, FSM: 2010
    None / Elementary High School High School Associate's  Bachelor's  Graduate /     
   UrbanRuralStatesPlus Total Preprimary Grades 1-8 No diploma Graduate Degree Degree Professional Other Median
     Pohnpei Island Rural 25,413 2,699 11,961 4,951 3,962 1,171 443 169 57 5.3
No moves 22,146 2,277 11,142 4,317 3,177 899 239 60 35 5.2
BP <> 5yrs 5yrs <> Res BP = Res 237 15 92 54 57 11 5 2 1 6.9
BP <> 5 yrs 5yrs = Res BP <> Res  1,804 91 534 371 426 185 120 66 11 9.0
BP = 5yrs 5yrs <> Res BP <> res 539 22 140 153 169 35 9 8 3 8.8
Two moves 687 294 53 56 133 41 70 33 7 5.7
    Pohnpei Outer Islands 1,246 114 759 232 95 34 5 3 4 4.7
No moves 776 59 465 156 61 26 4 2 3 4.8
BP <> 5yrs 5yrs <> Res BP = Res 46 1 27 11 6 1 0 0 0 5.3
BP <> 5 yrs 5yrs = Res BP <> Res  339 42 214 53 23 5 0 1 1 4.4
BP = 5yrs 5yrs <> Res BP <> res 49 5 31 8 4 1 0 0 0 4.5
Two moves 36 7 22 4 1 1 1 0 0 4.0
   Kosrae Urban (Lelu) 1,900 106 638 409 463 171 66 20 27 8.0
No moves 1,483 85 533 328 347 136 25 5 24 7.5
BP <> 5yrs 5yrs <> Res BP = Res 60 3 12 12 24 3 6 0 0 10.3
BP <> 5 yrs 5yrs = Res BP <> Res  247 9 74 51 62 26 17 7 1 9.2
BP = 5yrs 5yrs <> Res BP <> res 29 4 10 13 2 0 0 0 0 6.2
Two moves 81 5 9 5 28 6 18 8 2 11.5
     Kosrae Rural 3,916 264 1,382 913 878 321 77 19 62 7.4
No moves 3,272 231 1,192 785 697 253 49 15 50 7.1
BP <> 5yrs 5yrs <> Res BP = Res 161 9 30 30 53 28 7 1 3 10.4
BP <> 5 yrs 5yrs = Res BP <> Res  335 14 120 78 75 30 13 0 5 7.7
BP = 5yrs 5yrs <> Res BP <> res 41 0 16 11 9 3 0 0 2 7.6
Two moves 107 10 24 9 44 7 8 3 2 10.5
Source: 2010 Federated States of Micronesia Population and Housing Census