"U.S. Bureau of the Census, International Data Base"
"Table 010. Infant Mort Rates & Life Exp at Birth, by Sex"
"----------------","----------","----------","----------","----------","----------","----------"
" "," "," "," "," Life"," Life"," Life"
"Country or area/"," IMR"," IMR"," IMR","expectancy","expectancy","expectancy"
"Year ","both sexes"," male"," female","both sexes"," male"," female"
"----------------","----------","----------","----------","----------","----------","----------"
"Marshall Islands"
1988 , 58.31, 61.61, 54.85, 62.74, 61.61, 63.93
1989 , 55.77, 59.28, 52.08, 63.34, 62.12, 64.63
1990 , 53.34, 57.04, 49.45, 63.92, 62.61, 65.30
1991 , 51.01, 54.89, 46.94, 64.48, 63.08, 65.94
1992 , 48.79, 52.81, 44.56, 65.01, 63.54, 66.55
1993 , 46.66, 50.81, 42.30, 65.53, 63.99, 67.14
1994 , 44.62, 48.88, 40.15, 66.02, 64.43, 67.70
1995 , 42.67, 47.02, 38.11, 66.50, 64.85, 68.24
1996 , 40.81, 45.24, 36.17, 66.97, 65.26, 68.76
1997 , 39.03, 43.51, 34.32, 67.41, 65.66, 69.26
1998 , 37.66, 42.02, 33.08, 67.76, 65.98, 69.63
1999 , 36.33, 40.57, 31.88, 68.11, 66.30, 70.00
2000 , 35.04, 39.16, 30.72, 68.44, 66.61, 70.37
2001 , 33.85, 37.86, 29.64, 68.77, 66.91, 70.72
2002 , 32.69, 36.60, 28.59, 69.08, 67.20, 71.06
2003 , 31.58, 35.38, 27.59, 69.39, 67.49, 71.40
2004 , 30.50, 34.19, 26.61, 69.70, 67.77, 71.73
2005 , 29.45, 33.05, 25.67, 70.01, 68.05, 72.06
2006 , 28.43, 31.93, 24.76, 70.31, 68.33, 72.39
2007 , 27.44, 30.84, 23.87, 70.61, 68.61, 72.71
2008 , 26.49, 29.80, 23.02, 70.90, 68.88, 73.03
2009 , 25.57, 28.78, 22.20, 71.19, 69.15, 73.34
2010 , 24.68, 27.80, 21.40, 71.48, 69.41, 73.65
2011 , 23.84, 26.87, 20.65, 71.76, 69.67, 73.95
2012 , 23.02, 25.97, 19.91, 72.04, 69.92, 74.25
2013 , 22.23, 25.11, 19.21, 72.31, 70.17, 74.55
2014 , 21.47, 24.26, 18.53, 72.58, 70.42, 74.84
2015 , 20.73, 23.45, 17.87, 72.84, 70.67, 75.13
2016 , 20.03, 22.67, 17.25, 73.10, 70.91, 75.41
2017 , 19.35, 21.92, 16.65, 73.36, 71.14, 75.68
2018 , 18.69, 21.19, 16.07, 73.61, 71.38, 75.96
2019 , 18.06, 20.48, 15.51, 73.86, 71.61, 76.23
2020 , 17.44, 19.80, 14.97, 74.11, 71.84, 76.50
2021 , 16.87, 19.16, 14.47, 74.35, 72.06, 76.75
2022 , 16.32, 18.54, 13.98, 74.58, 72.28, 77.00
2023 , 15.78, 17.94, 13.52, 74.82, 72.49, 77.25
2024 , 15.26, 17.36, 13.06, 75.05, 72.71, 77.50
2025 , 14.76, 16.79, 12.63, 75.27, 72.92, 77.75
2026 , 14.30, 16.27, 12.22, 75.49, 73.12, 77.98
2027 , 13.85, 15.77, 11.83, 75.71, 73.32, 78.21
2028 , 13.41, 15.28, 11.45, 75.92, 73.52, 78.44
2029 , 12.99, 14.80, 11.08, 76.13, 73.72, 78.67
2030 , 12.58, 14.34, 10.72, 76.34, 73.91, 78.90
2031 , 12.20, 13.91, 10.40, 76.54, 74.09, 79.11
2032 , 11.84, 13.50, 10.09, 76.74, 74.28, 79.32
2033 , 11.48, 13.10, 9.79, 76.93, 74.46, 79.53
2034 , 11.14, 12.71, 9.49, 77.12, 74.64, 79.73
2035 , 10.81, 12.33, 9.21, 77.32, 74.82, 79.94
2036 , 10.50, 11.99, 8.95, 77.50, 74.99, 80.13
2037 , 10.21, 11.65, 8.70, 77.67, 75.15, 80.32
2038 , 9.93, 11.33, 8.45, 77.85, 75.31, 80.51
2039 , 9.65, 11.02, 8.21, 78.02, 75.48, 80.70
2040 , 9.38, 10.71, 7.98, 78.20, 75.64, 80.89
2041 , 9.14, 10.43, 7.78, 78.36, 75.79, 81.06
2042 , 8.90, 10.16, 7.58, 78.52, 75.94, 81.23
2043 , 8.67, 9.89, 7.38, 78.68, 76.09, 81.40
2044 , 8.44, 9.63, 7.19, 78.84, 76.24, 81.57
2045 , 8.22, 9.38, 7.01, 79.00, 76.39, 81.74
2046 , 8.03, 9.15, 6.84, 79.14, 76.53, 81.89
2047 , 7.83, 8.93, 6.68, 79.29, 76.66, 82.05
2048 , 7.65, 8.71, 6.53, 79.43, 76.80, 82.20
2049 , 7.46, 8.50, 6.37, 79.58, 76.93, 82.35
2050 , 7.28, 8.29, 6.23, 79.72, 77.07, 82.50
"----------------","----------","----------","----------","----------","----------","----------"
"Source: U.S. Bureau of the Census, International"
" Data Base."