"U.S. Bureau of the Census, International Data Base"
"Table 014. Life Table Values, by Sex and Urban/Rural Residence"
"----------------","------------","------------","------------","------------","------------","------------"
"Country or area/"," "," "," "," "," "," "
"Year/ "," "," "," "," "," "," "
"Res/ "," "," "," "," "," "," "
"Sex/ "," "," "," "," "," "," "
"Age "," 1,000 q"," d"," 1,000 m"," l"," L"," e"
"(x to x+n) "," n x"," n x"," n x"," x"," n x"," x"
"----------------","------------","------------","------------","------------","------------","------------"
"Marshall Islands/1988/Total/Both s"
" 0- 1 ", 56.90, (NA), 59.60, (NA), (NA), 61.04
" 1- 5 ", 36.70, (NA), 9.40, (NA), (NA), 63.71
" 1- 5 ", 39.40, (NA), 10.10, (NA), (NA), 62.30
" 5-10 ", 9.50, (NA), 1.90, (NA), (NA), (NA)
" 10-15 ", 7.30, (NA), 1.50, (NA), (NA), 57.65
" 15-20 ", 12.50, (NA), 2.50, (NA), (NA), 53.05
" 20-25 ", 17.30, (NA), 3.50, (NA), (NA), 48.69
" 25-30 ", 18.30, (NA), 3.70, (NA), (NA), 44.50
" 30-35 ", 19.70, (NA), 4.00, (NA), (NA), 40.29
" 35-40 ", 22.70, (NA), 4.60, (NA), (NA), 36.04
" 40-45 ", 27.70, (NA), 5.60, (NA), (NA), 31.82
" 45-50 ", 36.10, (NA), 7.40, (NA), (NA), 27.65
" 50-55 ", 49.50, (NA), 10.20, (NA), (NA), 23.59
" 55-60 ", 71.20, (NA), 14.80, (NA), (NA), 19.69
" 60-65 ", 106.70, (NA), 22.60, (NA), (NA), 16.00
" 65-70 ", 165.20, (NA), 36.10, (NA), (NA), 12.60
" 70-75 ", 259.70, (NA), 59.80, (NA), (NA), 9.59
" 75-80 ", 401.50, (NA), 100.60, (NA), (NA), 7.07
" 80+ ", (NA), (NA), 195.20, (NA), (NA), 5.13
"Marshall Islands/1988/Total/Male"
" 0- 1 ", 58.50, (NA), 61.30, (NA), (NA), 59.61
" 1- 5 ", 39.40, (NA), 10.10, (NA), (NA), 62.30
" 5-10 ", 10.30, (NA), 2.10, (NA), (NA), 60.79
" 10-15 ", 7.90, (NA), 1.60, (NA), (NA), 56.40
" 15-20 ", 13.60, (NA), 2.70, (NA), (NA), 51.83
" 20-25 ", 18.90, (NA), 3.80, (NA), (NA), 47.50
" 25-30 ", 20.00, (NA), 4.00, (NA), (NA), 43.37
" 30-35 ", 21.60, (NA), 4.40, (NA), (NA), 39.21
" 35-40 ", 24.90, (NA), 5.10, (NA), (NA), 35.02
" 40-45 ", 30.60, (NA), 6.20, (NA), (NA), 30.85
" 45-50 ", 39.90, (NA), 8.10, (NA), (NA), 26.74
" 50-55 ", 54.70, (NA), 11.20, (NA), (NA), 22.75
" 55-60 ", 78.70, (NA), 16.40, (NA), (NA), 18.92
" 60-65 ", 117.70, (NA), 25.00, (NA), (NA), 15.32
" 68-70 ", 181.40, (NA), 39.90, (NA), (NA), 12.03
" 70-75 ", 282.00, (NA), 65.70, (NA), (NA), 9.14
" 75-80 ", 428.10, (NA), 108.90, (NA), (NA), 6.75
" 80+ ", (NA), (NA), 202.70, (NA), (NA), 4.93
"Marshall Islands/1988/Total/Female"
" 0- 1 ", 55.30, (NA), 57.80, (NA), (NA), 62.57
" 1- 5 ", 33.90, (NA), 8.70, (NA), (NA), 65.22
" 5-10 ", 8.70, (NA), 1.70, (NA), (NA), 63.45
" 10-15 ", 6.60, (NA), 1.30, (NA), (NA), 58.98
" 15-20 ", 11.30, (NA), 2.30, (NA), (NA), 54.36
" 20-25 ", 15.70, (NA), 3.20, (NA), (NA), 49.96
" 25-30 ", 16.50, (NA), 3.30, (NA), (NA), 45.71
" 30-35 ", 17.70, (NA), 3.60, (NA), (NA), 41.44
" 35-40 ", 20.30, (NA), 4.10, (NA), (NA), 37.14
" 40-45 ", 24.80, (NA), 5.00, (NA), (NA), 32.85
" 45-50 ", 32.20, (NA), 6.50, (NA), (NA), 28.62
" 50-55 ", 44.00, (NA), 9.00, (NA), (NA), 24.49
" 55-60 ", 63.20, (NA), 13.10, (NA), (NA), 20.51
" 60-65 ", 95.00, (NA), 19.90, (NA), (NA), 16.72
" 65-70 ", 148.00, (NA), 32.00, (NA), (NA), 13.21
" 70-75 ", 236.00, (NA), 53.50, (NA), (NA), 10.08
" 75-80 ", 373.20, (NA), 91.80, (NA), (NA), 7.41
" 80+ ", (NA), (NA), 187.30, (NA), (NA), 5.34
"----------------","------------","------------","------------","------------","------------","------------"
"Source: U.S. Bureau of the Census, International"
" Data Base."