"U.S. Bureau of the Census, International Data Base"

"Table 101. Economically Active Population,by Age,Sex,Status & Urban/Rural Res"
"----------------","-----------","-----------","-------------","-------------","-------------","-----------"
"Country or area/","           ","           ","             ","             ","             ","           "
"Year/           ","           ","           ","             ","             ","             ","           "
"Res/            ","           ","           ","     Salaried","             ","   Members of","           "
"Sex/            ","           "," Workers on","employees and","Unpaid family","   producer's","           "
"Age             ","  Employers","own account"," wage earners","      workers","co-operatives","    Unknown"
"----------------","-----------","-----------","-------------","-------------","-------------","-----------"
"Palau/1980/Total/Both s"

"Total,  16+     ",       (NA),         86,         2579,         (NA),         (NA),         80
" 16-19          ",       (NA),          2,          185,         (NA),         (NA),          9
" 20-24          ",       (NA),          3,          408,         (NA),         (NA),         15
" 25-29          ",       (NA),         11,          417,         (NA),         (NA),         10
" 30-34          ",       (NA),         14,          416,         (NA),         (NA),          8
" 35-44          ",       (NA),         24,          570,         (NA),         (NA),          7
" 45-54          ",       (NA),         14,          350,         (NA),         (NA),         15
" 55-59          ",       (NA),          6,          120,         (NA),         (NA),          5
" 60-64          ",       (NA),          7,           72,         (NA),         (NA),          5
" 65+            ",       (NA),          5,           41,         (NA),         (NA),          6

"Palau/1980/Total/Male"

"Total,  16+     ",       (NA),         76,         1703,         (NA),         (NA),         31
" 16-19          ",       (NA),          2,          126,         (NA),         (NA),          2
" 20-24          ",       (NA),          2,          269,         (NA),         (NA),          8
" 25-29          ",       (NA),         10,          237,         (NA),         (NA),          4
" 30-34          ",       (NA),         12,          258,         (NA),         (NA),          3
" 35-44          ",       (NA),         21,          360,         (NA),         (NA),          4
" 45-54          ",       (NA),         14,          271,         (NA),         (NA),          2
" 55-59          ",       (NA),          4,           87,         (NA),         (NA),          3
" 60-64          ",       (NA),          6,           60,         (NA),         (NA),          4
" 65+            ",       (NA),          5,           35,         (NA),         (NA),          1

"Palau/1980/Total/Female"

"Total,  16+     ",       (NA),         10,          876,         (NA),         (NA),         49
" 16-19          ",       (NA),          0,           59,         (NA),         (NA),          7
" 20-24          ",       (NA),          1,          139,         (NA),         (NA),          7
" 25-29          ",       (NA),          1,          180,         (NA),         (NA),          6
" 30-34          ",       (NA),          2,          158,         (NA),         (NA),          5
" 35-44          ",       (NA),          3,          210,         (NA),         (NA),          3
" 45-54          ",       (NA),          0,           79,         (NA),         (NA),         13
" 55-59          ",       (NA),          2,           33,         (NA),         (NA),          2
" 60-64          ",       (NA),          1,           12,         (NA),         (NA),          1
" 65+            ",       (NA),          0,            6,         (NA),         (NA),          5
"----------------","-----------","-----------","-------------","-------------","-------------","-----------"
"Source: U.S. Bureau of the Census, International" 
"        Data Base."