"U.S. Bureau of the Census, International Data Base"

"Table 069. Economically Active Population,by Age,Sex, and Urban/Rural Residence"
"----------------","---------------","---------------","------------","---------------"
"Country or area/","               ","               ","            ","               "
"Year/           ","               ","               ","            ","               "
"Res/            ","               ","               ","      Active","        Unknown"
"Sex/            ","          Total","         Active","  percent of","       activity"
"Age             ","     population","     population","       total","         status"
"----------------","---------------","---------------","------------","---------------"
"Palau/1980/Total/Both s"

"Total,  16+     ",           6966,           2896,       41.57,           (NA)
" 16-19          ",           1249,            242,       19.38,           (NA)
" 20-24          ",           1081,            450,       41.63,           (NA)
" 25-29          ",            826,            463,       56.05,           (NA)
" 30-34          ",            694,            445,       64.12,           (NA)
" 35-44          ",            997,            611,       61.28,           (NA)
" 45-54          ",            780,            392,       50.26,           (NA)
" 55-59          ",            408,            141,       34.56,           (NA)
" 60-64          ",            287,             90,       31.36,           (NA)
" 65-74          ",            414,             49,       11.84,           (NA)
" 75-84          ",            162,              9,        5.56,           (NA)
" 85+            ",             68,              4,        5.88,           (NA)

"Palau/1980/Total/Male"

"Total,  16+     ",           3622,           1904,       52.00,           (NA)
" 16-19          ",            696,            159,       22.00,           (NA)
" 20-24          ",            626,            295,       47.00,           (NA)
" 25-29          ",            415,            269,       64.00,           (NA)
" 30-34          ",            379,            279,       73.00,           (NA)
" 35-44          ",            494,            388,       78.00,           (NA)
" 45-54          ",            391,            292,       74.00,           (NA)
" 55-59          ",            191,            101,       52.00,           (NA)
" 60-64          ",            150,             76,       50.00,           (NA)
" 65-74          ",            169,             38,       22.00,           (NA)
" 75-84          ",             76,              5,        6.00,           (NA)
" 85+            ",             35,              2,        5.00,           (NA)

"Palau/1980/Total/Female"

"Total,  16+     ",           3344,            992,       29.67,           (NA)
" 16-19          ",            553,             83,       15.01,           (NA)
" 20-24          ",            455,            155,       34.07,           (NA)
" 25-29          ",            411,            194,       47.20,           (NA)
" 30-34          ",            315,            166,       52.70,           (NA)
" 35-44          ",            503,            223,       44.33,           (NA)
" 45-54          ",            389,            100,       25.71,           (NA)
" 55-59          ",            217,             40,       18.43,           (NA)
" 60-64          ",            137,             14,       10.22,           (NA)
" 65-74          ",            245,             11,        4.49,           (NA)
" 75-84          ",             86,              4,        4.65,           (NA)
" 85+            ",             33,              2,        6.06,           (NA)
"----------------","---------------","---------------","------------","---------------"
"Source: U.S. Bureau of the Census, International" 
"        Data Base."