| Statistical Resource for Pacific Islands
Table 3. Religion By District, PNG: 2011 | Bougainville | |||
Total | North Bougainville | Central Bougainville | South Bougainville | |
Total | ||||
Total | 248,639 | 108,592 | 58,398 | 81,649 |
Christian | 247,344 | 107,911 | 58,269 | 81,164 |
Anglican | 980 | 477 | 10 | 493 |
Evangelical Alliance | 358 | 247 | 25 | 86 |
Evangelical Lutheran | 1,641 | 1,108 | 28 | 505 |
Roman Catholic | 168,509 | 74,085 | 37,336 | 57,088 |
Salvation Army | 142 | 66 | 34 | 42 |
Seventh Day Adventist | 19,577 | 7,875 | 7,546 | 4,156 |
United Church | 33,067 | 16,154 | 7,328 | 9,585 |
Kwato Church | 5 | 3 | 1 | 1 |
Pentecostals | 14,009 | 4,171 | 2,992 | 6,846 |
Baptist | 952 | 654 | 26 | 272 |
Other Christian | 8,104 | 3,071 | 2,943 | 2,090 |
Other Religions | 1,295 | 681 | 129 | 485 |
Bahai | 54 | 54 | 0 | 0 |
Buddhism | 1 | 1 | 0 | 0 |
Church of Christ | 103 | 18 | 1 | 84 |
Islam | 1 | 1 | 0 | 0 |
Jehovah’s Witness | 565 | 541 | 2 | 22 |
Judaism | 0 | 0 | 0 | 0 |
Hinduism | 0 | 0 | 0 | 0 |
Other Religion n.e.c. | 571 | 66 | 126 | 379 |
No Religion | 0 | 0 | 0 | 0 |
Males | ||||
Total | 127,539 | 55,565 | 30,327 | 41,647 |
Christian | 126,902 | 55,238 | 30,250 | 41,414 |
Anglican | 355 | 249 | 6 | 100 |
Evangelical Alliance | 158 | 97 | 19 | 42 |
Evangelical Lutheran | 603 | 269 | 14 | 320 |
Roman Catholic | 86,336 | 37,609 | 19,413 | 29,314 |
Salvation Army | 71 | 31 | 17 | 23 |
Seventh Day Adventist | 10,721 | 4,680 | 3,809 | 2,232 |
United Church | 16,972 | 8,289 | 3,888 | 4,795 |
Kwato Church | 0 | 0 | 0 | 0 |
Pentecostals | 7,188 | 2,161 | 1,573 | 3,454 |
Baptist | 455 | 333 | 15 | 107 |
Other Christian | 4,043 | 1,520 | 1,496 | 1,027 |
Other Religions | 637 | 327 | 77 | 233 |
Bahai | 25 | 25 | 0 | 0 |
Buddhism | 0 | 0 | 0 | 0 |
Church of Christ | 34 | 7 | 1 | 26 |
Islam | 1 | 1 | 0 | 0 |
Jehovah’s Witness | 274 | 265 | 2 | 7 |
Judaism | 0 | 0 | 0 | 0 |
Hinduism | 0 | 0 | 0 | 0 |
Other Religion n.e.c. | 303 | 29 | 74 | 200 |
No Religion | 0 | 0 | 0 | 0 |
Females | ||||
Total | 121,100 | 53,027 | 28,071 | 40,002 |
Christian | 120,442 | 52,673 | 28,019 | 39,750 |
Anglican | 625 | 228 | 4 | 393 |
Evangelical Alliance | 200 | 150 | 6 | 44 |
Evangelical Lutheran | 1,038 | 839 | 14 | 185 |
Roman Catholic | 82,173 | 36,476 | 17,923 | 27,774 |
Salvation Army | 71 | 35 | 17 | 19 |
Seventh Day Adventist | 8,856 | 3,195 | 3,737 | 1,924 |
United Church | 16,095 | 7,865 | 3,440 | 4,790 |
Kwato Church | 5 | 3 | 1 | 1 |
Pentecostals | 6,821 | 2,010 | 1,419 | 3,392 |
Baptist | 497 | 321 | 11 | 165 |
Other Christian | 4,061 | 1,551 | 1,447 | 1,063 |
Other Religions | 658 | 354 | 52 | 252 |
Bahai | 29 | 29 | 0 | 0 |
Buddhism | 1 | 1 | 0 | 0 |
Church of Christ | 69 | 11 | 0 | 58 |
Islam | 0 | 0 | 0 | 0 |
Jehovah’s Witness | 291 | 276 | 0 | 15 |
Judaism | 0 | 0 | 0 | 0 |
Hinduism | 0 | 0 | 0 | 0 |
Other Religion n.e.c. | 268 | 37 | 52 | 179 |
No Religion | 0 | 0 | 0 | 0 |
Source: 2011 Papua New Guinea Census compiled by PacificWeb |