| Statistical Resource for Pacific Islands
FIji Bua 2017
Table 2. Age by Province and Sex, Fiji: 2017 | ||||||||||||
Bua | ||||||||||||
Total | NawakaBua | Vuya | Wainunu | |||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Total | 15,489 | 8,028 | 7,461 | 6,153 | 3,101 | 3,052 | 4,844 | 2,546 | 2,298 | 4,492 | 2,381 | 2,111 |
0 – 4 years | 1,998 | 1,057 | 941 | 724 | 363 | 361 | 664 | 363 | 301 | 610 | 331 | 279 |
5 – 9 years | 1,908 | 943 | 965 | 713 | 353 | 360 | 612 | 311 | 301 | 583 | 279 | 304 |
10 – 14 years | 1,817 | 943 | 874 | 697 | 350 | 347 | 568 | 311 | 257 | 552 | 282 | 270 |
15 – 19 years | 1,186 | 642 | 544 | 466 | 245 | 221 | 377 | 214 | 163 | 343 | 183 | 160 |
20 – 24 years | 821 | 431 | 390 | 296 | 148 | 148 | 249 | 133 | 116 | 276 | 150 | 126 |
25 – 29 years | 1,038 | 523 | 515 | 403 | 190 | 213 | 331 | 161 | 170 | 304 | 172 | 132 |
30 – 34 years | 1,067 | 534 | 533 | 390 | 182 | 208 | 353 | 178 | 175 | 324 | 174 | 150 |
35 – 39 years | 1,065 | 559 | 506 | 458 | 239 | 219 | 317 | 166 | 151 | 290 | 154 | 136 |
40 – 44 years | 868 | 485 | 383 | 385 | 223 | 162 | 263 | 140 | 123 | 220 | 122 | 98 |
45 – 49 years | 799 | 407 | 392 | 360 | 186 | 174 | 237 | 115 | 122 | 202 | 106 | 96 |
50 – 54 years | 780 | 426 | 354 | 328 | 187 | 141 | 220 | 114 | 106 | 232 | 125 | 107 |
55 – 59 years | 690 | 356 | 334 | 299 | 137 | 162 | 214 | 116 | 98 | 177 | 103 | 74 |
60 – 64 years | 527 | 294 | 233 | 222 | 121 | 101 | 167 | 94 | 73 | 138 | 79 | 59 |
65 – 69 years | 360 | 175 | 185 | 170 | 73 | 97 | 104 | 56 | 48 | 86 | 46 | 40 |
70 – 74 years | 270 | 131 | 139 | 120 | 53 | 67 | 80 | 37 | 43 | 70 | 41 | 29 |
75+ | 295 | 122 | 173 | 122 | 51 | 71 | 88 | 37 | 51 | 85 | 34 | 51 |
Median | 25.1 | 25 | 25.2 | 27.2 | 27.4 | 27.1 | 24 | 22.8 | 25.3 | 22.9 | 23.9 | 21.7 |
Source: 2017 Fiji Census | ||||||||||||
Note: Table Generated By Pacific Web LLC |