| Statistical Resource for Pacific Islands
FIji Bua 2017
Bua Table 1. Age and Sex by Province, Fiji: 2017 | ||||
Bua | ||||
Total | NawakaBua | Vuya | Wainunu | |
Total | 15,489 | 6,153 | 4,844 | 4,492 |
0 – 4 years | 1,998 | 724 | 664 | 610 |
5 – 9 years | 1,908 | 713 | 612 | 583 |
10 – 14 years | 1,817 | 697 | 568 | 552 |
15 – 19 years | 1,186 | 466 | 377 | 343 |
20 – 24 years | 821 | 296 | 249 | 276 |
25 – 29 years | 1,038 | 403 | 331 | 304 |
30 – 34 years | 1,067 | 390 | 353 | 324 |
35 – 39 years | 1,065 | 458 | 317 | 290 |
40 – 44 years | 868 | 385 | 263 | 220 |
45 – 49 years | 799 | 360 | 237 | 202 |
50 – 54 years | 780 | 328 | 220 | 232 |
55 – 59 years | 690 | 299 | 214 | 177 |
60 – 64 years | 527 | 222 | 167 | 138 |
65 – 69 years | 360 | 170 | 104 | 86 |
70 – 74 years | 270 | 120 | 80 | 70 |
75+ | 295 | 122 | 88 | 85 |
Median | 25.1 | 27.2 | 24 | 22.9 |
Male | ||||
Total | 8,028 | 3,101 | 2,546 | 2,381 |
0 – 4 years | 1,057 | 363 | 363 | 331 |
5 – 9 years | 943 | 353 | 311 | 279 |
10 – 14 years | 943 | 350 | 311 | 282 |
15 – 19 years | 642 | 245 | 214 | 183 |
20 – 24 years | 431 | 148 | 133 | 150 |
25 – 29 years | 523 | 190 | 161 | 172 |
30 – 34 years | 534 | 182 | 178 | 174 |
35 – 39 years | 559 | 239 | 166 | 154 |
40 – 44 years | 485 | 223 | 140 | 122 |
45 – 49 years | 407 | 186 | 115 | 106 |
50 – 54 years | 426 | 187 | 114 | 125 |
55 – 59 years | 356 | 137 | 116 | 103 |
60 – 64 years | 294 | 121 | 94 | 79 |
65 – 69 years | 175 | 73 | 56 | 46 |
70 – 74 years | 131 | 53 | 37 | 41 |
75+ | 122 | 51 | 37 | 34 |
Median | 25.0 | 27.4 | 22.8 | 23.9 |
Female | ||||
Total | 7,461 | 3,052 | 2,298 | 2,111 |
0 – 4 years | 941 | 361 | 301 | 279 |
5 – 9 years | 965 | 360 | 301 | 304 |
10 – 14 years | 874 | 347 | 257 | 270 |
15 – 19 years | 544 | 221 | 163 | 160 |
20 – 24 years | 390 | 148 | 116 | 126 |
25 – 29 years | 515 | 213 | 170 | 132 |
30 – 34 years | 533 | 208 | 175 | 150 |
35 – 39 years | 506 | 219 | 151 | 136 |
40 – 44 years | 383 | 162 | 123 | 98 |
45 – 49 years | 392 | 174 | 122 | 96 |
50 – 54 years | 354 | 141 | 106 | 107 |
55 – 59 years | 334 | 162 | 98 | 74 |
60 – 64 years | 233 | 101 | 73 | 59 |
65 – 69 years | 185 | 97 | 48 | 40 |
70 – 74 years | 139 | 67 | 43 | 29 |
75+ | 173 | 71 | 51 | 51 |
Median | 25.2 | 27.1 | 25.3 | 21.7 |
Source: 2017 Fiji Census | ||||
Note: Table Generated By Pacific Web LLC |