Table 1. Age and Sex by Province, Papua New Guinea: 1980 Table 1. Age and Sex by Province, Papua New Guinea: 1980 Table 1. Age and Sex by Province, Papua New Guinea: 1980
  Total Western Gulf Central   Enga Western Highlands Chimbu Eastern Highlands   Manus New Ireland East New Britain West New Britain North Solomons
  Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
    Total 2,959,606 1,546,755 1,412,851 78,575 40,068 38,507 64,199 32,692 31,507 117,708 61,390 56,318     Total 164,534 85,208 79,326 265,656 141,076 124,580 179,916 95,495 84,421 277,395 143,288 134,107     Total 26,036 13,228 12,808 66,028 36,504 29,524 120,907 65,345 55,562 29,145 16,336 12,809 128,794 71,532 57,262
0 to 4 463,381 241,101 222,280 13,415 6,992 6,423 10,517 5,439 5,078 18,223 9,541 8,682 0 to 4 23,685 12,195 11,490 39,071 20,194 18,877 20,934 11,045 9,889 40,353 21,518 18,835 0 to 4 3,923 1,982 1,941 10,161 5,271 4,890 19,017 9,907 9,110 5,168 2,737 2,431 21,883 11,420 10,463
5 to 9 426,357 221,827 204,530 11,923 6,225 5,698 9,949 5,192 4,757 17,772 9,252 8,520 5 to 9 21,450 10,953 10,497 36,560 18,758 17,802 22,422 11,738 10,684 39,895 21,048 18,847 5 to 9 4,079 2,101 1,978 9,325 4,904 4,421 17,757 9,279 8,478 4,545 2,355 2,190 18,560 9,592 8,968
10 to 14 380,770 201,197 179,573 10,506 5,667 4,839 9,184 4,939 4,245 16,153 8,301 7,852 10 to 14 21,583 11,418 10,165 30,236 16,120 14,116 22,500 11,867 10,633 36,112 18,916 17,196 10 to 14 3,899 2,012 1,887 8,536 4,634 3,902 16,881 9,036 7,845 3,571 1,941 1,630 15,345 7,923 7,422
15 to 19 297,223 163,904 133,319 8,149 4,351 3,798 6,488 3,425 3,063 12,262 6,509 5,753 15 to 19 15,631 8,452 7,179 22,830 13,672 9,158 14,972 8,728 6,244 27,087 15,075 12,012 15 to 19 2,971 1,474 1,497 7,216 4,067 3,149 15,633 8,783 6,850 3,185 1,908 1,277 15,109 8,593 6,516
20 to 24 252,496 132,846 119,650 7,022 3,373 3,649 5,265 2,546 2,719 8,965 4,568 4,397 20 to 24 12,773 6,854 5,919 22,501 12,562 9,939 12,374 7,166 5,208 21,042 11,133 9,909 20 to 24 2,181 1,080 1,101 5,761 3,273 2,488 11,272 6,168 5,104 2,839 1,743 1,096 14,130 8,435 5,695
25 to 29 215,423 110,551 104,872 5,257 2,547 2,710 4,348 2,076 2,272 7,675 3,953 3,722 25 to 29 11,457 5,641 5,816 21,350 11,224 10,126 10,782 5,786 4,996 20,351 9,696 10,655 25 to 29 1,710 835 875 4,546 2,662 1,884 8,585 4,900 3,685 2,325 1,339 986 11,023 6,859 4,164
30 to 34 210,141 104,970 105,171 5,433 2,652 2,781 4,354 2,058 2,296 7,379 3,730 3,649 30 to 34 12,420 6,038 6,382 23,780 11,818 11,962 14,282 6,952 7,330 21,169 10,173 10,996 30 to 34 1,366 655 711 3,695 2,129 1,566 6,599 3,580 3,019 1,996 1,180 816 7,648 4,632 3,016
35 to 39 147,960 76,359 71,601 3,787 1,952 1,835 3,341 1,647 1,694 5,846 3,031 2,815 35 to 39 7,614 3,666 3,948 14,184 7,483 6,701 10,421 5,377 5,044 14,629 7,470 7,159 35 to 39 1,135 553 582 3,211 1,851 1,360 5,044 2,712 2,332 1,455 873 582 5,030 2,919 2,111
40 to 44 145,801 75,020 70,781 4,150 2,108 2,042 3,149 1,562 1,587 5,807 3,037 2,770 40 to 44 8,497 4,117 4,380 13,396 6,693 6,703 10,175 5,026 5,149 14,076 7,258 6,818 40 to 44 1,194 653 541 3,499 2,013 1,486 5,570 3,068 2,502 1,194 680 514 5,256 2,983 2,273
45 to 49 113,625 58,617 55,008 2,953 1,486 1,467 2,214 1,036 1,178 4,482 2,229 2,253 45 to 49 8,024 4,126 3,898 10,877 5,838 5,039 8,442 4,221 4,221 9,876 4,885 4,991 45 to 49 942 503 439 2,921 1,718 1,203 4,386 2,434 1,952 956 558 398 3,938 2,210 1,728
50 to 54 113,320 58,357 54,963 2,547 1,265 1,282 2,145 1,089 1,056 4,468 2,377 2,091 50 to 54 8,188 4,248 3,940 10,888 5,763 5,125 9,843 4,993 4,850 11,225 5,506 5,719 50 to 54 1,066 524 542 2,437 1,413 1,024 3,763 2,087 1,676 804 457 347 3,647 1,955 1,692
55 to 59 83,792 43,006 40,786 1,502 699 803 1,513 749 764 3,616 1,927 1,689 55 to 59 6,305 3,394 2,911 8,141 4,283 3,858 8,648 4,328 4,320 8,318 4,032 4,286 55 to 59 785 422 363 1,751 980 771 2,679 1,404 1,275 502 267 235 2,840 1,555 1,285
60 to 64 62,984 33,790 29,194 1,177 474 703 1,104 588 516 2,818 1,601 1,217 60 to 64 5,215 3,019 2,196 6,381 3,573 2,808 7,522 4,178 3,344 6,662 3,262 3,400 60 to 64 484 260 224 1,432 792 640 1,961 1,086 875 329 167 162 2,136 1,180 956
65 to 69 26,945 14,426 12,519 429 161 268 420 227 193 1,233 715 518 65 to 69 1,277 812 465 3,327 1,809 1,518 3,693 2,179 1,514 3,706 1,839 1,867 65 to 69 171 104 67 752 414 338 877 449 428 147 65 82 969 547 422
70 to 74 13,270 7,524 5,746 235 78 157 163 91 72 682 401 281 70 to 74 327 213 114 1,711 1,041 670 2,014 1,348 666 1,879 1,004 875 70 to 74 78 38 40 499 252 247 513 268 245 73 36 37 749 432 317
75 and over 6,090 3,244 2,846 84 34 50 45 28 17 325 216 109 75 and over 86 62 24 421 244 177 892 563 329 1,014 472 542 75 and over 52 32 20 286 131 155 365 182 183 56 30 26 530 296 234
Median 18.5 18.3 18.8 17.1 16.3 18.0 16.9 16.1 17.7 17.7 17.8 17.7 Median 20.0 19.8 20.3 20.9 20.7 21.2 23.7 23.0 24.6 19.1 18.4 20.1 Median 16.9 16.8 17.0 18.5 19.2 17.5 17.2 17.5 16.7 17.0 18.0 15.6 17.8 19.0 16.4
Source: 1980 Papua New Guinea Census                   Source: 1980 Papua New Guinea Census                   Source: 1980 Papua New Guinea Census                      
Note: The 1980 Census did not cover the whole population. Note: The 1980 Census did not cover the whole population. Note: The 1980 Census did not cover the whole population.
Table 1. Age and Sex by Province, Papua New Guinea: 1980 Table 1. Age and Sex by Province, Papua New Guinea: 1980
  National Capital Dist Milne Bay Northern Southern Highlands   Morobe Madang East Sepik West Sepik
  Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female
    Total 123,624 71,249 52,375 127,975 66,911 61,064 77,469 41,341 36,128 236,052 115,347 120,705     Total 322,987 165,994 156,993 214,950 111,589 103,361 223,277 112,899 110,378 114,379 59,263 55,116
0 to 4 21,239 11,222 10,017 20,046 10,559 9,487 13,034 6,810 6,224 39,284 20,025 19,259 0 to 4 52,108 26,922 25,186 36,695 19,139 17,556 36,011 18,605 17,406 18,614 9,578 9,036
5 to 9 16,452 8,663 7,789 19,769 10,327 9,442 12,274 6,427 5,847 35,810 18,362 17,448 5 to 9 47,186 24,820 22,366 31,580 16,596 14,984 32,623 16,658 15,965 16,426 8,577 7,849
10 to 14 11,544 6,201 5,343 18,042 9,620 8,422 10,563 5,748 4,815 32,953 16,915 16,038 10 to 14 40,311 21,384 18,927 28,717 15,281 13,436 28,835 14,926 13,909 15,299 8,348 6,951
15 to 19 14,141 8,483 5,658 13,571 7,098 6,473 8,729 4,888 3,841 17,898 9,411 8,487 15 to 19 35,199 19,046 16,153 21,577 11,618 9,959 24,007 12,569 11,438 10,568 5,754 4,814
20 to 24 18,524 10,848 7,676 9,878 4,973 4,905 6,667 3,551 3,116 16,095 7,306 8,789 20 to 24 29,913 15,280 14,633 17,978 8,935 9,043 18,109 8,649 9,460 9,207 4,403 4,804
25 to 29 14,457 8,799 5,658 8,073 4,094 3,979 5,303 2,737 2,566 17,361 7,428 9,933 25 to 29 24,571 12,461 12,110 14,231 7,040 7,191 14,027 6,607 7,420 7,991 3,867 4,124
30 to 34 9,678 5,994 3,684 8,288 4,121 4,167 4,396 2,342 2,054 17,104 7,573 9,531 30 to 34 22,294 11,123 11,171 14,913 7,171 7,742 13,816 6,469 7,347 9,531 4,580 4,951
35 to 39 6,292 3,861 2,431 6,141 3,308 2,833 3,513 1,863 1,650 11,593 5,181 6,412 35 to 39 15,368 7,680 7,688 11,730 5,954 5,776 11,338 5,789 5,549 6,288 3,189 3,099
40 to 44 4,102 2,710 1,392 5,789 2,980 2,809 3,575 1,902 1,673 12,920 5,897 7,023 40 to 44 15,134 7,512 7,622 10,632 5,743 4,889 11,494 5,765 5,729 6,192 3,313 2,879
45 to 49 2,636 1,656 980 5,090 2,649 2,441 2,584 1,372 1,212 10,792 5,042 5,750 45 to 49 12,205 6,070 6,135 7,421 4,026 3,395 8,197 4,044 4,153 4,689 2,514 2,175
50 to 54 1,968 1,272 696 4,717 2,513 2,204 2,404 1,253 1,151 10,894 5,305 5,589 50 to 54 11,031 5,417 5,614 7,428 3,856 3,572 9,856 4,922 4,934 4,001 2,142 1,859
55 to 59 1,210 728 482 3,702 1,980 1,722 2,009 1,093 916 7,462 3,719 3,743 55 to 59 7,687 3,663 4,024 5,324 2,721 2,603 7,170 3,708 3,462 2,628 1,354 1,274
60 to 64 729 441 288 2,613 1,410 1,203 1,362 769 593 4,552 2,489 2,063 60 to 64 5,687 2,705 2,982 3,987 2,085 1,902 4,939 2,660 2,279 1,894 1,051 843
65 to 69 329 180 149 1,368 766 602 720 389 331 798 427 371 65 to 69 2,557 1,144 1,413 1,688 877 811 1,773 916 857 711 406 305
70 to 74 183 112 71 596 341 255 256 149 107 338 181 157 70 to 74 1,153 524 629 693 368 325 878 500 378 250 147 103
75 and over 139 79 60 291 171 120 80 48 32 197 86 111 75 and over 581 241 340 355 178 177 203 112 91 88 39 49
Median 19.4 20.5 17.7 17.3 17.1 17.5 16.6 16.7 16.5 17.8 16.3 19.5 Median 18.1 17.6 18.7 17.4 17.1 17.9 18.0 17.5 18.5 18.2 17.7 18.9
Source: 1980 Papua New Guinea Census                   Source: 1980 Papua New Guinea Census                  
Note: The 1980 Census did not cover the whole population. Note: The 1980 Census did not cover the whole population.