Table 3. Maternal Orphanhood by Sex, Age and Province, Papua New Guinea: 1980 Table 3. Maternal Orphanhood by Sex, Age and Province, Papua New Guinea: 1980 Table 3. Maternal Orphanhood by Sex, Age and Province, Papua New Guinea: 1980 Table 3. Maternal Orphanhood by Sex, Age and Province, Papua New Guinea: 1980 Table 3. Maternal Orphanhood by Sex, Age and Province, Papua New Guinea: 1980
  Total Western Gulf Central   National Capital Dist Milne Bay Northern Southern Highlands   Enga Western Highlands Chimbu Eastern Highlands   Morobe Madang East Sepik West Sepik   Manus New Ireland East New Britain West New Britain North Solomons
  Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
    Total 576,058 325,069 250,989 10,255 5,407 4,848 6,881 3,831 3,050 27,948 16,229 11,719     Total 102,467 56,584 45,883 9,953 5,363 4,590 20,923 11,534 9,389 7,880 4,425 3,455     Total 5,035 2,831 2,204 41,985 25,553 16,432 7,870 4,595 3,275 30,686 17,261 13,425     Total 88,373 48,773 39,600 33,077 18,837 14,240 26,983 14,183 12,800 6,509 3,739 2,770     Total 24,433 12,076 12,357 10,991 7,340 3,651 75,340 41,726 33,614 14,421 8,527 5,894 24,048 16,255 7,793
0 to 4 103,281 54,191 49,090 1,960 1,019 941 1,191 628 563 4,284 2,233 2,051 0 to 4 21,229 11,220 10,009 1,676 901 775 4,052 2,122 1,930 1,569 808 761 0 to 4 941 510 431 6,775 3,499 3,276 1,123 603 520 5,383 2,870 2,513 0 to 4 16,573 8,643 7,930 6,147 3,264 2,883 5,012 2,635 2,377 1,286 673 613 0 to 4 3,923 1,982 1,941 1,353 692 661 12,040 6,306 5,734 2,738 1,464 1,274 4,026 2,119 1,907
5 to 9 85,779 45,502 40,277 1,552 826 726 1,109 610 499 4,112 2,188 1,924 5 to 9 16,447 8,659 7,788 1,375 752 623 3,517 1,881 1,636 1,127 608 519 5 to 9 603 336 267 4,958 2,636 2,322 854 451 403 4,631 2,492 2,139 5 to 9 13,647 7,329 6,318 4,916 2,642 2,274 4,403 2,246 2,157 937 495 442 5 to 9 4,079 2,101 1,978 1,131 598 533 11,447 6,027 5,420 2,367 1,245 1,122 2,567 1,380 1,187
10 to 14 73,005 41,191 31,814 1,660 996 664 1,209 756 453 4,051 2,211 1,840 10 to 14 11,482 6,166 5,316 1,661 862 799 2,722 1,561 1,161 1,203 733 470 10 to 14 785 484 301 4,028 2,466 1,562 1,367 886 481 3,604 2,198 1,406 10 to 14 10,271 5,801 4,470 4,302 2,514 1,788 3,773 2,094 1,679 1,024 649 375 10 to 14 3,896 2,010 1,886 1,381 827 554 11,060 6,012 5,048 1,575 888 687 1,951 1,077 874
15 to 19 82,655 51,620 31,035 1,788 1,056 732 1,105 651 454 4,085 2,665 1,420 15 to 19 11,939 7,252 4,687 2,106 1,102 1,004 2,892 1,797 1,095 1,565 1,095 470 15 to 19 948 633 315 6,508 4,429 2,079 1,613 1,073 540 4,745 3,087 1,658 15 to 19 11,207 6,808 4,399 5,139 3,250 1,889 4,482 2,625 1,857 1,082 736 346 15 to 19 2,876 1,428 1,448 2,190 1,491 699 10,870 6,455 4,415 1,577 1,077 500 3,938 2,910 1,028
20 to 24 64,574 36,441 28,133 890 370 520 644 332 312 2,626 1,672 954 20 to 24 12,801 6,997 5,804 843 449 394 2,043 1,112 931 914 421 493 20 to 24 553 234 319 5,960 3,616 2,344 788 384 404 3,006 1,503 1,503 20 to 24 10,342 5,474 4,868 3,498 1,887 1,611 2,501 1,127 1,374 675 352 323 20 to 24 1,798 852 946 1,550 1,190 360 7,042 4,094 2,948 1,586 1,035 551 4,514 3,340 1,174
25 to 29 51,036 29,257 21,779 610 276 334 488 253 235 2,295 1,423 872 25 to 29 9,596 5,353 4,243 664 371 293 1,598 821 777 683 299 384 25 to 29 473 211 262 5,297 3,309 1,988 610 327 283 2,727 1,387 1,340 25 to 29 8,452 4,538 3,914 2,850 1,564 1,286 1,836 813 1,023 485 251 234 25 to 29 1,311 554 757 1,259 991 268 4,964 3,012 1,952 1,310 784 526 3,528 2,720 808
30 to 34 33,745 19,626 14,119 434 191 243 315 143 172 1,838 1,122 716 30 to 34 6,149 3,506 2,643 487 270 217 1,062 577 485 375 202 173 30 to 34 296 157 139 3,063 2,055 1,008 488 279 209 1,894 1,010 884 30 to 34 5,802 3,270 2,532 1,926 1,123 803 1,366 646 720 341 180 161 30 to 34 1,059 424 635 753 560 193 3,391 1,940 1,451 1,012 622 390 1,694 1,349 345
35 to 39 23,463 13,400 10,063 363 185 178 250 132 118 1,200 726 474 35 to 39 4,276 2,376 1,900 343 185 158 865 471 394 196 123 73 35 to 39 153 85 68 1,937 1,280 657 279 135 144 1,446 824 622 35 to 39 3,818 2,173 1,645 1,391 804 587 1,038 535 503 250 137 113 35 to 39 960 411 549 481 367 114 2,683 1,399 1,284 809 492 317 725 560 165
40 to 44 17,798 10,488 7,310 297 144 153 197 110 87 933 534 399 40 to 44 2,860 1,762 1,098 232 142 90 668 354 314 98 58 40 40 to 44 102 69 33 1,159 784 375 199 111 88 923 529 394 40 to 44 2,708 1,626 1,082 1,027 643 384 762 421 341 187 116 71 40 to 44 1,055 520 535 307 205 102 3,114 1,678 1,436 517 335 182 453 347 106
45 to 49 13,655 7,877 5,778 205 97 108 153 80 73 749 401 348 45 to 49 1,992 1,152 840 190 116 74 492 281 211 59 30 29 45 to 49 68 44 24 887 580 307 192 118 74 829 503 326 45 to 49 2,069 1,200 869 716 446 270 553 310 243 101 65 36 45 to 49 891 461 430 252 184 68 2,575 1,349 1,226 397 257 140 285 203 82
50 to 54 10,934 6,340 4,594 211 107 104 104 69 35 652 391 261 50 to 54 1,526 907 619 125 68 57 339 181 158 47 25 22 50 to 54 46 28 18 688 462 226 160 103 57 579 347 232 50 to 54 1,539 864 675 521 324 197 454 267 187 80 50 30 50 to 54 1,040 501 539 141 104 37 2,245 1,255 990 253 158 95 184 129 55
55 to 59 7,429 4,234 3,195 135 66 69 66 39 27 476 263 213 55 to 59 970 553 417 95 54 41 295 161 134 24 14 10 55 to 59 22 13 9 396 250 146 77 49 28 377 229 148 55 to 59 904 514 390 325 190 135 415 243 172 41 24 17 55 to 59 773 410 363 101 74 27 1,683 915 768 147 93 54 107 80 27
60 to 64 4,704 2,664 2,040 78 35 43 34 18 16 292 181 111 60 to 64 616 358 258 67 44 23 198 111 87 13 6 7 60 to 64 37 23 14 197 111 86 76 47 29 268 139 129 60 to 64 622 331 291 195 114 81 184 99 85 15 7 8 60 to 64 477 253 224 48 29 19 1,172 693 479 76 42 34 39 23 16
65 to 69 2,096 1,153 943 38 20 18 12 7 5 172 99 73 65 to 69 286 147 139 44 19 25 119 66 53 5 2 3 65 to 69 4 3 1 82 47 35 20 12 8 162 91 71 65 to 69 233 110 123 79 44 35 103 57 46 2 2 0 65 to 69 169 102 67 27 21 6 494 278 216 30 20 10 15 6 9
70 to 74 1,075 611 464 18 10 8 4 3 1 107 66 41 70 to 74 166 101 65 27 19 8 37 21 16 1 0 1 70 to 74 3 0 3 32 18 14 20 17 3 54 22 32 70 to 74 113 52 61 28 19 9 61 43 18 3 2 1 70 to 74 75 36 39 6 2 4 299 171 128 9 4 5 12 5 7
75 and over 821 470 351 16 9 7 0 0 0 76 54 22 75 and over 131 75 56 18 9 9 24 17 7 1 1 0 75 and over 1 1 0 18 11 7 4 0 4 58 30 28 75 and over 72 39 33 16 8 8 40 22 18 0 0 0 75 and over 51 31 20 11 5 6 256 140 116 18 11 7 10 7 3
Median 16.6 17.1 15.7 14.9 14.3 15.6 14.7 14.5 15.1 16.9 17.8 15.2 Median 15.9 16.5 14.8 15.6 15.8 15.5 15.3 15.6 14.9 15.1 15.3 14.8 Median 16.0 15.7 16.6 19.0 19.7 17.5 16.8 16.7 17.2 16.8 16.7 17.0 Median 16.6 16.9 16.2 16.1 16.5 15.5 15.3 15.2 15.5 15.0 15.4 14.4 Median 15.6 14.9 16.3 18.7 20.3 15.6 16.4 17.0 15.7 16.7 18.1 14.0 19.4 21.0 14.6
Mother Alive Mother Alive Mother Alive Mother Alive Mother Alive
    Total 436,762 239,417 197,345 7,805 4,088 3,717 4,935 2,708 2,227 20,366 11,389 8,977     Total 81,210 43,862 37,348 7,743 4,059 3,684 15,855 8,597 7,258 6,491 3,585 2,906     Total 3,811 2,112 1,699 30,517 17,552 12,965 5,887 3,350 2,537 23,703 12,957 10,746     Total 66,477 35,878 30,599 24,765 13,665 11,100 20,880 10,832 10,048 4,749 2,655 2,094     Total 17,705 8,784 8,921 7,877 4,871 3,006 56,541 30,533 26,008 10,954 6,234 4,720 18,491 11,706 6,785
0 to 4 101,784 53,341 48,443 1,900 982 918 1,140 605 535 4,239 2,210 2,029 0 to 4 21,112 11,156 9,956 1,625 872 753 4,004 2,094 1,910 1,506 771 735 0 to 4 823 438 385 6,635 3,412 3,223 1,068 570 498 5,236 2,781 2,455 0 to 4 16,418 8,555 7,863 6,036 3,203 2,833 4,986 2,624 2,362 1,221 637 584 0 to 4 3,870 1,951 1,919 1,340 685 655 11,969 6,269 5,700 2,723 1,456 1,267 3,933 2,070 1,863
5 to 9 83,496 44,209 39,287 1,500 798 702 1,072 590 482 3,975 2,107 1,868 5 to 9 16,166 8,503 7,663 1,320 716 604 3,424 1,833 1,591 1,089 588 501 5 to 9 580 325 255 4,806 2,562 2,244 816 430 386 4,502 2,409 2,093 5 to 9 13,224 7,076 6,148 4,768 2,554 2,214 4,280 2,185 2,095 870 463 407 5 to 9 3,943 2,029 1,914 1,101 580 521 11,238 5,906 5,332 2,317 1,211 1,106 2,505 1,344 1,161
10 to 14 68,432 38,269 30,163 1,522 897 625 1,098 678 420 3,820 2,070 1,750 10 to 14 10,988 5,864 5,124 1,536 800 736 2,539 1,429 1,110 1,142 690 452 10 to 14 703 432 271 3,731 2,246 1,485 1,182 762 420 3,400 2,057 1,343 10 to 14 9,491 5,315 4,176 3,972 2,307 1,665 3,529 1,949 1,580 930 584 346 10 to 14 3,658 1,879 1,779 1,260 746 514 10,615 5,744 4,871 1,475 816 659 1,841 1,004 837
15 to 19 70,480 43,141 27,339 1,477 832 645 864 492 372 3,550 2,278 1,272 15 to 19 10,315 6,237 4,078 1,817 934 883 2,448 1,489 959 1,335 921 414 15 to 19 810 535 275 5,274 3,479 1,795 1,326 875 451 4,124 2,638 1,486 15 to 19 9,358 5,591 3,767 4,292 2,654 1,638 3,881 2,260 1,621 846 561 285 15 to 19 2,545 1,279 1,266 1,848 1,193 655 9,737 5,648 4,089 1,332 879 453 3,301 2,366 935
20 to 24 47,000 25,337 21,663 636 251 385 354 165 189 1,823 1,073 750 20 to 24 9,742 5,179 4,563 603 313 290 1,453 762 691 676 283 393 20 to 24 398 166 232 4,162 2,385 1,777 575 260 315 2,234 1,031 1,203 20 to 24 7,374 3,803 3,571 2,486 1,284 1,202 1,761 755 1,006 420 195 225 20 to 24 1,380 653 727 996 726 270 5,491 3,006 2,485 1,187 750 437 3,249 2,297 952
25 to 29 31,214 16,685 14,529 351 145 206 216 102 114 1,241 704 537 25 to 29 6,307 3,345 2,962 398 206 192 933 457 476 434 172 262 25 to 29 261 104 157 3,092 1,753 1,339 378 184 194 1,781 824 957 25 to 29 5,067 2,573 2,494 1,575 764 811 1,116 466 650 238 108 130 25 to 29 849 363 486 681 498 183 3,241 1,839 1,402 828 474 354 2,227 1,604 623
30 to 34 16,293 8,578 7,715 182 72 110 91 31 60 780 433 347 30 to 34 3,254 1,723 1,531 214 107 107 466 242 224 193 92 101 30 to 34 130 59 71 1,442 862 580 258 130 128 1,063 507 556 30 to 34 2,748 1,408 1,340 800 429 371 661 274 387 123 59 64 30 to 34 550 219 331 332 219 113 1,650 815 835 498 284 214 858 613 245
35 to 39 8,521 4,509 4,012 99 47 52 48 21 27 423 246 177 35 to 39 1,690 887 803 111 53 58 288 143 145 70 43 27 35 to 39 58 26 32 716 440 276 122 49 73 621 321 300 35 to 39 1,376 725 651 427 228 199 352 144 208 52 25 27 35 to 39 351 141 210 160 120 40 957 448 509 298 186 112 302 216 86
40 to 44 4,550 2,530 2,020 62 26 36 29 14 15 256 128 128 40 to 44 831 508 323 63 34 29 161 75 86 26 13 13 40 to 44 21 10 11 309 187 122 65 31 34 333 162 171 40 to 44 693 413 280 192 115 77 155 87 68 22 7 15 40 to 44 242 122 120 67 42 25 740 374 366 142 85 57 141 97 44
45 to 49 2,622 1,470 1,152 37 17 20 14 4 10 135 67 68 45 to 49 432 240 192 25 9 16 77 39 38 9 5 4 45 to 49 18 10 8 177 119 58 62 36 26 225 119 106 45 to 49 407 239 168 115 69 46 85 50 35 10 6 4 45 to 49 150 80 70 53 37 16 433 222 211 81 48 33 77 54 23
50 to 54 1,355 776 579 22 15 7 8 5 3 74 43 31 50 to 54 203 128 75 15 7 8 34 17 17 10 6 4 50 to 54 4 3 1 113 70 43 24 14 10 96 56 40 50 to 54 198 112 86 63 34 29 34 22 12 10 6 4 50 to 54 104 42 62 18 12 6 243 131 112 42 22 20 40 31 9
55 to 59 632 351 281 9 4 5 1 1 0 29 17 12 55 to 59 111 61 50 6 2 4 14 9 5 0 0 0 55 to 59 0 0 0 42 27 15 4 3 1 46 29 17 55 to 59 84 44 40 27 17 10 22 9 13 6 3 3 55 to 59 38 15 23 16 9 7 149 81 68 16 12 4 12 8 4
60 to 64 250 143 107 6 0 6 0 0 0 13 8 5 60 to 64 35 20 15 6 4 2 6 2 4 1 1 0 60 to 64 5 4 1 9 4 5 5 4 1 25 14 11 60 to 64 32 22 10 7 3 4 12 4 8 0 0 0 60 to 64 13 8 5 3 2 1 60 35 25 9 7 2 3 1 2
65 to 69 97 60 37 2 2 0 0 0 0 6 3 3 65 to 69 17 9 8 3 1 2 5 3 2 0 0 0 65 to 69 0 0 0 9 6 3 1 1 0 13 9 4 65 to 69 5 2 3 5 4 1 4 3 1 1 1 0 65 to 69 8 2 6 2 2 0 9 8 1 5 3 2 2 1 1
70 to 74 23 15 8 0 0 0 0 0 0 2 2 0 70 to 74 5 2 3 1 1 0 2 2 0 0 0 0 70 to 74 0 0 0 0 0 0 1 1 0 1 0 1 70 to 74 2 0 2 0 0 0 0 0 0 0 0 0 70 to 74 2 1 1 0 0 0 7 6 1 0 0 0 0 0 0
75 and over 13 3 10 0 0 0 0 0 0 0 0 0 75 and over 2 0 2 0 0 0 1 1 0 0 0 0 75 and over 0 0 0 0 0 0 0 0 0 3 0 3 75 and over 0 0 0 0 0 0 2 0 2 0 0 0 75 and over 2 0 2 0 0 0 2 1 1 1 1 0 0 0 0
unknown 0 0 0 0 0 0 0 0 0 0 0 0 unknown 0 0 0 0 0 0 0 0 0 0 0 0 unknown 0 0 0 0 0 0 0 0 0 0 0 0 unknown 0 0 0 0 0 0 0 0 0 0 0 0 unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 12.4 12.9 11.8 11.7 11.5 11.9 11.2 11.2 11.1 12.6 13.3 11.7 Median 11.5 11.9 11.0 13.0 12.8 13.3 11.0 11.3 10.6 12.8 13.1 12.4 Median 13.6 13.4 13.9 15.1 15.8 13.4 14.5 14.4 14.6 13.1 13.1 13.1 Median 11.9 12.2 11.5 12.0 12.3 11.5 11.7 11.6 11.8 11.5 11.9 10.8 Median 11.4 11.1 11.8 15.6 16.8 13.2 12.4 12.7 12.0 11.5 12.8 9.9 16.5 18.0 12.2
Mother Deceased Mother Deceased Mother Deceased Mother Deceased Mother Deceased
Total 132,976 81,676 51,300 2,214 1,198 1,016 1,736 978 758 7,476 4,774 2,702 Total 20,665 12,440 8,225 1,885 1,095 790 4,990 2,880 2,110 1,281 773 508 Total 645 400 245 10,510 7,306 3,204 1,287 797 490 6,211 3,785 2,426 Total 21,070 12,393 8,677 8,188 5,103 3,085 6,072 3,330 2,742 1,624 1,019 605 Total 6,633 3,231 3,402 3,076 2,436 640 18,787 11,186 7,601 3,461 2,290 1,171 5,165 4,262 903
0 to 4 683 377 306 13 9 4 10 2 8 29 15 14 0 to 4 104 55 49 15 10 5 41 23 18 9 5 4 0 to 4 2 1 1 53 31 22 6 4 2 35 21 14 0 to 4 130 78 52 44 23 21 24 10 14 15 8 7 0 to 4 41 23 18 13 7 6 70 37 33 15 8 7 14 7 7
5 to 9 2,001 1,136 865 36 21 15 29 17 12 124 74 50 5 to 9 264 146 118 29 17 12 86 43 43 20 9 11 5 to 9 9 6 3 136 63 73 23 13 10 100 69 31 5 to 9 396 235 161 129 79 50 118 59 59 51 25 26 5 to 9 133 69 64 30 18 12 206 119 87 50 34 16 32 20 12
10 to 14 4,174 2,666 1,508 129 93 36 104 75 29 217 131 86 10 to 14 462 282 180 109 54 55 176 125 51 59 42 17 10 to 14 45 30 15 263 192 71 50 36 14 183 125 58 10 to 14 725 455 270 326 206 120 242 143 99 87 62 25 10 to 14 237 130 107 118 80 38 445 268 177 99 71 28 98 66 32
15 to 19 11,310 7,879 3,431 287 208 79 218 141 77 527 383 144 15 to 19 1,557 991 566 255 149 106 432 297 135 227 171 56 15 to 19 84 63 21 1,046 802 244 100 62 38 507 356 151 15 to 19 1,755 1,160 595 844 595 249 599 364 235 231 175 56 15 to 19 327 147 180 327 283 44 1,131 805 326 245 198 47 611 529 82
20 to 24 16,534 10,485 6,049 223 105 118 236 126 110 791 591 200 20 to 24 2,949 1,781 1,168 195 110 85 580 344 236 227 129 98 20 to 24 77 38 39 1,624 1,120 504 150 91 59 598 350 248 20 to 24 2,833 1,604 1,229 1,005 599 406 737 370 367 238 147 91 20 to 24 404 192 212 544 456 88 1,551 1,088 463 397 284 113 1,175 960 215
25 to 29 18,902 11,987 6,915 237 124 113 242 128 114 1,042 709 333 25 to 29 3,176 1,959 1,217 228 140 88 657 357 300 247 127 120 25 to 29 129 72 57 2,020 1,418 602 182 110 72 825 491 334 25 to 29 3,251 1,878 1,373 1,266 793 473 718 345 373 232 139 93 25 to 29 452 184 268 574 489 85 1,722 1,173 549 481 310 171 1,221 1,041 180
30 to 34 16,857 10,691 6,166 230 109 121 210 103 107 1,053 686 367 30 to 34 2,825 1,752 1,073 243 147 96 586 330 256 180 109 71 30 to 34 89 57 32 1,514 1,113 401 180 120 60 772 466 306 30 to 34 2,959 1,801 1,158 1,118 689 429 699 367 332 210 119 91 30 to 34 500 200 300 420 341 79 1,740 1,125 615 514 338 176 815 719 96
35 to 39 14,506 8,618 5,888 243 129 114 192 101 91 769 477 292 35 to 39 2,533 1,464 1,069 199 107 92 573 327 246 124 79 45 35 to 39 62 42 20 1,157 791 366 123 68 55 776 468 308 35 to 39 2,351 1,387 964 962 575 387 684 390 294 190 108 82 35 to 39 606 268 338 320 246 74 1,726 951 775 511 306 205 405 334 71
40 to 44 12,933 7,749 5,184 221 109 112 154 85 69 668 401 267 40 to 44 1,991 1,228 763 143 87 56 506 278 228 64 41 23 40 to 44 58 43 15 815 571 244 108 64 44 559 349 210 40 to 44 1,960 1,178 782 832 527 305 605 332 273 156 103 53 40 to 44 807 395 412 238 161 77 2,372 1,302 1,070 374 250 124 302 245 57
45 to 49 10,810 6,258 4,552 161 78 83 134 74 60 611 331 280 45 to 49 1,537 899 638 150 94 56 409 238 171 45 21 24 45 to 49 35 22 13 689 448 241 97 61 36 577 363 214 45 to 49 1,616 933 683 601 377 224 467 259 208 90 58 32 45 to 49 733 375 358 198 146 52 2,142 1,127 1,015 315 208 107 203 146 57
50 to 54 9,393 5,432 3,961 177 85 92 94 62 32 575 346 229 50 to 54 1,299 761 538 96 49 47 301 160 141 36 18 18 50 to 54 28 14 14 557 378 179 107 70 37 466 281 185 50 to 54 1,310 731 579 457 289 168 420 245 175 70 44 26 50 to 54 924 451 473 123 92 31 2,002 1,124 878 211 136 75 140 96 44
55 to 59 6,670 3,800 2,870 122 60 62 64 37 27 445 244 201 55 to 59 844 482 362 84 48 36 279 151 128 24 14 10 55 to 59 7 3 4 341 215 126 61 37 24 320 194 126 55 to 59 793 453 340 297 172 125 390 233 157 35 21 14 55 to 59 731 392 339 85 65 20 1,533 834 699 131 81 50 84 64 20
60 to 64 4,384 2,471 1,913 68 31 37 33 17 16 278 172 106 60 to 64 577 335 242 56 38 18 192 109 83 12 5 7 60 to 64 14 7 7 179 100 79 62 38 24 240 122 118 60 to 64 586 305 281 188 111 77 171 94 77 15 7 8 60 to 64 459 242 217 44 26 18 1,111 657 454 67 35 32 32 20 12
65 to 69 1,972 1,076 896 33 18 15 12 7 5 166 96 70 65 to 69 265 136 129 39 18 21 114 63 51 5 2 3 65 to 69 2 1 1 68 37 31 16 8 8 146 79 67 65 to 69 226 107 119 74 40 34 99 54 45 1 1 0 65 to 69 158 98 60 25 19 6 485 270 215 25 17 8 13 5 8
70 to 74 1,039 584 455 18 10 8 4 3 1 105 64 41 70 to 74 157 96 61 26 18 8 35 19 16 1 0 1 70 to 74 3 0 3 30 16 14 18 15 3 52 21 31 70 to 74 108 49 59 28 19 9 61 43 18 3 2 1 70 to 74 72 34 38 6 2 4 292 165 127 9 4 5 11 4 7
75 and over 800 463 337 16 9 7 0 0 0 76 54 22 75 and over 124 73 51 18 9 9 23 16 7 1 1 0 75 and over 1 1 0 18 11 7 4 0 4 55 30 25 75 and over 70 38 32 16 8 8 38 22 16 0 0 0 75 and over 49 31 18 11 5 6 254 139 115 17 10 7 9 6 3
unknown 8 4 4 0 0 0 0 0 0 0 0 0 unknown 1 0 1 0 0 0 0 0 0 0 0 0 unknown 0 0 0 0 0 0 0 0 0 0 0 0 unknown 1 1 0 1 1 0 0 0 0 0 0 0 unknown 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0
Median 33.8 33.0 35.3 34.0 31.8 36.0 30.7 30.0 31.4 34.8 33.5 37.7 Median 33.2 32.9 33.8 32.3 32.3 32.3 34.5 33.8 35.3 27.0 26.2 27.8 Median 29.1 29.3 28.8 30.4 30.1 31.1 33.7 33.4 34.2 35.6 35.2 36.2 Median 32.4 32.2 32.8 32.1 31.9 32.6 34.3 35.1 33.4 29.1 28.3 30.2 Median 43.8 45.1 42.6 29.4 28.8 33.0 41.7 40.1 43.6 34.3 33.6 35.7 27.7 27.6 27.9
Source: 1980 Papua New Guinea Census                   Source: 1980 Papua New Guinea Census                   Source: 1980 Papua New Guinea Census                   Source: 1980 Papua New Guinea Census                   Source: 1980 Papua New Guinea Census                      
Note: The 1980 Census did not cover the whole population. Note: The 1980 Census did not cover the whole population. Note: The 1980 Census did not cover the whole population. Note: The 1980 Census did not cover the whole population. Note: The 1980 Census did not cover the whole population.
Table 3. Maternal Orphanhood by Sex, Age and Province, Papua New Guinea: 1980 Table 3. Maternal Orphanhood by Sex, Age and Province, Papua New Guinea: 1980 Table 3. Maternal Orphanhood by Sex, Age and Province, Papua New Guinea: 1980 Table 3. Maternal Orphanhood by Sex, Age and Province, Papua New Guinea: 1980 Table 3. Maternal Orphanhood by Sex, Age and Province, Papua New Guinea: 1980
  Total Western Gulf Central   National Capital Dist Milne Bay Northern Southern Highlands   Enga Western Highlands Chimbu Eastern Highlands   Morobe Madang East Sepik West Sepik   Manus New Ireland East New Britain West New Britain North Solomons
  Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female   Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
VITAL STATUS UNKNOWN VITAL STATUS UNKNOWN VITAL STATUS UNKNOWN VITAL STATUS UNKNOWN VITAL STATUS UNKNOWN
Total 6,320 3,976 2,344 236 121 115 210 145 65 106 66 40 Total 592 282 310 325 209 116 78 57 21 108 67 41 Total 579 319 260 958 695 263 696 448 248 772 519 253 Total 826 502 324 124 69 55 31 21 10 136 65 71 Total 95 61 34 38 33 5 12 7 5 6 3 3 392 287 105
0 to 4 814 473 341 47 28 19 41 21 20 16 8 8 0 to 4 13 9 4 36 19 17 7 5 2 54 32 22 0 to 4 116 71 45 87 56 31 49 29 20 112 68 44 0 to 4 25 10 15 67 38 29 2 1 1 50 28 22 0 to 4 12 8 4 0 0 0 1 0 1 0 0 0 79 42 37
5 to 9 282 157 125 16 7 9 8 3 5 13 7 6 5 to 9 17 10 7 26 19 7 7 5 2 18 11 7 5 to 9 14 5 9 16 11 5 15 8 7 29 14 15 5 to 9 27 18 9 19 9 10 5 2 3 16 7 9 5 to 9 3 3 0 0 0 0 3 2 1 0 0 0 30 16 14
10 to 14 399 256 143 9 6 3 7 3 4 14 10 4 10 to 14 32 20 12 16 8 8 7 7 0 2 1 1 10 to 14 37 22 15 34 28 6 135 88 47 21 16 5 10 to 14 55 31 24 4 1 3 2 2 0 7 3 4 10 to 14 1 1 0 3 1 2 0 0 0 1 1 0 12 7 5
15 to 19 865 600 265 24 16 8 23 18 5 8 4 4 15 to 19 67 24 43 34 19 15 12 11 1 3 3 0 15 to 19 54 35 19 188 148 40 187 136 51 114 93 21 15 to 19 94 57 37 3 1 2 2 1 1 5 0 5 15 to 19 4 2 2 15 15 0 2 2 0 0 0 0 26 15 11
20 to 24 1,040 619 421 31 14 17 54 41 13 12 8 4 20 to 24 110 37 73 45 26 19 10 6 4 11 9 2 20 to 24 78 30 48 174 111 63 63 33 30 174 122 52 20 to 24 135 67 68 7 4 3 3 2 1 17 10 7 20 to 24 14 7 7 10 8 2 0 0 0 2 1 1 90 83 7
25 to 29 920 585 335 22 7 15 30 23 7 12 10 2 25 to 29 113 49 64 38 25 13 8 7 1 2 0 2 25 to 29 83 35 48 185 138 47 50 33 17 121 72 49 25 to 29 134 87 47 9 7 2 2 2 0 15 4 11 25 to 29 10 7 3 4 4 0 1 0 1 1 0 1 80 75 5
30 to 34 595 357 238 22 10 12 14 9 5 5 3 2 30 to 34 70 31 39 30 16 14 10 5 5 2 1 1 30 to 34 77 41 36 107 80 27 50 29 21 59 37 22 30 to 34 95 61 34 8 5 3 6 5 1 8 2 6 30 to 34 9 5 4 1 0 1 1 0 1 0 0 0 21 17 4
35 to 39 436 273 163 21 9 12 10 10 0 8 3 5 35 to 39 53 25 28 33 25 8 4 1 3 2 1 1 35 to 39 33 17 16 64 49 15 34 18 16 49 35 14 35 to 39 91 61 30 2 1 1 2 1 1 8 4 4 35 to 39 3 2 1 1 1 0 0 0 0 0 0 0 18 10 8
40 to 44 315 209 106 14 9 5 14 11 3 9 5 4 40 to 44 38 26 12 26 21 5 1 1 0 8 4 4 40 to 44 23 16 7 35 26 9 26 16 10 31 18 13 40 to 44 55 35 20 3 1 2 2 2 0 9 6 3 40 to 44 6 3 3 2 2 0 2 2 0 1 0 1 10 5 5
45 to 49 223 149 74 7 2 5 5 2 3 3 3 0 45 to 49 23 13 10 15 13 2 6 4 2 5 4 1 45 to 49 15 12 3 21 13 8 33 21 12 27 21 6 45 to 49 46 28 18 0 0 0 1 1 0 1 1 0 45 to 49 8 6 2 1 1 0 0 0 0 1 1 0 5 3 2
50 to 54 186 132 54 12 7 5 2 2 0 3 2 1 50 to 54 24 18 6 14 12 2 4 4 0 1 1 0 50 to 54 14 11 3 18 14 4 29 19 10 17 10 7 50 to 54 31 21 10 1 1 0 0 0 0 0 0 0 50 to 54 12 8 4 0 0 0 0 0 0 0 0 0 4 2 2
