Table 2. Age and Sex by Central Districts, PNG: 1990
  Total      Abau      Goilala      Kairuku - Hiri      Rigo      District not stated
   Total
Total 141,195 31,163 29,433 28,906 29,608 22,085
0 - 4 21,559 4,771 4,658 4,215 4,911 3,004
5 - 9 21,601 4,659 4,675 4,088 4,615 3,564
10 - 14 18,179 4,205 4,046 3,799 3,632 2,497
15 - 19 15,660 3,594 3,424 3,767 3,079 1,796
20 - 24 12,336 2,772 2,417 2,732 2,651 1,764
25 - 29 10,879 2,399 1,912 2,327 2,321 1,920
30 - 34 8,593 1,844 1,553 1,929 1,809 1,458
35 - 39 7,321 1,457 1,302 1,566 1,476 1,520
40 - 44 5,743 1,210 1,112 1,208 1,054 1,159
45 - 49 4,999 968 1,015 859 995 1,162
50 - 54 4,084 943 923 669 834 715
55 - 59 3,222 603 715 532 738 634
60 - 64 2,891 703 664 498 562 464
65 - 69 1,854 449 445 287 432 241
70 - 74 1,192 346 312 193 254 87
75+ 1,082 240 260 237 245 100
Median 18.0 17.7 17.0 18.1 17.7 20.5
   Male
Total 73,695 16,163 14,885 15,734 15,469 11,444
0 - 4 11,305 2,509 2,486 2,206 2,545 1,559
5 - 9 11,487 2,478 2,481 2,143 2,433 1,952
10 - 14 9,826 2,315 2,092 2,069 1,946 1,404
15 - 19 8,218 1,864 1,645 2,170 1,628 911
20 - 24 6,048 1,350 1,078 1,514 1,345 761
25 - 29 5,462 1,151 911 1,239 1,217 944
30 - 34 4,301 929 730 982 979 681
35 - 39 3,616 710 606 865 722 713
40 - 44 2,935 602 515 681 545 592
45 - 49 2,650 522 528 496 497 607
50 - 54 2,200 512 473 396 421 398
55 - 59 1,700 286 389 285 390 350
60 - 64 1,555 350 361 273 275 296
65 - 69 1,066 246 243 166 240 171
70 - 74 692 208 185 103 145 51
75+ 634 131 162 146 141 54
Median 17.6 17.1 16.2 18.3 17.5 19.4
   Female
Total 67,500 15,000 14,548 13,172 14,139 10,641
0 - 4 10,254 2,262 2,172 2,009 2,366 1,445
5 - 9 10,114 2,181 2,194 1,945 2,182 1,612
10 - 14 8,353 1,890 1,954 1,730 1,686 1,093
15 - 19 7,442 1,730 1,779 1,597 1,451 885
20 - 24 6,288 1,422 1,339 1,218 1,306 1,003
25 - 29 5,417 1,248 1,001 1,088 1,104 976
30 - 34 4,292 915 823 947 830 777
35 - 39 3,705 747 696 701 754 807
40 - 44 2,808 608 597 527 509 567
45 - 49 2,349 446 487 363 498 555
50 - 54 1,884 431 450 273 413 317
55 - 59 1,522 317 326 247 348 284
60 - 64 1,336 353 303 225 287 168
65 - 69 788 203 202 121 192 70
70 - 74 500 138 127 90 109 36
75+ 448 109 98 91 104 46
Median 18.4 18.4 17.7 17.8 17.9 21.4
<Type end note here>