Table 4. Vital Status of Mother by Central Districts, PNG: 1990
  Total      Abau      Goilala      Kairuku - Hiri      Rigo      District not stated
   Total
Total 141,195 31,163 29,433 28,906 29,608 22,085
0 - 4 21,559 4,771 4,658 4,215 4,911 3,004
5 - 9 21,601 4,659 4,675 4,088 4,615 3,564
10 - 14 18,179 4,205 4,046 3,799 3,632 2,497
15 - 19 15,660 3,594 3,424 3,767 3,079 1,796
20 - 24 12,336 2,772 2,417 2,732 2,651 1,764
25 - 29 10,879 2,399 1,912 2,327 2,321 1,920
30 - 34 8,593 1,844 1,553 1,929 1,809 1,458
35 - 39 7,321 1,457 1,302 1,566 1,476 1,520
40 - 44 5,743 1,210 1,112 1,208 1,054 1,159
45 - 49 4,999 968 1,015 859 995 1,162
50 - 54 4,084 943 923 669 834 715
55 - 59 3,222 603 715 532 738 634
60 - 64 2,891 703 664 498 562 464
65 - 69 1,854 449 445 287 432 241
70 - 74 1,192 346 312 193 254 87
75+ 1,082 240 260 237 245 100
Median 18.0 17.7 17.0 18.1 17.7 20.5
   Mother alive
Total 101,136 22,857 21,478 22,037 21,611 13,153
0 - 4 21,184 4,711 4,556 4,168 4,857 2,892
5 - 9 20,708 4,496 4,485 3,987 4,464 3,276
10 - 14 16,972 3,938 3,779 3,636 3,424 2,195
15 - 19 13,747 3,150 3,052 3,434 2,718 1,393
20 - 24 9,509 2,170 1,925 2,227 2,099 1,088
25 - 29 7,296 1,628 1,377 1,687 1,599 1,005
30 - 34 4,738 1,114 880 1,175 1,046 523
35 - 39 3,112 715 609 783 655 350
40 - 44 1,694 430 327 434 329 174
45 - 49 1,011 220 209 248 208 126
50 - 54 534 132 132 129 89 52
55 - 59 300 70 56 72 63 39
60 - 64 159 51 37 27 27 17
65 - 69 85 16 25 12 17 15
70 - 74 41 10 15 5 9 2
75+ 46 6 14 13 7 6
Median 12.6 12.8 12.2 13.9 12.2 10.9
   Mother dead
Total 39,821 8,259 7,904 6,832 7,923 8,903
0 - 4 364 58 98 45 53 110
5 - 9 876 162 189 100 144 281
10 - 14 1,196 263 267 159 206 301
15 - 19 1,907 443 370 333 359 402
20 - 24 2,799 597 486 496 546 674
25 - 29 3,566 765 530 639 719 913
30 - 34 3,831 728 668 750 752 933
35 - 39 4,188 734 688 782 814 1,170
40 - 44 4,025 775 780 772 716 982
45 - 49 3,972 748 803 607 780 1,034
50 - 54 3,531 805 786 539 740 661
55 - 59 2,911 532 656 459 670 594
60 - 64 2,712 649 624 466 529 444
65 - 69 1,760 431 418 273 412 226
70 - 74 1,150 335 297 188 245 85
75+ 1,033 234 244 224 238 93
Median 41.5 42.4 44.2 40.7 42.6 38.6
Source: 1990 Papua New Guinea Census